![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hopkins | 1184 | 997 | 0 | 2181 |
Roseau | 1147 | 876 | 15 | 2038 |
Duluth Marshall | 651 | 1343 | 0 | 1994 |
Park Center | 1014 | 943 | 0 | 1957 |
Becker | 931 | 970 | 7 | 1908 |
Stillwater | 956 | 915 | 6 | 1877 |
St. Michael-Albertville | 1015 | 845 | 0 | 1860 |
Maranatha Christian | 907 | 946 | 0 | 1853 |
Mountain Iron-Buhl | 686 | 1147 | 10 | 1843 |
Wayzata | 830 | 991 | 8 | 1829 |
St. Paul Como Park | 540 | 1283 | 6 | 1829 |
Pine City | 578 | 1225 | 0 | 1803 |
Robbinsdale Cooper | 847 | 864 | 31 | 1753 |
St. Louis Park | 835 | 888 | 19 | 1748 |
Waconia | 890 | 851 | 0 | 1741 |
St. Cloud Apollo | 370 | 1346 | 0 | 1716 |
Centennial | 922 | 770 | 12 | 1704 |
Mesabi East | 130 | 1573 | 0 | 1703 |
Sleepy Eye St. Mary's | 837 | 855 | 4 | 1696 |
Holy Angels | 851 | 811 | 8 | 1670 |
Prior Lake | 768 | 900 | 0 | 1668 |
Lakeville North | 770 | 835 | 43 | 1648 |
Lake Crystal-Wellcome Memorial | 243 | 1404 | 0 | 1647 |
Minneapolis South | 862 | 773 | 3 | 1638 |
Hill-Murray | 720 | 895 | 12 | 1627 |
Cretin-Derham Hall | 771 | 848 | 0 | 1619 |
Chaska | 807 | 809 | 0 | 1616 |
Minnehaha Academy | 524 | 1092 | 0 | 1616 |
Hope Academy | 832 | 784 | 0 | 1616 |
Heritage Christian Academy | 918 | 678 | 0 | 1596 |
![]() |
![]() |
---|---|
Pine River-Backus | 27 |
Zimmerman | 26 |
Red Wing | 26 |
Mountain Iron-Buhl | 26 |
St. Cloud | 26 |
Barnesville | 26 |
Cherry | 26 |
Pine City | 26 |
Becker | 26 |
Waseca | 26 |
Rochester John Marshall | 26 |
Dilworth-Glyndon-Felton | 26 |
Perham | 26 |
Northfield | 26 |
Goodhue | 26 |
Braham | 26 |
Hinckley-Finlayson | 26 |
St. Cloud Apollo | 26 |
Pine Island | 26 |
Mesabi East | 26 |
Little Falls | 26 |
NRHEG | 26 |
Milaca | 26 |
Kimball | 26 |
Howard Lake-Waverly-Winsted | 26 |
Eveleth-Gilbert | 26 |
Duluth East | 26 |
Providence Academy | 26 |
St. Cloud Cathedral | 26 |
Maple River | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Pine River-Backus | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 961 |
Zimmerman | 26 | 242 | 702 | .345 | 139 | 234 | .594 | 57 | 224 | .254 | 1078 |
Red Wing | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 55 | 0 | .000 | 1175 |
Mountain Iron-Buhl | 26 | 492 | 1040 | .473 | 242 | 384 | .630 | 205 | 692 | .296 | 1831 |
St. Cloud | 26 | 12 | 42 | .286 | 16 | 26 | .615 | 5 | 18 | .278 | 319 |
Barnesville | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 94 |
Cherry | 26 | 477 | 1004 | .475 | 213 | 368 | .579 | 68 | 208 | .327 | 1516 |
Pine City | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 200 | 0 | .000 | 1803 |
Becker | 26 | 713 | 1652 | .432 | 319 | 510 | .625 | 161 | 507 | .318 | 1908 |
Waseca | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 266 |
Rochester John Marshall | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 57 | 0 | .000 | 1385 |
Dilworth-Glyndon-Felton | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 438 |
Perham | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 167 | .413 | 361 |
Northfield | 26 | 430 | 43 | 0.00 | 250 | 374 | .668 | 103 | 11 | .364 | 1420 |
Goodhue | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 0 | .000 | 1038 |
Braham | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 287 |
Hinckley-Finlayson | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 263 |
St. Cloud Apollo | 26 | 512 | 1021 | .501 | 335 | 469 | .714 | 121 | 369 | .328 | 1711 |
Pine Island | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 0 | .000 | 943 |
Mesabi East | 26 | 452 | 1215 | .372 | 237 | 323 | .734 | 123 | 377 | .326 | 1337 |
Little Falls | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 541 |
NRHEG | 26 | 17 | 57 | .298 | 5 | 13 | .385 | 0 | 0 | .000 | 1163 |
Milaca | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 235 |
Kimball | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 203 |
Howard Lake-Waverly-Winsted | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 509 |
Eveleth-Gilbert | 26 | 31 | 115 | .270 | 20 | 36 | .556 | 3 | 12 | .250 | 585 |
Duluth East | 26 | 17 | 47 | .362 | 3 | 5 | .600 | 6 | 18 | .333 | 743 |
Providence Academy | 26 | 67 | 0 | .000 | 29 | 12 | .417 | 104 | 0 | .000 | 1393 |
St. Cloud Cathedral | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 219 |
Maple River | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pine River-Backus | 27 | 0.6 | 0 | 0 | 15 |
Zimmerman | 26 | 16.6 | 155 | 277 | 432 |
Red Wing | 26 | 2.9 | 0 | 0 | 75 |
Mountain Iron-Buhl | 26 | 33.2 | 367 | 497 | 864 |
St. Cloud | 26 | 1.0 | 9 | 18 | 27 |
Barnesville | 26 | 0.0 | 0 | 0 | 0 |
Cherry | 26 | 28.6 | 1 | 3 | 743 |
Pine City | 26 | 33.4 | 0 | 0 | 868 |
Becker | 26 | 31.4 | 330 | 486 | 816 |
Waseca | 26 | 0.0 | 0 | 0 | 0 |
Rochester John Marshall | 26 | 0.0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 26 | 0.2 | 0 | 0 | 5 |
Perham | 26 | 0.0 | 0 | 0 | 0 |
Northfield | 26 | 29.7 | 266 | 509 | 773 |
Goodhue | 26 | 7.3 | 0 | 0 | 191 |
Braham | 26 | 0.0 | 0 | 0 | 0 |
Hinckley-Finlayson | 26 | 0.0 | 0 | 0 | 0 |
St. Cloud Apollo | 26 | 25.3 | 214 | 445 | 659 |
Pine Island | 26 | 3.7 | 0 | 0 | 95 |
Mesabi East | 26 | 19.1 | 214 | 283 | 497 |
Little Falls | 26 | 0.0 | 0 | 0 | 0 |
NRHEG | 26 | 8.7 | 0 | 0 | 225 |
Milaca | 26 | 0.0 | 0 | 0 | 0 |
Kimball | 26 | 0.0 | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 26 | 0.0 | 0 | 0 | 0 |
Eveleth-Gilbert | 26 | 2.5 | 30 | 35 | 65 |
Duluth East | 26 | 0.7 | 2 | 17 | 19 |
Providence Academy | 26 | 31.6 | 283 | 507 | 822 |
St. Cloud Cathedral | 26 | 0.0 | 0 | 0 | 0 |
Maple River | 26 | 0.4 | 0 | 0 | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pine River-Backus | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Zimmerman | 26 | 144 | 5.5 | 266 | 10.2 | 156 | 6.0 | 40 | 1.5 | 237 | 9.1 | 0 |
Red Wing | 26 | 17 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mountain Iron-Buhl | 26 | 481 | 18.5 | 403 | 15.5 | 414 | 15.9 | 43 | 1.7 | 394 | 15.2 | 0 |
St. Cloud | 26 | 1 | 0.0 | 6 | 0.2 | 1 | 0.0 | 1 | 0.0 | 17 | 0.7 | 0 |
Barnesville | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cherry | 26 | 408 | 15.7 | 0 | 0.0 | 286 | 11.0 | 88 | 3.4 | 0 | 0.0 | 0 |
Pine City | 26 | 410 | 15.8 | 0 | 0.0 | 347 | 13.3 | 73 | 2.8 | 0 | 0.0 | 0 |
Becker | 26 | 450 | 17.3 | 363 | 14.0 | 467 | 18.0 | 40 | 1.5 | 411 | 15.8 | 0 |
Waseca | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester John Marshall | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Perham | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Northfield | 26 | 358 | 13.8 | 0 | 0.0 | 331 | 12.7 | 91 | 3.5 | 0 | 0.0 | 0 |
Goodhue | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Braham | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hinckley-Finlayson | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Cloud Apollo | 26 | 326 | 12.5 | 361 | 13.9 | 296 | 11.4 | 5 | 0.2 | 256 | 9.8 | 0 |
Pine Island | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mesabi East | 26 | 204 | 7.8 | 177 | 6.8 | 170 | 6.5 | 3 | 0.1 | 163 | 6.3 | 0 |
Little Falls | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NRHEG | 26 | 67 | 2.6 | 0 | 0.0 | 24 | 0.9 | 8 | 0.3 | 0 | 0.0 | 0 |
Milaca | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kimball | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Howard Lake-Waverly-Winsted | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eveleth-Gilbert | 26 | 15 | 0.6 | 25 | 1.0 | 20 | 0.8 | 1 | 0.0 | 19 | 0.7 | 0 |
Duluth East | 26 | 13 | 0.5 | 11 | 0.4 | 6 | 0.2 | 0 | 0.0 | 12 | 0.5 | 0 |
Providence Academy | 26 | 323 | 12.4 | 0 | 0.0 | 327 | 12.6 | 63 | 2.4 | 33 | 1.3 | 0 |
St. Cloud Cathedral | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Maple River | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |