Quantcast
skip navigation

Abby Schumacher

10 · C

Erin Hylden

12 · G

Hannah Reimer

15 · C

Marina O'Leary

20 · C

Michele Remer

21 · C

Stacy Remer

22 · G

Maddy Lukasz

24 · G

Hannah Modeen

30 · G

Amanda Goddin

33 · G

Jordyn Lloyd

42 · F

Maddy Lukasz #24·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/28/2011 W 48-40 at Badger/Greenbush-Middle River 1 0 0 0.0
11/29/2011 L 46-64 Goodridge/Grygla-Gatzke 1 0 0 0.0
12/01/2011 L 47-52 Northern Freeze 1 0 0 0.0
12/08/2011 L 54-72 Roseau 1 0 0 0.0
12/09/2011 L 48-60 Fosston 1 0 0 0.0
12/15/2011 L 49-63 Northern Freeze 1 0 0 0.0
12/16/2011 L 33-62 Win-E-Mac 1 0 0 0.0
01/17/2012 L 33-68 Warren-Alvarado-Oslo 1 0 0 0.0
01/23/2012 L 33-64 at Stephen-Argyle Central 1 0 0 0.0
01/30/2012 L 33-64 at Warren-Alvarado-Oslo 1 0 0 0.0
02/03/2012 W 68-65 Fertile-Beltrami 1 0 0 0.0
02/06/2012 L 50-73 at Northern Freeze 1 0 0 0.0
Regular Season Totals 12 0 0 0.0
SECTION PLAYOFFS
03/01/2012 L 50-61 at Stephen-Argyle Central 1 0 0 0.0
Section Playoffs Totals 1 0 0 0.0
2011-2012 Totals 13 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/28/2011 W 48-40 at Badger/Greenbush-Middle River 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/29/2011 L 46-64 Goodridge/Grygla-Gatzke 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/01/2011 L 47-52 Northern Freeze 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
12/08/2011 L 54-72 Roseau 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/09/2011 L 48-60 Fosston 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
12/15/2011 L 49-63 Northern Freeze 1 8.0 0 0 .000 0 0 .000 0 0 .000 8
12/16/2011 L 33-62 Win-E-Mac 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/17/2012 L 33-68 Warren-Alvarado-Oslo 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/23/2012 L 33-64 at Stephen-Argyle Central 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
01/30/2012 L 33-64 at Warren-Alvarado-Oslo 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
02/03/2012 W 68-65 Fertile-Beltrami 1 10.0 0 0 .000 0 0 .000 0 0 .000 10
02/06/2012 L 50-73 at Northern Freeze 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 12 4.1 0 0 .000 0 0 .000 0 0 .000 49
SECTION PLAYOFFS
03/01/2012 L 50-61 at Stephen-Argyle Central 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
Section Playoffs Totals 1 12.0 0 0 .000 0 0 .000 0 0 .000 12
2011-2012 Totals 13 4.7 0 0 .000 0 0 .000 0 0 .000 61

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/28/2011 W 48-40 at Badger/Greenbush-Middle River 1 0.0 0 0 0
11/29/2011 L 46-64 Goodridge/Grygla-Gatzke 1 0.0 0 0 0
12/01/2011 L 47-52 Northern Freeze 1 0.0 0 0 0
12/08/2011 L 54-72 Roseau 1 0.0 0 0 0
12/09/2011 L 48-60 Fosston 1 0.0 0 0 0
12/15/2011 L 49-63 Northern Freeze 1 0.0 0 0 0
12/16/2011 L 33-62 Win-E-Mac 1 0.0 0 0 0
01/17/2012 L 33-68 Warren-Alvarado-Oslo 1 0.0 0 0 0
01/23/2012 L 33-64 at Stephen-Argyle Central 1 0.0 0 0 0
01/30/2012 L 33-64 at Warren-Alvarado-Oslo 1 0.0 0 0 0
02/03/2012 W 68-65 Fertile-Beltrami 1 0.0 0 0 0
02/06/2012 L 50-73 at Northern Freeze 1 0.0 0 0 0
Regular Season Totals 12 0.0 0 0 0
SECTION PLAYOFFS
03/01/2012 L 50-61 at Stephen-Argyle Central 1 0.0 0 0 0
Section Playoffs Totals 1 0.0 0 0 0
2011-2012 Totals 13 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
11/28/2011 W 48-40 at Badger/Greenbush-Middle River 1 0 0.0 0 0.0 0 0.0 0 0
11/29/2011 L 46-64 Goodridge/Grygla-Gatzke 1 0 0.0 0 0.0 0 0.0 0 0
12/01/2011 L 47-52 Northern Freeze 1 0 0.0 0 0.0 0 0.0 0 0
12/08/2011 L 54-72 Roseau 1 0 0.0 0 0.0 0 0.0 0 0
12/09/2011 L 48-60 Fosston 1 0 0.0 0 0.0 0 0.0 0 0
12/15/2011 L 49-63 Northern Freeze 1 0 0.0 0 0.0 0 0.0 0 0
12/16/2011 L 33-62 Win-E-Mac 1 0 0.0 0 0.0 0 0.0 0 0
01/17/2012 L 33-68 Warren-Alvarado-Oslo 1 0 0.0 0 0.0 0 0.0 0 0
01/23/2012 L 33-64 at Stephen-Argyle Central 1 0 0.0 0 0.0 0 0.0 0 0
01/30/2012 L 33-64 at Warren-Alvarado-Oslo 1 0 0.0 0 0.0 0 0.0 0 0
02/03/2012 W 68-65 Fertile-Beltrami 1 0 0.0 0 0.0 0 0.0 0 0
02/06/2012 L 50-73 at Northern Freeze 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 12 0 0.0 0 0.0 0 0.0 0 0
SECTION PLAYOFFS
03/01/2012 L 50-61 at Stephen-Argyle Central 1 0 0.0 0 0.0 0 0.0 0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 13 0 0.0 0 0.0 0 0.0 0 0