Quantcast
skip navigation

Tori Hamre

2 · G

Rylee Hanson

3 · G

Karissa Pazen

4 · F

Makenzie Bebo

5 · G

Taylor Deutsch

10 · C

Maggie Casey

11 · G

Bobbi Brendefur

13 · G

Hallie Williams

14 · G

Jordan Hansen

21 · G

Natalie Van Wyhe

22 · G

Courtney Rotenberger

23 · G

Christine Thorn

31 · G

Erin Autio

32 · F

Sydney Tracy

33 · G

Nicole Westrum

41 · F

Bre Grube

45 · C

Josie Burns

51 · F

Rachel Valley

55 · F

Maggie Casey #11·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2011 W 56-45 at Sartell 1 0 0 0.0
12/01/2011 W 64-54 at St. Cloud 1 0 0 0.0
12/03/2011 L 28-82 Bloomington Kennedy 1 0 0 0.0
12/06/2011 L 32-78 Hopkins 1 0 0 0.0
12/08/2011 L 49-51 at Mounds View 1 0 0 0.0
12/10/2011 W 65-45 at Bemidji 1 0 0 0.0
12/13/2011 W 66-34 Brainerd 1 0 0 0.0
12/16/2011 W 61-39 at Monticello 1 0 0 0.0
12/22/2011 W 77-43 at Cambridge-Isanti 1 0 0 0.0
12/29/2011 L 57-65 Bismarck Century (N.D.) 1 0 0 0.0
01/05/2012 W 66-31 at Big Lake 1 0 0 0.0
01/21/2012 W 86-41 Moorhead 1 0 0 0.0
02/10/2012 W 63-30 at Becker 1 0 0 0.0
02/16/2012 W 67-29 St. Francis 1 0 0 0.0
Regular Season Totals 14 0 0 0.0
2011-2012 Totals 14 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
11/29/2011 W 56-45 at Sartell 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/01/2011 W 64-54 at St. Cloud 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/03/2011 L 28-82 Bloomington Kennedy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/06/2011 L 32-78 Hopkins 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/08/2011 L 49-51 at Mounds View 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/10/2011 W 65-45 at Bemidji 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/13/2011 W 66-34 Brainerd 1 1.0 0 0 .000 0 0 .000 0 0 .000 1
12/16/2011 W 61-39 at Monticello 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/22/2011 W 77-43 at Cambridge-Isanti 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/29/2011 L 57-65 Bismarck Century (N.D.) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/05/2012 W 66-31 at Big Lake 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
01/21/2012 W 86-41 Moorhead 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/10/2012 W 63-30 at Becker 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/16/2012 W 67-29 St. Francis 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 14 0.6 0 0 .000 0 0 .000 0 0 .000 9
2011-2012 Totals 14 0.6 0 0 .000 0 0 .000 0 0 .000 9

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2011 W 56-45 at Sartell 1 0.0 0 0 0
12/01/2011 W 64-54 at St. Cloud 1 0.0 0 0 0
12/03/2011 L 28-82 Bloomington Kennedy 1 0.0 0 0 0
12/06/2011 L 32-78 Hopkins 1 1.0 0 0 1
12/08/2011 L 49-51 at Mounds View 1 0.0 0 0 0
12/10/2011 W 65-45 at Bemidji 1 0.0 0 0 0
12/13/2011 W 66-34 Brainerd 1 0.0 0 0 0
12/16/2011 W 61-39 at Monticello 1 1.0 0 0 1
12/22/2011 W 77-43 at Cambridge-Isanti 1 0.0 0 0 0
12/29/2011 L 57-65 Bismarck Century (N.D.) 1 0.0 0 0 0
01/05/2012 W 66-31 at Big Lake 1 0.0 0 0 0
01/21/2012 W 86-41 Moorhead 1 0.0 0 0 0
02/10/2012 W 63-30 at Becker 1 0.0 0 0 0
02/16/2012 W 67-29 St. Francis 1 1.0 0 0 1
Regular Season Totals 14 0.2 0 0 3
2011-2012 Totals 14 0.2 0 0 3

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
11/29/2011 W 56-45 at Sartell 1 0 0.0 0 0.0 0 0.0 0 0
12/01/2011 W 64-54 at St. Cloud 1 0 0.0 0 0.0 0 0.0 0 0
12/03/2011 L 28-82 Bloomington Kennedy 1 1 1.0 0 0.0 0 0.0 0 0
12/06/2011 L 32-78 Hopkins 1 0 0.0 0 0.0 0 0.0 0 0
12/08/2011 L 49-51 at Mounds View 1 0 0.0 0 0.0 0 0.0 0 0
12/10/2011 W 65-45 at Bemidji 1 0 0.0 0 0.0 0 0.0 0 0
12/13/2011 W 66-34 Brainerd 1 0 0.0 0 0.0 1 1.0 1 0
12/16/2011 W 61-39 at Monticello 1 2 2.0 0 0.0 0 0.0 0 0
12/22/2011 W 77-43 at Cambridge-Isanti 1 0 0.0 0 0.0 1 1.0 0 0
12/29/2011 L 57-65 Bismarck Century (N.D.) 1 0 0.0 0 0.0 0 0.0 0 0
01/05/2012 W 66-31 at Big Lake 1 0 0.0 0 0.0 0 0.0 0 0
01/21/2012 W 86-41 Moorhead 1 0 0.0 0 0.0 0 0.0 0 0
02/10/2012 W 63-30 at Becker 1 0 0.0 0 0.0 1 1.0 0 0
02/16/2012 W 67-29 St. Francis 1 2 2.0 0 0.0 0 0.0 0 0
Regular Season Totals 14 5 0.4 0 0.0 3 0.2 1 0
2011-2012 Totals 14 5 0.4 0 0.0 3 0.2 1 0