Quantcast
skip navigation

Julia Hardman

4 ·

Kylie Hartel

5 ·

Ava Sather

10 ·

Myah Dyrud

12 ·

Grace Williams

14 ·

Kenna Henning

15 ·

Malayna Mokosso

20 · F

Kaitlan Jones

21 ·

Mylie Guggenberger

23 ·

Abby Sheets

24 · F

Ella Rydberg

30 ·

Abby Inmon

34 ·

Ava Sather #10

Height 5’1
Year 7

Season
Game Log

Player Stats

Timeline for 2022-2023

Date Result Opponent GP GS MIN MPG
REGULAR AND POSTSEASON
12/16/2022 W 68-9 Eagle Ridge Academy 1 0 0 0.0
01/17/2023 W 68-46 PACT Charter 1 0 0 0.0
01/20/2023 W 65-20 North Lakes Academy 1 0 0 0.0
01/23/2023 W 61-45 St. Paul Academy 1 0 0 0.0
01/24/2023 W 56-18 at Eagle Ridge Academy 1 0 0 0.0
02/03/2023 W 59-45 United Christian Academy 1 0 0 0.0
02/07/2023 W 59-35 at West Lutheran 1 0 0 0.0
02/09/2023 W 46-38 at Spectrum 1 0 0 0.0
02/10/2023 W 68-27 at PACT Charter 1 0 0 0.0
02/16/2023 L 18-70 Southwest Christian 1 0 0 0.0
02/25/2023 W 68-39 Christ's Household of Faith 1 0 0 0.0
03/04/2023 W 54-26 Avail Academy 1 0 0 0.0
03/07/2023 W 64-34 PACT Charter 1 0 0 0.0
Regular and Postseason Totals 13 0 0 0.0
2022-2023 Totals 13 0 0 0.0

Scoring Stats

Timeline for 2022-2023

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR AND POSTSEASON
12/16/2022 W 68-9 Eagle Ridge Academy 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
12/17/2022 W 67-31 Wabasha-Kellogg 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/20/2023 W 65-20 North Lakes Academy 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/23/2023 W 61-45 St. Paul Academy 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/24/2023 W 56-18 at Eagle Ridge Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/03/2023 W 59-45 United Christian Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/07/2023 W 59-35 at West Lutheran 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/09/2023 W 46-38 at Spectrum 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/10/2023 W 68-27 at PACT Charter 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/14/2023 W 62-46 at Legacy Christian Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/16/2023 L 18-70 Southwest Christian 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/21/2023 L 74-82 Mounds Park Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/25/2023 W 68-39 Christ's Household of Faith 1 0.0 0 3 .000 0 0 .000 0 2 .000 0 0
03/04/2023 W 54-26 Avail Academy 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/07/2023 W 64-34 PACT Charter 1 2.0 1 3 .333 0 2 .000 0 2 .000 2 2
Regular and Postseason Totals 15 0.1 1 10 .100 0 4 .000 0 4 .000 2 2
2022-2023 Totals 15 0.1 1 10 .100 0 4 .000 0 4 .000 2 2

Rebounds Stats

Timeline for 2022-2023

Date Result Opponent GP RPG OFF DEF REB
REGULAR AND POSTSEASON
12/16/2022 W 68-9 Eagle Ridge Academy 1 2.0 1 1 2
01/17/2023 W 68-46 PACT Charter 1 0.0 0 0 0
01/20/2023 W 65-20 North Lakes Academy 1 0.0 0 0 0
01/23/2023 W 61-45 St. Paul Academy 1 3.0 1 2 3
01/24/2023 W 56-18 at Eagle Ridge Academy 1 2.0 1 1 2
02/03/2023 W 59-45 United Christian Academy 1 0.0 0 0 0
02/07/2023 W 59-35 at West Lutheran 1 0.0 0 0 0
02/09/2023 W 46-38 at Spectrum 1 0.0 0 0 0
02/10/2023 W 68-27 at PACT Charter 1 0.0 0 0 0
02/14/2023 W 62-46 at Legacy Christian Academy 1 0.0 0 0 0
02/16/2023 L 18-70 Southwest Christian 1 0.0 0 0 0
02/25/2023 W 68-39 Christ's Household of Faith 1 2.0 2 0 2
03/04/2023 W 54-26 Avail Academy 1 1.0 0 1 1
03/07/2023 W 64-34 PACT Charter 1 3.0 1 2 3
Regular and Postseason Totals 14 0.9 6 7 13
2022-2023 Totals 14 0.9 6 7 13

Misc Stats

Timeline for 2022-2023

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR AND POSTSEASON
12/16/2022 W 68-9 Eagle Ridge Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/17/2023 W 68-46 PACT Charter 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/20/2023 W 65-20 North Lakes Academy 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
01/23/2023 W 61-45 St. Paul Academy 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/24/2023 W 56-18 at Eagle Ridge Academy 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/03/2023 W 59-45 United Christian Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/07/2023 W 59-35 at West Lutheran 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/09/2023 W 46-38 at Spectrum 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/10/2023 W 68-27 at PACT Charter 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/14/2023 W 62-46 at Legacy Christian Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2023 L 18-70 Southwest Christian 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/25/2023 W 68-39 Christ's Household of Faith 1 2 2.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/04/2023 W 54-26 Avail Academy 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/07/2023 W 64-34 PACT Charter 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular and Postseason Totals 14 2 0.1 0 0.0 6 0.4 0 0.0 3 0.2 0
2022-2023 Totals 14 2 0.1 0 0.0 6 0.4 0 0.0 3 0.2 0