Quantcast
skip navigation

Avery Morrison

1 · G

Aubrey Morrison

2 · G

Daniela Valades

3 · W

Ava Welk

4 · P

Paige Nornberg

11 · G

Anikka Idstrom

12 · W

Alexa Johannsen

14 · P

Makenna Oelschlager

24 · W

Britta Rand

30 · G

Adyson Kurtz

33 · P

Avery Morrison #1·G

Height 5'7
Year 10

Season
Game Log

Player Stats

Timeline for 2022-2023

Date Result Opponent GP GS MIN MPG
REGULAR AND POSTSEASON
01/03/2023 L 54-60 Cass Lake-Bena 1 0 0 0.0
Regular and Postseason Totals 1 0 0 0.0
2022-2023 Totals 1 0 0 0.0

Scoring Stats

Timeline for 2022-2023

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR AND POSTSEASON
11/29/2022 L 41-59 Dilworth-Glyndon-Felton 1 6.0 0 0 .000 0 0 .000 1 8 .125 6 6
12/01/2022 W 67-44 at Sebeka 1 14.0 0 0 .000 0 0 .000 2 5 .400 14 14
12/06/2022 W 92-13 at Laporte 1 17.0 0 0 .000 0 0 .000 3 5 .600 17 17
12/08/2022 W 76-36 Cherry 1 15.0 0 0 .000 0 0 .000 1 3 .333 15 15
12/09/2022 L 44-65 at Park Rapids Area 1 6.0 0 0 .000 0 0 .000 0 4 .000 6 6
12/16/2022 W 60-34 at Browerville 1 9.0 0 0 .000 0 0 .000 1 5 .200 9 9
12/28/2022 L 54-64 Underwood 1 6.0 0 0 .000 0 0 .000 0 3 .000 6 6
12/29/2022 W 71-50 at New York Mills 1 18.0 0 0 .000 0 0 .000 4 7 .571 18 18
01/03/2023 L 54-60 Cass Lake-Bena 1 8.0 0 0 .000 0 0 .000 2 7 .286 8 8
01/05/2023 L 55-62 at Cromwell-Wright 1 8.0 0 0 .000 0 0 .000 0 3 .000 8 0
01/06/2023 W 81-41 Red Lake 1 17.0 0 0 .000 0 0 .000 3 11 .273 17 0
01/10/2023 W 61-30 at Blackduck 1 13.0 0 0 .000 0 0 .000 2 7 .286 13 0
01/13/2023 W 73-40 Lake of the Woods 1 18.0 0 0 .000 0 0 .000 3 8 .375 18 18
01/17/2023 W 51-49 Northome/Kelliher 1 19.0 0 0 .000 0 0 .000 2 5 .400 19 19
01/19/2023 W 71-52 at Clearbrook-Gonvick 1 14.0 0 0 .000 0 0 .000 2 4 .500 14 0
01/20/2023 W 68-62 at Red Lake Falls 1 9.0 0 0 .000 0 0 .000 0 2 .000 9 9
01/23/2023 W 53-50 at Nevis 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/30/2023 L 34-52 Nevis 1 3.0 0 0 .000 0 0 .000 1 2 .500 3 0
01/31/2023 W 95-19 Laporte 1 28.0 0 0 .000 0 0 .000 5 10 .500 28 0
02/02/2023 W 66-50 Pine River-Backus 1 10.0 0 0 .000 0 0 .000 1 5 .200 10 0
02/07/2023 W 62-44 at Cass Lake-Bena 1 4.0 0 0 .000 0 0 .000 0 3 .000 4 0
02/14/2023 L 58-60 at Pine River-Backus 1 9.0 0 0 .000 0 0 .000 2 5 .400 9 0
02/16/2023 W 59-54 Verndale 1 15.0 0 0 .000 0 0 .000 0 4 .000 15 0
02/17/2023 W 74-32 Hinckley-Finlayson 1 14.0 0 0 .000 0 0 .000 4 9 .444 14 0
02/21/2023 W 73-40 Deer River 1 16.0 0 0 .000 0 0 .000 0 7 .000 16 0
03/02/2023 W 69-57 Browerville 1 14.0 0 0 .000 0 0 .000 1 1 1.000 14 0
03/04/2023 W 68-58 at Nevis 1 10.0 0 0 .000 0 0 .000 1 3 .333 10 0
03/07/2023 L 26-65 at Belgrade-Brooten-Elrosa 1 2.0 0 0 .000 0 0 .000 0 2 .000 2 0
Regular and Postseason Totals 28 11.6 0 0 .000 0 0 .000 41 138 .297 324 28
2022-2023 Totals 28 11.6 0 0 .000 0 0 .000 41 138 .297 324 28

Rebounds Stats

Timeline for 2022-2023

Date Result Opponent GP RPG OFF DEF REB
REGULAR AND POSTSEASON
11/29/2022 L 41-59 Dilworth-Glyndon-Felton 1 2.0 0 0 2
12/01/2022 W 67-44 at Sebeka 1 3.0 0 0 3
12/06/2022 W 92-13 at Laporte 1 1.0 0 0 1
12/08/2022 W 76-36 Cherry 1 3.0 0 0 3
12/09/2022 L 44-65 at Park Rapids Area 1 2.0 0 0 2
12/16/2022 W 60-34 at Browerville 1 3.0 0 0 3
12/28/2022 L 54-64 Underwood 1 5.0 0 0 5
12/29/2022 W 71-50 at New York Mills 1 4.0 0 0 4
01/03/2023 L 54-60 Cass Lake-Bena 1 3.0 0 0 3
01/05/2023 L 55-62 at Cromwell-Wright 1 4.0 0 0 4
01/06/2023 W 81-41 Red Lake 1 6.0 0 0 6
01/10/2023 W 61-30 at Blackduck 1 1.0 0 0 1
01/13/2023 W 73-40 Lake of the Woods 1 4.0 0 0 4
01/17/2023 W 51-49 Northome/Kelliher 1 6.0 0 0 6
01/19/2023 W 71-52 at Clearbrook-Gonvick 1 4.0 0 0 4
01/20/2023 W 68-62 at Red Lake Falls 1 4.0 0 0 4
01/23/2023 W 53-50 at Nevis 1 2.0 0 0 2
01/30/2023 L 34-52 Nevis 1 2.0 0 0 2
01/31/2023 W 95-19 Laporte 1 3.0 0 0 3
02/02/2023 W 66-50 Pine River-Backus 1 8.0 0 0 8
02/07/2023 W 62-44 at Cass Lake-Bena 1 7.0 0 0 7
02/14/2023 L 58-60 at Pine River-Backus 1 4.0 0 0 4
02/16/2023 W 59-54 Verndale 1 4.0 0 0 4
02/17/2023 W 74-32 Hinckley-Finlayson 1 7.0 0 0 7
02/21/2023 W 73-40 Deer River 1 4.0 0 0 4
03/02/2023 W 69-57 Browerville 1 2.0 0 0 2
03/04/2023 W 68-58 at Nevis 1 3.0 0 0 3
03/07/2023 L 26-65 at Belgrade-Brooten-Elrosa 1 2.0 0 0 2
Regular and Postseason Totals 28 3.7 0 0 103
2022-2023 Totals 28 3.7 0 0 103

Misc Stats

Timeline for 2022-2023

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR AND POSTSEASON
11/29/2022 L 41-59 Dilworth-Glyndon-Felton 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/01/2022 W 67-44 at Sebeka 1 8 8.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/06/2022 W 92-13 at Laporte 1 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12/08/2022 W 76-36 Cherry 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12/09/2022 L 44-65 at Park Rapids Area 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/16/2022 W 60-34 at Browerville 1 1 1.0 0 0.0 3 3.0 1 1.0 0 0.0 0
12/28/2022 L 54-64 Underwood 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/29/2022 W 71-50 at New York Mills 1 3 3.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/03/2023 L 54-60 Cass Lake-Bena 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/05/2023 L 55-62 at Cromwell-Wright 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/06/2023 W 81-41 Red Lake 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/10/2023 W 61-30 at Blackduck 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/13/2023 W 73-40 Lake of the Woods 1 5 5.0 0 0.0 1 1.0 1 1.0 0 0.0 0
01/17/2023 W 51-49 Northome/Kelliher 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/19/2023 W 71-52 at Clearbrook-Gonvick 1 3 3.0 0 0.0 5 5.0 1 1.0 0 0.0 0
01/20/2023 W 68-62 at Red Lake Falls 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/23/2023 W 53-50 at Nevis 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/30/2023 L 34-52 Nevis 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/31/2023 W 95-19 Laporte 1 4 4.0 0 0.0 4 4.0 0 0.0 0 0.0 0
02/02/2023 W 66-50 Pine River-Backus 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/07/2023 W 62-44 at Cass Lake-Bena 1 4 4.0 0 0.0 0 0.0 2 2.0 0 0.0 0
02/14/2023 L 58-60 at Pine River-Backus 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2023 W 59-54 Verndale 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/17/2023 W 74-32 Hinckley-Finlayson 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/21/2023 W 73-40 Deer River 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
03/02/2023 W 69-57 Browerville 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0
03/04/2023 W 68-58 at Nevis 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/07/2023 L 26-65 at Belgrade-Brooten-Elrosa 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular and Postseason Totals 28 75 2.7 0 0.0 47 1.7 5 0.2 0 0.0 0
2022-2023 Totals 28 75 2.7 0 0.0 47 1.7 5 0.2 0 0.0 0