Quantcast
skip navigation

Kelly Lawson

2 ·

Emily Petersen

4 ·

Alexa Mogck

5 ·

Sammy Skwarek

10 ·

Ana Sola

11 ·

Nicole Zielsdorf

12 ·

Becca Carpenter

15 ·

Elena Forsline

21 ·

Dani McDonald

30 ·

Erika Swant

32 ·

Breanna Bergquist

35 ·

Bonnie Zeller

40 ·

Tori Thomas

42 ·

Chloe Gintner

43 ·

Kalli Wiebusch

44 ·

Sammy Skwarek #10 St. Anthony · 2013-2014

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/29/2013 L 104-111 Waconia 1 0 0 0.0
11/30/2013 L 40-57 Kenyon-Wanamingo 1 0 0 0.0
Regular Season Totals 2 0 0 0.0
2013-2014 Totals 2 0 0 0.0

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2013 L 104-111 Waconia 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
11/30/2013 L 40-57 Kenyon-Wanamingo 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 0
12/05/2013 L 58-66 Mahtomedi 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
12/10/2013 L 35-54 at Simley 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
12/17/2013 L 48-49 at Providence Academy 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
12/19/2013 L 63-72 at St. Paul Como Park 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12/20/2013 W 98-35 at Breck 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
12/21/2013 L 51-62 Academy of Holy Angels 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/27/2013 L 30-49 at Cambridge-Isanti 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12/28/2013 L 48-56 at Burnsville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/03/2014 W 67-62 Irondale 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
01/07/2014 W 56-31 Blake 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
01/10/2014 W 54-38 at Concordia Academy 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
01/14/2014 W 64-27 Mounds Park Academy 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
01/17/2014 W 43-32 at St. Agnes 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
01/24/2014 L 65-75 at Minnehaha Academy 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
01/28/2014 W 79-46 St. Paul Academy 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
01/31/2014 L 41-58 DeLaSalle 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/04/2014 L 42-53 at St. Croix Lutheran 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/06/2014 W 67-42 Visitation 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
02/11/2014 W 71-24 Brooklyn Center 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/18/2014 W 56-49 Minnehaha Academy 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Regular Season Totals 22 5.4 0 0 .000 0 0 .000 0 0 .000 119 15
SECTION PLAYOFFS
03/06/2014 L 41-59 at St. Paul Como Park 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Section Playoffs Totals 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
2013-2014 Totals 23 5.3 0 0 .000 0 0 .000 0 0 .000 123 15
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -