Quantcast
skip navigation

Kiera Nelson

3 · G

Shelby Earley

4 · G

Erin Garry

5 · F

Sydney Reiners

10 · G

Rachel Rudd

11 · F

Alex Rusciano

12 · G

Abby Paris

13 ·

__ Parris

13 ·

Natalie Larkin

14 · G

Caitlin Boyle

15 · G

Kris Tunheim

20 · F

Danielle Jorgenson

21 · G

Rachel Heussner

23 · F

Tori Andrew

24 · G

Lydia Farmer

33 · G

Hannah Striggow

40 · F

Meghan Mandel

44 · C

Madelin Loder

45 ·

Lilly McKown

·

Danielle Jorgenson #21·G Orono · 2013-2014

Year 10

Season
Game Log

Player Stats

Timeline for 2013-2014

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
01/18/2014 W 73-60 Delano 1 0 0 0.0
Regular Season Totals 1 0 0 0.0
2013-2014 Totals 1 0 0 0.0

Scoring Stats

Timeline for 2013-2014

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/29/2013 L 44-56 White Bear Lake 1 0.0 0 0 .000 0 1 .000 0 0 .000 0 0
11/30/2013 L 33-54 at Bloomington Kennedy 1 10.0 3 8 .375 4 4 1.000 0 1 .000 10 10
12/03/2013 L 56-63 at Benilde-St. Margaret's 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
12/12/2013 L 50-64 Cretin-Derham Hall 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
12/17/2013 W 78-43 at Mound Westonka 1 16.0 7 0 .000 2 4 .500 0 0 .000 16 16
12/19/2013 W 56-46 Chisago Lakes 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
12/27/2013 L 43-51 at Monticello 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
12/28/2013 L 40-48 Staples-Motley 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 0
01/04/2014 W 70-55 Buffalo 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
01/10/2014 W 59-52 Annandale 1 13.0 3 0 .000 7 8 .875 0 0 .000 13 13
01/14/2014 W 65-37 Hutchinson 1 6.0 3 0 .000 0 0 .000 0 0 .000 6 6
01/17/2014 W 73-52 at Glencoe-Silver Lake 1 7.0 3 0 .000 1 1 1.000 0 0 .000 7 7
01/18/2014 W 73-60 Delano 1 12.0 4 0 .000 4 6 .667 0 0 .000 12 12
01/21/2014 W 101-96 at Waconia 1 18.0 4 0 .000 10 12 .833 0 0 .000 18 18
01/24/2014 W 53-49 Dassel-Cokato 1 6.0 2 0 .000 2 2 1.000 0 0 .000 6 6
02/03/2014 W 77-25 at St. Cloud Apollo 1 8.0 4 0 .000 0 0 .000 0 0 .000 8 0
02/07/2014 W 58-41 Holy Family 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
02/14/2014 W 63-53 at New London-Spicer 1 9.0 1 0 .000 6 0 .000 1 0 .000 9 9
02/18/2014 W 102-71 Waconia 1 10.0 3 0 .000 4 4 1.000 0 0 .000 10 10
02/24/2014 W 76-70 at Holy Family 1 10.0 4 8 .500 1 2 .500 1 2 .500 10 10
02/25/2014 W 69-49 Mound Westonka 1 9.0 4 0 .000 0 0 .000 1 0 .000 9 9
02/28/2014 L 59-67 Delano 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
Regular Season Totals 22 9.7 45 16 .812 41 44 .932 3 3 1.000 213 23
SECTION PLAYOFFS
03/04/2014 W 75-42 Big Lake 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
03/08/2014 W 83-66 Delano 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 0
03/14/2014 L 64-68 at Monticello 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Section Playoffs Totals 3 12.7 0 0 .000 0 0 .000 0 0 .000 38 16
2013-2014 Totals 25 10.0 45 16 .812 41 44 .932 3 3 1.000 251 23

Rebounds Stats

Timeline for 2013-2014

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/29/2013 L 44-56 White Bear Lake 1 1.0 0 0 1
11/30/2013 L 33-54 at Bloomington Kennedy 1 3.0 1 2 3
12/12/2013 L 50-64 Cretin-Derham Hall 1 3.0 0 0 3
12/17/2013 W 78-43 at Mound Westonka 1 3.0 0 0 3
01/10/2014 W 59-52 Annandale 1 4.0 0 0 4
01/14/2014 W 65-37 Hutchinson 1 7.0 0 0 7
01/17/2014 W 73-52 at Glencoe-Silver Lake 1 0.0 0 0 0
01/18/2014 W 73-60 Delano 1 4.0 0 0 4
01/21/2014 W 101-96 at Waconia 1 4.0 0 0 4
01/24/2014 W 53-49 Dassel-Cokato 1 2.0 0 0 2
02/03/2014 W 77-25 at St. Cloud Apollo 1 2.0 0 0 2
02/14/2014 W 63-53 at New London-Spicer 1 1.0 0 0 1
02/18/2014 W 102-71 Waconia 1 2.0 0 0 2
02/24/2014 W 76-70 at Holy Family 1 2.0 0 0 2
02/25/2014 W 69-49 Mound Westonka 1 1.0 0 0 1
Regular Season Totals 15 2.6 1 2 39
2013-2014 Totals 15 2.6 1 2 39

Misc Stats

Timeline for 2013-2014

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/29/2013 L 44-56 White Bear Lake 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
11/30/2013 L 33-54 at Bloomington Kennedy 1 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0 0
12/12/2013 L 50-64 Cretin-Derham Hall 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/17/2013 W 78-43 at Mound Westonka 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/10/2014 W 59-52 Annandale 1 1 1.0 0 0.0 4 4.0 0 0.0 0 0.0 0
01/14/2014 W 65-37 Hutchinson 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/17/2014 W 73-52 at Glencoe-Silver Lake 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/18/2014 W 73-60 Delano 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/21/2014 W 101-96 at Waconia 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/24/2014 W 53-49 Dassel-Cokato 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
02/03/2014 W 77-25 at St. Cloud Apollo 1 7 7.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/14/2014 W 63-53 at New London-Spicer 1 2 2.0 0 0.0 0 0.0 1 1.0 1 1.0 0
02/18/2014 W 102-71 Waconia 1 5 5.0 0 0.0 8 8.0 0 0.0 0 0.0 0
02/24/2014 W 76-70 at Holy Family 1 5 5.0 0 0.0 2 2.0 0 0.0 4 4.0 0
02/25/2014 W 69-49 Mound Westonka 1 0 0.0 0 0.0 5 5.0 0 0.0 1 1.0 0
Regular Season Totals 15 36 2.4 1 0.1 35 2.3 2 0.1 6 0.4 0
2013-2014 Totals 15 36 2.4 1 0.1 35 2.3 2 0.1 6 0.4 0