Quantcast
skip navigation

Katie Emmer

1 · G

Savanah Bettin

3 · G

Hailey Soukup

5 · G

Makenzie Kirk

11 · F

Kallie Statema

15 · F

Ali Neisen

21 · G

Darian Sowers

23 · F

Emily Behrman

25 · G

Anna Arens

33 · F

Emilee Duske

43 · F

Amelia Lax

45 · C

Alex Wittinger

51 · G

Hanna Vidmar

53 · F

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/21/2010 L 42-69 at Hutchinson 1 0 0.0
01/13/2011 L 46-58 Litchfield 1 0 0.0
01/18/2011 W 45-43 Mound Westonka 1 0 0.0
01/21/2011 L 34-59 at Dassel-Cokato 1 0 0.0
01/25/2011 L 43-65 Orono 1 0 0.0
01/28/2011 L 58-67 at Watertown-Mayer 1 0 0.0
02/03/2011 L 30-69 Hutchinson 1 0 0.0
02/07/2011 L 68-95 at Mayer Lutheran 1 0 0.0
02/08/2011 L 46-48 Annandale 1 0 0.0
02/10/2011 L 35-54 at Glencoe-Silver Lake 1 0 0.0
02/12/2011 L 36-67 at Monticello 1 0 0.0
02/15/2011 L 41-63 Waconia 1 0 0.0
02/17/2011 L 42-60 at Litchfield 1 0 0.0
02/22/2011 L 56-65 at Mound Westonka 1 0 0.0
02/25/2011 L 40-75 Dassel-Cokato 1 0 0.0
Regular Season Totals 15 0 0.0
SECTION PLAYOFFS
03/01/2011 L 38-65 at Big Lake 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 16 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
12/21/2010 L 42-69 at Hutchinson 1 0
01/13/2011 L 46-58 Litchfield 1 6
01/18/2011 W 45-43 Mound Westonka 1 0
01/21/2011 L 34-59 at Dassel-Cokato 1 2
01/25/2011 L 43-65 Orono 1 2
01/28/2011 L 58-67 at Watertown-Mayer 1 2
02/03/2011 L 30-69 Hutchinson 1 0
02/07/2011 L 68-95 at Mayer Lutheran 1 6
02/08/2011 L 46-48 Annandale 1 0
02/10/2011 L 35-54 at Glencoe-Silver Lake 1 2
02/12/2011 L 36-67 at Monticello 1 0
02/15/2011 L 41-63 Waconia 1 7
02/17/2011 L 42-60 at Litchfield 1 9
02/22/2011 L 56-65 at Mound Westonka 1 7
02/25/2011 L 40-75 Dassel-Cokato 1 2
Regular Season Totals 15 45
SECTION PLAYOFFS
03/01/2011 L 38-65 at Big Lake 1 0
Section Playoffs Totals 1 0
2010 - 2011 Totals 16 45

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/21/2010 L 42-69 at Hutchinson 1 0.0 0
01/13/2011 L 46-58 Litchfield 1 3.0 3
01/18/2011 W 45-43 Mound Westonka 1 1.0 1
01/21/2011 L 34-59 at Dassel-Cokato 1 0.0 0
01/25/2011 L 43-65 Orono 1 2.0 2
01/28/2011 L 58-67 at Watertown-Mayer 1 0.0 0
02/03/2011 L 30-69 Hutchinson 1 3.0 3
02/07/2011 L 68-95 at Mayer Lutheran 1 4.0 4
02/08/2011 L 46-48 Annandale 1 9.0 9
02/10/2011 L 35-54 at Glencoe-Silver Lake 1 5.0 5
02/12/2011 L 36-67 at Monticello 1 6.0 6
02/15/2011 L 41-63 Waconia 1 3.0 3
02/17/2011 L 42-60 at Litchfield 1 11.0 11
02/22/2011 L 56-65 at Mound Westonka 1 7.0 7
02/25/2011 L 40-75 Dassel-Cokato 1 9.0 9
Regular Season Totals 15 4.2 63
SECTION PLAYOFFS
03/01/2011 L 38-65 at Big Lake 1 2.0 2
Section Playoffs Totals 1 2.0 2
2010 - 2011 Totals 16 4.1 65

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/21/2010 L 42-69 at Hutchinson 1 1 1.0 0 0.0 0 0.0 0
01/13/2011 L 46-58 Litchfield 1 0 0.0 0 0.0 1 1.0 0
01/18/2011 W 45-43 Mound Westonka 1 0 0.0 1 1.0 0 0.0 0
01/21/2011 L 34-59 at Dassel-Cokato 1 0 0.0 0 0.0 0 0.0 1
01/25/2011 L 43-65 Orono 1 0 0.0 0 0.0 0 0.0 1
01/28/2011 L 58-67 at Watertown-Mayer 1 2 2.0 2 2.0 0 0.0 0
02/03/2011 L 30-69 Hutchinson 1 0 0.0 2 2.0 0 0.0 2
02/07/2011 L 68-95 at Mayer Lutheran 1 0 0.0 5 5.0 0 0.0 0
02/08/2011 L 46-48 Annandale 1 0 0.0 3 3.0 1 1.0 0
02/10/2011 L 35-54 at Glencoe-Silver Lake 1 0 0.0 2 2.0 1 1.0 0
02/12/2011 L 36-67 at Monticello 1 0 0.0 3 3.0 3 3.0 1
02/15/2011 L 41-63 Waconia 1 0 0.0 3 3.0 1 1.0 0
02/17/2011 L 42-60 at Litchfield 1 0 0.0 3 3.0 4 4.0 2
02/22/2011 L 56-65 at Mound Westonka 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 L 40-75 Dassel-Cokato 1 0 0.0 3 3.0 1 1.0 0
Regular Season Totals 15 3 0.2 27 1.8 12 0.8 7
SECTION PLAYOFFS
03/01/2011 L 38-65 at Big Lake 1 0 0.0 5 5.0 0 0.0 1
Section Playoffs Totals 1 0 0.0 5 5.0 0 0.0 1
2010 - 2011 Totals 16 3 0.2 32 2.0 12 0.8 8