Quantcast
skip navigation

Symone Randle

1 · F

Diana Williams

4 · F

Nikeya Johnson

5 · G

Mickey Jones

11 · F

Angel Williams

20 · F

Naquail Thomas

21 · G

Dontrayia Cole

23 · F

Jermesha Jackson

24 · F

Alliyah Dakota

25 · F

JaQuasia Nailon

30 · G

Zaina Samuels

32 · F

Sapphire Cook

33 · C

Andrea Bland

43 · G

Dycreeshia Walker

44 · F

Rashlin Robinson

51 · F

Yosheena Turner

52 · G

Zaina Samuels #32·F

Height 5-5

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
12/02/2010 W 50-19 Woodcrest Baptist 1 0 0.0
12/04/2010 W 43-34 Fond du Lac Ojibwe 1 0 0.0
12/07/2010 L 23-57 at PACT Charter 1 0 0.0
12/14/2010 W 39-14 Chisago Lakes Baptist 1 0 0.0
12/18/2010 L 55-70 at Red Lake 1 0 0.0
12/21/2010 L 28-35 at St. Agnes 1 0 0.0
01/04/2011 L 38-49 at Bethany Academy 1 0 0.0
01/06/2011 W 64-42 Four Directions 1 0 0.0
01/10/2011 W 58-57 Minneapolis Patrick Henry 1 0 0.0
01/13/2011 L 46-76 at St. Paul Humboldt 1 0 0.0
01/18/2011 L 41-72 at Christ's Household of Faith 1 0 0.0
01/21/2011 W 56-55 at Southwest Christian 1 0 0.0
01/28/2011 W 38-24 at Chesterton Academy/The International School of Minnesota 1 0 0.0
02/01/2011 W 33-26 Chisago Lakes Baptist 1 0 0.0
02/05/2011 W 57-34 at Fond du Lac Ojibwe 1 0 0.0
02/11/2011 W 46-37 at Minneapolis North 1 0 0.0
02/12/2011 L 49-54 Red Lake 1 0 0.0
02/14/2011 L 50-60 St. Paul Harding 1 0 0.0
02/16/2011 L 32-55 Minnesota Academy for the Deaf 1 0 0.0
02/17/2011 W 42-12 at Woodcrest Baptist 1 0 0.0
02/25/2011 W 48-36 Bethany Academy 1 0 0.0
02/28/2011 W 62-58 Legacy Christian Academy 1 0 0.0
Regular Season Totals 22 0 0.0
SECTION PLAYOFFS
03/03/2011 W 67-50 Bethany Academy 1 0 0.0
03/05/2011 L 47-74 at New Life Academy 1 0 0.0
Section Playoffs Totals 2 0 0.0
2010 - 2011 Totals 24 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
12/02/2010 W 50-19 Woodcrest Baptist 1 2
12/04/2010 W 43-34 Fond du Lac Ojibwe 1 7
12/07/2010 L 23-57 at PACT Charter 1 2
12/14/2010 W 39-14 Chisago Lakes Baptist 1 2
12/18/2010 L 55-70 at Red Lake 1 6
12/21/2010 L 28-35 at St. Agnes 1 1
01/04/2011 L 38-49 at Bethany Academy 1 6
01/06/2011 W 64-42 Four Directions 1 3
01/10/2011 W 58-57 Minneapolis Patrick Henry 1 0
01/13/2011 L 46-76 at St. Paul Humboldt 1 0
01/18/2011 L 41-72 at Christ's Household of Faith 1 0
01/21/2011 W 56-55 at Southwest Christian 1 4
01/28/2011 W 38-24 at Chesterton Academy/The International School of Minnesota 1 0
02/01/2011 W 33-26 Chisago Lakes Baptist 1 8
02/05/2011 W 57-34 at Fond du Lac Ojibwe 1 5
02/11/2011 W 46-37 at Minneapolis North 1 2
02/12/2011 L 49-54 Red Lake 1 11
02/14/2011 L 50-60 St. Paul Harding 1 0
02/16/2011 L 32-55 Minnesota Academy for the Deaf 1 0
02/17/2011 W 42-12 at Woodcrest Baptist 1 8
02/25/2011 W 48-36 Bethany Academy 1 0
02/28/2011 W 62-58 Legacy Christian Academy 1 0
Regular Season Totals 22 67
SECTION PLAYOFFS
03/03/2011 W 67-50 Bethany Academy 1 2
03/05/2011 L 47-74 at New Life Academy 1 0
Section Playoffs Totals 2 2
2010 - 2011 Totals 24 69

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
12/02/2010 W 50-19 Woodcrest Baptist 1 1.0 1
12/04/2010 W 43-34 Fond du Lac Ojibwe 1 10.0 10
12/07/2010 L 23-57 at PACT Charter 1 3.0 3
12/14/2010 W 39-14 Chisago Lakes Baptist 1 3.0 3
12/18/2010 L 55-70 at Red Lake 1 9.0 9
12/21/2010 L 28-35 at St. Agnes 1 4.0 4
01/04/2011 L 38-49 at Bethany Academy 1 11.0 11
01/06/2011 W 64-42 Four Directions 1 5.0 5
01/10/2011 W 58-57 Minneapolis Patrick Henry 1 2.0 2
01/13/2011 L 46-76 at St. Paul Humboldt 1 0.0 0
01/18/2011 L 41-72 at Christ's Household of Faith 1 3.0 3
01/21/2011 W 56-55 at Southwest Christian 1 8.0 8
01/28/2011 W 38-24 at Chesterton Academy/The International School of Minnesota 1 2.0 2
02/01/2011 W 33-26 Chisago Lakes Baptist 1 6.0 6
02/05/2011 W 57-34 at Fond du Lac Ojibwe 1 7.0 7
02/11/2011 W 46-37 at Minneapolis North 1 5.0 5
02/12/2011 L 49-54 Red Lake 1 4.0 4
02/14/2011 L 50-60 St. Paul Harding 1 6.0 6
02/16/2011 L 32-55 Minnesota Academy for the Deaf 1 3.0 3
02/17/2011 W 42-12 at Woodcrest Baptist 1 6.0 6
02/25/2011 W 48-36 Bethany Academy 1 0.0 0
02/28/2011 W 62-58 Legacy Christian Academy 1 3.0 3
Regular Season Totals 22 4.6 101
SECTION PLAYOFFS
03/03/2011 W 67-50 Bethany Academy 1 5.0 5
03/05/2011 L 47-74 at New Life Academy 1 0.0 0
Section Playoffs Totals 2 2.5 5
2010 - 2011 Totals 24 4.4 106

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
12/02/2010 W 50-19 Woodcrest Baptist 1 0 0.0 0 0.0 5 5.0 0
12/04/2010 W 43-34 Fond du Lac Ojibwe 1 0 0.0 0 0.0 1 1.0 0
12/07/2010 L 23-57 at PACT Charter 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 W 39-14 Chisago Lakes Baptist 1 0 0.0 0 0.0 4 4.0 0
12/18/2010 L 55-70 at Red Lake 1 0 0.0 0 0.0 1 1.0 0
12/21/2010 L 28-35 at St. Agnes 1 0 0.0 0 0.0 4 4.0 1
01/04/2011 L 38-49 at Bethany Academy 1 0 0.0 0 0.0 0 0.0 0
01/06/2011 W 64-42 Four Directions 1 1 1.0 0 0.0 2 2.0 0
01/10/2011 W 58-57 Minneapolis Patrick Henry 1 2 2.0 0 0.0 2 2.0 0
01/13/2011 L 46-76 at St. Paul Humboldt 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 L 41-72 at Christ's Household of Faith 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 56-55 at Southwest Christian 1 1 1.0 0 0.0 0 0.0 1
01/28/2011 W 38-24 at Chesterton Academy/The International School of Minnesota 1 0 0.0 0 0.0 0 0.0 0
02/01/2011 W 33-26 Chisago Lakes Baptist 1 0 0.0 0 0.0 3 3.0 0
02/05/2011 W 57-34 at Fond du Lac Ojibwe 1 2 2.0 0 0.0 4 4.0 0
02/11/2011 W 46-37 at Minneapolis North 1 0 0.0 0 0.0 3 3.0 0
02/12/2011 L 49-54 Red Lake 1 1 1.0 0 0.0 0 0.0 0
02/14/2011 L 50-60 St. Paul Harding 1 0 0.0 0 0.0 2 2.0 0
02/16/2011 L 32-55 Minnesota Academy for the Deaf 1 0 0.0 0 0.0 1 1.0 0
02/17/2011 W 42-12 at Woodcrest Baptist 1 0 0.0 0 0.0 2 2.0 0
02/25/2011 W 48-36 Bethany Academy 1 0 0.0 0 0.0 1 1.0 0
02/28/2011 W 62-58 Legacy Christian Academy 1 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 22 8 0.4 0 0.0 35 1.6 2
SECTION PLAYOFFS
03/03/2011 W 67-50 Bethany Academy 1 0 0.0 0 0.0 0 0.0 1
03/05/2011 L 47-74 at New Life Academy 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 2 0 0.0 0 0.0 0 0.0 1
2010 - 2011 Totals 24 8 0.3 0 0.0 35 1.5 3