Quantcast
skip navigation

Maddy Mullins

4 · G

Maria Fruechte

5 · G

Amber Sorenson

10 · G

Lauren Rusert

11 · G

Arie Albert

12 · G

Sadie Lange

13 · F

Bobbi Jo Schuttemeier

14 · G

Molly Mullins

15 · F

Hannah Russert

20 · F

Emma Lange

21 · F

Taylor Winjum

23 · G

Carli Dahlberg

24 · G

Mary Calvert

33 · F

Shannon Doering

35 · F

Emma Lange #21·F

Height 6-3

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0 0.0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0 0.0
12/04/2010 L 33-73 Osseo 1 0 0.0
12/07/2010 W 75-27 Lewiston-Altura 1 0 0.0
12/10/2010 W 67-41 at St. Charles 1 0 0.0
12/14/2010 W 77-45 Wabasha-Kellogg 1 0 0.0
12/16/2010 W 63-33 Fillmore Central 1 0 0.0
12/27/2010 L 73-80 at La Crescent-Hokah 1 0 0.0
12/29/2010 L 47-48 at Spring Grove 1 0 0.0
01/04/2011 W 83-51 at Southland 1 0 0.0
01/06/2011 W 54-48 Chatfield 1 0 0.0
01/11/2011 W 59-36 at Kingsland 1 0 0.0
01/13/2011 W 56-38 Stewartville 1 0 0.0
01/14/2011 W 49-33 at Rushford-Peterson 1 0 0.0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0 0.0
01/20/2011 W 68-30 at Lewiston-Altura 1 0 0.0
01/22/2011 W 73-39 Waukon (Iowa) 1 0 0.0
01/25/2011 W 78-47 St. Charles 1 0 0.0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 0 0.0
02/03/2011 W 55-36 Dover-Eyota 1 0 0.0
02/08/2011 W 55-41 at Fillmore Central 1 0 0.0
02/11/2011 W 79-72 Southland 1 0 0.0
02/15/2011 W 64-57 at Chatfield 1 0 0.0
02/18/2011 W 49-34 Kingsland 1 0 0.0
02/22/2011 W 48-37 at Dover-Eyota 1 0 0.0
Regular Season Totals 25 0 0.0
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0
02/28/2011 W 55-46 Winona Cotter 1 0 0.0
03/04/2011 W 47-35 La Crescent-Hokah 1 0 0.0
Section Playoffs Totals 3 0 0.0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0 0.0
Section Championships Totals 1 0 0.0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0 0.0
State Tournament Totals 1 0 0.0
2010 - 2011 Totals 30 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 9
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 15
12/04/2010 L 33-73 Osseo 1 8
12/07/2010 W 75-27 Lewiston-Altura 1 14
12/10/2010 W 67-41 at St. Charles 1 25
12/14/2010 W 77-45 Wabasha-Kellogg 1 22
12/16/2010 W 63-33 Fillmore Central 1 11
12/27/2010 L 73-80 at La Crescent-Hokah 1 17
12/29/2010 L 47-48 at Spring Grove 1 10
01/04/2011 W 83-51 at Southland 1 11
01/06/2011 W 54-48 Chatfield 1 11
01/11/2011 W 59-36 at Kingsland 1 15
01/13/2011 W 56-38 Stewartville 1 11
01/14/2011 W 49-33 at Rushford-Peterson 1 19
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 21
01/20/2011 W 68-30 at Lewiston-Altura 1 26
01/22/2011 W 73-39 Waukon (Iowa) 1 10
01/25/2011 W 78-47 St. Charles 1 26
01/28/2011 W 67-47 at Wabasha-Kellogg 1 10
02/03/2011 W 55-36 Dover-Eyota 1 21
02/08/2011 W 55-41 at Fillmore Central 1 18
02/11/2011 W 79-72 Southland 1 17
02/15/2011 W 64-57 at Chatfield 1 9
02/18/2011 W 49-34 Kingsland 1 11
02/22/2011 W 48-37 at Dover-Eyota 1 17
Regular Season Totals 25 384
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 9
02/28/2011 W 55-46 Winona Cotter 1 12
03/04/2011 W 47-35 La Crescent-Hokah 1 17
Section Playoffs Totals 3 38
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 2
Section Championships Totals 1 2
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 14
State Tournament Totals 1 14
2010 - 2011 Totals 30 438

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 6.0 6
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 4.0 4
12/04/2010 L 33-73 Osseo 1 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 3.0 3
12/10/2010 W 67-41 at St. Charles 1 5.0 5
12/14/2010 W 77-45 Wabasha-Kellogg 1 3.0 3
12/16/2010 W 63-33 Fillmore Central 1 5.0 5
12/27/2010 L 73-80 at La Crescent-Hokah 1 8.0 8
12/29/2010 L 47-48 at Spring Grove 1 4.0 4
01/04/2011 W 83-51 at Southland 1 9.0 9
01/06/2011 W 54-48 Chatfield 1 6.0 6
01/11/2011 W 59-36 at Kingsland 1 8.0 8
01/13/2011 W 56-38 Stewartville 1 7.0 7
01/14/2011 W 49-33 at Rushford-Peterson 1 6.0 6
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 6.0 6
01/20/2011 W 68-30 at Lewiston-Altura 1 9.0 9
01/22/2011 W 73-39 Waukon (Iowa) 1 8.0 8
01/25/2011 W 78-47 St. Charles 1 9.0 9
01/28/2011 W 67-47 at Wabasha-Kellogg 1 7.0 7
02/03/2011 W 55-36 Dover-Eyota 1 0.0 0
02/08/2011 W 55-41 at Fillmore Central 1 7.0 7
02/11/2011 W 79-72 Southland 1 9.0 9
02/15/2011 W 64-57 at Chatfield 1 7.0 7
02/18/2011 W 49-34 Kingsland 1 7.0 7
02/22/2011 W 48-37 at Dover-Eyota 1 0.0 0
Regular Season Totals 25 5.7 143
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0.0 0
02/28/2011 W 55-46 Winona Cotter 1 0.0 0
03/04/2011 W 47-35 La Crescent-Hokah 1 0.0 0
Section Playoffs Totals 3 0.0 0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0.0 0
Section Championships Totals 1 0.0 0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0.0 0
State Tournament Totals 1 0.0 0
2010 - 2011 Totals 30 4.8 143

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0 0.0 0 0.0 1 1.0 0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0 0.0 0 0.0 1 1.0 1
12/04/2010 L 33-73 Osseo 1 0 0.0 0 0.0 0 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 1 1.0 0 0.0 1 1.0 0
12/10/2010 W 67-41 at St. Charles 1 0 0.0 0 0.0 1 1.0 0
12/14/2010 W 77-45 Wabasha-Kellogg 1 0 0.0 0 0.0 4 4.0 6
12/16/2010 W 63-33 Fillmore Central 1 0 0.0 0 0.0 0 0.0 3
12/27/2010 L 73-80 at La Crescent-Hokah 1 1 1.0 0 0.0 1 1.0 2
12/29/2010 L 47-48 at Spring Grove 1 1 1.0 0 0.0 1 1.0 3
01/04/2011 W 83-51 at Southland 1 2 2.0 0 0.0 3 3.0 1
01/06/2011 W 54-48 Chatfield 1 1 1.0 0 0.0 3 3.0 3
01/11/2011 W 59-36 at Kingsland 1 1 1.0 0 0.0 2 2.0 4
01/13/2011 W 56-38 Stewartville 1 3 3.0 0 0.0 3 3.0 0
01/14/2011 W 49-33 at Rushford-Peterson 1 2 2.0 0 0.0 2 2.0 5
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0 0.0 0 0.0 1 1.0 3
01/20/2011 W 68-30 at Lewiston-Altura 1 1 1.0 0 0.0 4 4.0 0
01/22/2011 W 73-39 Waukon (Iowa) 1 1 1.0 0 0.0 0 0.0 3
01/25/2011 W 78-47 St. Charles 1 4 4.0 0 0.0 1 1.0 0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 1 1.0 0 0.0 3 3.0 1
02/03/2011 W 55-36 Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 55-41 at Fillmore Central 1 1 1.0 0 0.0 1 1.0 1
02/11/2011 W 79-72 Southland 1 1 1.0 0 0.0 1 1.0 0
02/15/2011 W 64-57 at Chatfield 1 0 0.0 0 0.0 0 0.0 1
02/18/2011 W 49-34 Kingsland 1 0 0.0 0 0.0 2 2.0 3
02/22/2011 W 48-37 at Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 25 21 0.8 0 0.0 36 1.4 40
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0 0 0.0 0 0.0 0
02/28/2011 W 55-46 Winona Cotter 1 0 0.0 0 0.0 0 0.0 0
03/04/2011 W 47-35 La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 3 0 0.0 0 0.0 0 0.0 0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0 0.0 0 0.0 0 0.0 0
Section Championships Totals 1 0 0.0 0 0.0 0 0.0 0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0 0.0 0 0.0 0 0.0 0
State Tournament Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 30 21 0.7 0 0.0 36 1.2 40