Quantcast
skip navigation

Maddy Mullins

4 · G

Maria Fruechte

5 · G

Amber Sorenson

10 · G

Lauren Rusert

11 · G

Arie Albert

12 · G

Sadie Lange

13 · F

Bobbi Jo Schuttemeier

14 · G

Molly Mullins

15 · F

Hannah Russert

20 · F

Emma Lange

21 · F

Taylor Winjum

23 · G

Carli Dahlberg

24 · G

Mary Calvert

33 · F

Shannon Doering

35 · F

Bobbi Jo Schuttemeier #14·G

Height 5-7

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0 0.0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0 0.0
12/04/2010 L 33-73 Osseo 1 0 0.0
12/07/2010 W 75-27 Lewiston-Altura 1 0 0.0
12/10/2010 W 67-41 at St. Charles 1 0 0.0
12/14/2010 W 77-45 Wabasha-Kellogg 1 0 0.0
12/16/2010 W 63-33 Fillmore Central 1 0 0.0
12/27/2010 L 73-80 at La Crescent-Hokah 1 0 0.0
12/29/2010 L 47-48 at Spring Grove 1 0 0.0
01/04/2011 W 83-51 at Southland 1 0 0.0
01/06/2011 W 54-48 Chatfield 1 0 0.0
01/11/2011 W 59-36 at Kingsland 1 0 0.0
01/13/2011 W 56-38 Stewartville 1 0 0.0
01/14/2011 W 49-33 at Rushford-Peterson 1 0 0.0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0 0.0
01/20/2011 W 68-30 at Lewiston-Altura 1 0 0.0
01/22/2011 W 73-39 Waukon (Iowa) 1 0 0.0
01/25/2011 W 78-47 St. Charles 1 0 0.0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 0 0.0
02/03/2011 W 55-36 Dover-Eyota 1 0 0.0
02/08/2011 W 55-41 at Fillmore Central 1 0 0.0
02/11/2011 W 79-72 Southland 1 0 0.0
02/15/2011 W 64-57 at Chatfield 1 0 0.0
02/18/2011 W 49-34 Kingsland 1 0 0.0
02/22/2011 W 48-37 at Dover-Eyota 1 0 0.0
Regular Season Totals 25 0 0.0
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0
02/28/2011 W 55-46 Winona Cotter 1 0 0.0
03/04/2011 W 47-35 La Crescent-Hokah 1 0 0.0
Section Playoffs Totals 3 0 0.0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0 0.0
Section Championships Totals 1 0 0.0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0 0.0
State Tournament Totals 1 0 0.0
2010 - 2011 Totals 30 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 19
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0
12/04/2010 L 33-73 Osseo 1 6
12/07/2010 W 75-27 Lewiston-Altura 1 5
12/10/2010 W 67-41 at St. Charles 1 1
12/14/2010 W 77-45 Wabasha-Kellogg 1 5
12/16/2010 W 63-33 Fillmore Central 1 3
12/27/2010 L 73-80 at La Crescent-Hokah 1 12
12/29/2010 L 47-48 at Spring Grove 1 6
01/04/2011 W 83-51 at Southland 1 11
01/06/2011 W 54-48 Chatfield 1 11
01/11/2011 W 59-36 at Kingsland 1 3
01/13/2011 W 56-38 Stewartville 1 7
01/14/2011 W 49-33 at Rushford-Peterson 1 5
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 4
01/20/2011 W 68-30 at Lewiston-Altura 1 4
01/22/2011 W 73-39 Waukon (Iowa) 1 11
01/25/2011 W 78-47 St. Charles 1 6
01/28/2011 W 67-47 at Wabasha-Kellogg 1 5
02/03/2011 W 55-36 Dover-Eyota 1 3
02/08/2011 W 55-41 at Fillmore Central 1 2
02/11/2011 W 79-72 Southland 1 6
02/15/2011 W 64-57 at Chatfield 1 14
02/18/2011 W 49-34 Kingsland 1 0
02/22/2011 W 48-37 at Dover-Eyota 1 1
Regular Season Totals 25 150
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 8
02/28/2011 W 55-46 Winona Cotter 1 10
03/04/2011 W 47-35 La Crescent-Hokah 1 5
Section Playoffs Totals 3 23
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 4
Section Championships Totals 1 4
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 4
State Tournament Totals 1 4
2010 - 2011 Totals 30 181

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 1.0 1
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 1.0 1
12/04/2010 L 33-73 Osseo 1 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 2.0 2
12/10/2010 W 67-41 at St. Charles 1 2.0 2
12/14/2010 W 77-45 Wabasha-Kellogg 1 3.0 3
12/16/2010 W 63-33 Fillmore Central 1 1.0 1
12/27/2010 L 73-80 at La Crescent-Hokah 1 2.0 2
12/29/2010 L 47-48 at Spring Grove 1 3.0 3
01/04/2011 W 83-51 at Southland 1 5.0 5
01/06/2011 W 54-48 Chatfield 1 3.0 3
01/11/2011 W 59-36 at Kingsland 1 2.0 2
01/13/2011 W 56-38 Stewartville 1 2.0 2
01/14/2011 W 49-33 at Rushford-Peterson 1 3.0 3
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0.0 0
01/20/2011 W 68-30 at Lewiston-Altura 1 4.0 4
01/22/2011 W 73-39 Waukon (Iowa) 1 1.0 1
01/25/2011 W 78-47 St. Charles 1 3.0 3
01/28/2011 W 67-47 at Wabasha-Kellogg 1 4.0 4
02/03/2011 W 55-36 Dover-Eyota 1 0.0 0
02/08/2011 W 55-41 at Fillmore Central 1 2.0 2
02/11/2011 W 79-72 Southland 1 3.0 3
02/15/2011 W 64-57 at Chatfield 1 6.0 6
02/18/2011 W 49-34 Kingsland 1 2.0 2
02/22/2011 W 48-37 at Dover-Eyota 1 0.0 0
Regular Season Totals 25 2.2 55
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0.0 0
02/28/2011 W 55-46 Winona Cotter 1 0.0 0
03/04/2011 W 47-35 La Crescent-Hokah 1 0.0 0
Section Playoffs Totals 3 0.0 0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0.0 0
Section Championships Totals 1 0.0 0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0.0 0
State Tournament Totals 1 0.0 0
2010 - 2011 Totals 30 1.8 55

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 2 2.0 0 0.0 2 2.0 0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 5 5.0 0 0.0 2 2.0 0
12/04/2010 L 33-73 Osseo 1 0 0.0 0 0.0 0 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 4 4.0 0 0.0 6 6.0 0
12/10/2010 W 67-41 at St. Charles 1 4 4.0 0 0.0 4 4.0 0
12/14/2010 W 77-45 Wabasha-Kellogg 1 5 5.0 0 0.0 1 1.0 0
12/16/2010 W 63-33 Fillmore Central 1 2 2.0 0 0.0 2 2.0 0
12/27/2010 L 73-80 at La Crescent-Hokah 1 3 3.0 0 0.0 0 0.0 0
12/29/2010 L 47-48 at Spring Grove 1 5 5.0 0 0.0 7 7.0 0
01/04/2011 W 83-51 at Southland 1 6 6.0 0 0.0 4 4.0 0
01/06/2011 W 54-48 Chatfield 1 4 4.0 0 0.0 4 4.0 0
01/11/2011 W 59-36 at Kingsland 1 8 8.0 0 0.0 5 5.0 0
01/13/2011 W 56-38 Stewartville 1 4 4.0 0 0.0 2 2.0 0
01/14/2011 W 49-33 at Rushford-Peterson 1 3 3.0 0 0.0 2 2.0 0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 5 5.0 0 0.0 2 2.0 0
01/20/2011 W 68-30 at Lewiston-Altura 1 4 4.0 0 0.0 4 4.0 0
01/22/2011 W 73-39 Waukon (Iowa) 1 3 3.0 0 0.0 0 0.0 0
01/25/2011 W 78-47 St. Charles 1 6 6.0 0 0.0 2 2.0 0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 2 2.0 0 0.0 3 3.0 0
02/03/2011 W 55-36 Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 55-41 at Fillmore Central 1 4 4.0 0 0.0 2 2.0 0
02/11/2011 W 79-72 Southland 1 2 2.0 0 0.0 1 1.0 0
02/15/2011 W 64-57 at Chatfield 1 3 3.0 0 0.0 1 1.0 0
02/18/2011 W 49-34 Kingsland 1 6 6.0 0 0.0 4 4.0 0
02/22/2011 W 48-37 at Dover-Eyota 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 25 90 3.6 0 0.0 60 2.4 0
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0 0 0.0 0 0.0 0
02/28/2011 W 55-46 Winona Cotter 1 0 0.0 0 0.0 0 0.0 0
03/04/2011 W 47-35 La Crescent-Hokah 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 3 0 0.0 0 0.0 0 0.0 0
SECTION CHAMPIONSHIPS
03/10/2011 W 51-44 Stewartville 1 0 0.0 0 0.0 0 0.0 0
Section Championships Totals 1 0 0.0 0 0.0 0 0.0 0
STATE TOURNAMENT
03/16/2011 L 43-58 at Sauk Centre 1 0 0.0 0 0.0 0 0.0 0
State Tournament Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 30 90 3.0 0 0.0 60 2.0 0