Quantcast
skip navigation

Tamera Curtis

1 · G

Melissa Hutchenson

2 · G

Ashalee Moralez

3 · G

Pasha Crenshaw

4 · G

Paris Crenshaw

5 · G

Rachel Womack

10 · C

Caprica Hutchenson

11 · G

Brittni Williams

11 · G

Diamonde Moran-Stewart

14 · F

Erica Turner

21 · F

Kionda Nicks

22 · C

Malica Wiley

23 · F

Silver Moran-Stewart

24 · G

Yoah Cummue

31 · F

Samantha Agranoff

33 · C

Briara Virnig

55 · F/C

Tamera Curtis #1·G

Height 5-4

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 L 67-71 Minneapolis South 1 0 0.0
12/03/2010 W 47-36 at Tartan 1 0 0.0
12/07/2010 L 54-70 at Chisago Lakes 1 0 0.0
12/10/2010 W 61-55 Mahtomedi 1 0 0.0
12/15/2010 L 34-52 Richfield 1 0 0.0
12/21/2010 W 55-49 at Fridley 1 0 0.0
12/29/2010 W 88-27 Minneapolis North 1 0 0.0
12/30/2010 W 82-71 at Minneapolis Roosevelt 1 0 0.0
01/04/2011 L 42-59 Benilde-St. Margaret's 1 0 0.0
01/07/2011 W 63-43 at Concordia Academy 1 0 0.0
01/11/2011 L 50-68 St. Paul Central 1 0 0.0
01/14/2011 W 63-26 at St. Paul Harding 1 0 0.0
01/25/2011 W 88-49 St. Paul Johnson 1 0 0.0
02/01/2011 L 45-77 at Hill-Murray 1 0 0.0
02/03/2011 W 73-41 Visitation 1 0 0.0
02/04/2011 L 34-48 at North St. Paul 1 0 0.0
02/07/2011 L 53-73 at St. Paul Central 1 0 0.0
02/10/2011 W 61-24 St. Paul Harding 1 0 0.0
02/15/2011 W 76-64 St. Paul Humboldt 1 0 0.0
02/18/2011 W 86-57 at St. Paul Johnson 1 0 0.0
02/22/2011 W 64-58 St. Anthony 1 0 0.0
Regular Season Totals 21 0 0.0
SECTION PLAYOFFS
03/02/2011 W 61-20 St. Paul Harding 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 22 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 L 67-71 Minneapolis South 1 9
12/03/2010 W 47-36 at Tartan 1 1
12/07/2010 L 54-70 at Chisago Lakes 1 3
12/10/2010 W 61-55 Mahtomedi 1 10
12/15/2010 L 34-52 Richfield 1 2
12/21/2010 W 55-49 at Fridley 1 4
12/29/2010 W 88-27 Minneapolis North 1 2
12/30/2010 W 82-71 at Minneapolis Roosevelt 1 6
01/04/2011 L 42-59 Benilde-St. Margaret's 1 4
01/07/2011 W 63-43 at Concordia Academy 1 3
01/11/2011 L 50-68 St. Paul Central 1 3
01/14/2011 W 63-26 at St. Paul Harding 1 2
01/25/2011 W 88-49 St. Paul Johnson 1 2
02/01/2011 L 45-77 at Hill-Murray 1 2
02/03/2011 W 73-41 Visitation 1 5
02/04/2011 L 34-48 at North St. Paul 1 8
02/07/2011 L 53-73 at St. Paul Central 1 6
02/10/2011 W 61-24 St. Paul Harding 1 6
02/15/2011 W 76-64 St. Paul Humboldt 1 10
02/18/2011 W 86-57 at St. Paul Johnson 1 8
02/22/2011 W 64-58 St. Anthony 1 2
Regular Season Totals 21 98
SECTION PLAYOFFS
03/02/2011 W 61-20 St. Paul Harding 1 3
Section Playoffs Totals 1 3
2010 - 2011 Totals 22 101

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 L 67-71 Minneapolis South 1 0.0 0
12/03/2010 W 47-36 at Tartan 1 0.0 0
12/07/2010 L 54-70 at Chisago Lakes 1 0.0 0
12/10/2010 W 61-55 Mahtomedi 1 0.0 0
12/15/2010 L 34-52 Richfield 1 0.0 0
12/21/2010 W 55-49 at Fridley 1 0.0 0
12/29/2010 W 88-27 Minneapolis North 1 0.0 0
12/30/2010 W 82-71 at Minneapolis Roosevelt 1 0.0 0
01/04/2011 L 42-59 Benilde-St. Margaret's 1 0.0 0
01/07/2011 W 63-43 at Concordia Academy 1 0.0 0
01/11/2011 L 50-68 St. Paul Central 1 0.0 0
01/14/2011 W 63-26 at St. Paul Harding 1 0.0 0
01/25/2011 W 88-49 St. Paul Johnson 1 0.0 0
02/01/2011 L 45-77 at Hill-Murray 1 0.0 0
02/03/2011 W 73-41 Visitation 1 0.0 0
02/04/2011 L 34-48 at North St. Paul 1 0.0 0
02/07/2011 L 53-73 at St. Paul Central 1 0.0 0
02/10/2011 W 61-24 St. Paul Harding 1 0.0 0
02/15/2011 W 76-64 St. Paul Humboldt 1 0.0 0
02/18/2011 W 86-57 at St. Paul Johnson 1 0.0 0
02/22/2011 W 64-58 St. Anthony 1 0.0 0
Regular Season Totals 21 0.0 0
SECTION PLAYOFFS
03/02/2011 W 61-20 St. Paul Harding 1 0.0 0
Section Playoffs Totals 1 0.0 0
2010 - 2011 Totals 22 0.0 0

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 L 67-71 Minneapolis South 1 0 0.0 0 0.0 0 0.0 0
12/03/2010 W 47-36 at Tartan 1 0 0.0 0 0.0 0 0.0 0
12/07/2010 L 54-70 at Chisago Lakes 1 0 0.0 0 0.0 0 0.0 0
12/10/2010 W 61-55 Mahtomedi 1 0 0.0 0 0.0 0 0.0 0
12/15/2010 L 34-52 Richfield 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 W 55-49 at Fridley 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 W 88-27 Minneapolis North 1 0 0.0 0 0.0 0 0.0 0
12/30/2010 W 82-71 at Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 L 42-59 Benilde-St. Margaret's 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 W 63-43 at Concordia Academy 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 L 50-68 St. Paul Central 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 W 63-26 at St. Paul Harding 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 W 88-49 St. Paul Johnson 1 0 0.0 0 0.0 0 0.0 0
02/01/2011 L 45-77 at Hill-Murray 1 0 0.0 0 0.0 0 0.0 0
02/03/2011 W 73-41 Visitation 1 0 0.0 0 0.0 0 0.0 0
02/04/2011 L 34-48 at North St. Paul 1 0 0.0 0 0.0 0 0.0 0
02/07/2011 L 53-73 at St. Paul Central 1 0 0.0 0 0.0 0 0.0 0
02/10/2011 W 61-24 St. Paul Harding 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 W 76-64 St. Paul Humboldt 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 W 86-57 at St. Paul Johnson 1 0 0.0 0 0.0 0 0.0 0
02/22/2011 W 64-58 St. Anthony 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 21 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/02/2011 W 61-20 St. Paul Harding 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 22 0 0.0 0 0.0 0 0.0 0