Quantcast
skip navigation

Olivia Wilder

3 · G

Margaret Porter

5 · F

Katelyn Kalkman

10 · G

Becca Smith

14 · G

Ashley Fedie

20 · G

Mikki Prince

24 · G

Anna Letsche

30 · F

Maggie Udstuen

31 · C

Lauren Shifflett

32 · G

Ali Stuckmayer

34 · G

Taylor Johnson

40 · G

Brooke Benson

41 · G

Tia Wright

42 · C

Chelsea Buller

44 · C

Tori Shear

50 · F

Morgan Frye

52 · C

Ashley Fedie #20·G

Height 5-9

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 W 77-65 Bloomington Kennedy 1 0 0.0
12/02/2010 W 75-48 at Waconia 1 0 0.0
12/10/2010 W 74-44 at Minneapolis Washburn 1 0 0.0
12/14/2010 L 50-64 at Bloomington Jefferson 1 0 0.0
12/16/2010 L 53-74 at Eden Prairie 1 0 0.0
12/21/2010 W 66-48 East Ridge 1 0 0.0
01/07/2011 L 43-62 at Shakopee 1 0 0.0
01/11/2011 L 50-56 Farmington 1 0 0.0
01/18/2011 W 77-55 Northfield 1 0 0.0
01/21/2011 W 62-49 at Chaska 1 0 0.0
01/25/2011 W 65-55 New Prague 1 0 0.0
01/28/2011 W 65-63 Red Wing 1 0 0.0
02/01/2011 L 76-99 at Richfield 1 0 0.0
02/04/2011 W 49-37 Shakopee 1 0 0.0
02/08/2011 W 53-50 at Farmington 1 0 0.0
02/11/2011 W 65-27 Academy of Holy Angels 1 0 0.0
02/12/2011 L 64-68 Hill-Murray 1 0 0.0
02/15/2011 W 70-41 at Northfield 1 0 0.0
02/18/2011 W 69-61 Chaska 1 0 0.0
02/22/2011 L 78-87 at New Prague 1 0 0.0
02/25/2011 W 80-67 at Red Wing 1 0 0.0
Regular Season Totals 21 0 0.0
SECTION PLAYOFFS
03/02/2011 L 45-83 at Edina 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 22 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 W 77-65 Bloomington Kennedy 1 9
12/02/2010 W 75-48 at Waconia 1 14
12/10/2010 W 74-44 at Minneapolis Washburn 1 11
12/14/2010 L 50-64 at Bloomington Jefferson 1 10
12/16/2010 L 53-74 at Eden Prairie 1 8
12/21/2010 W 66-48 East Ridge 1 13
01/07/2011 L 43-62 at Shakopee 1 9
01/11/2011 L 50-56 Farmington 1 8
01/18/2011 W 77-55 Northfield 1 6
01/21/2011 W 62-49 at Chaska 1 9
01/25/2011 W 65-55 New Prague 1 11
01/28/2011 W 65-63 Red Wing 1 12
02/01/2011 L 76-99 at Richfield 1 12
02/04/2011 W 49-37 Shakopee 1 4
02/08/2011 W 53-50 at Farmington 1 18
02/11/2011 W 65-27 Academy of Holy Angels 1 2
02/12/2011 L 64-68 Hill-Murray 1 10
02/15/2011 W 70-41 at Northfield 1 4
02/18/2011 W 69-61 Chaska 1 12
02/22/2011 L 78-87 at New Prague 1 21
02/25/2011 W 80-67 at Red Wing 1 17
Regular Season Totals 21 220
SECTION PLAYOFFS
03/02/2011 L 45-83 at Edina 1 3
Section Playoffs Totals 1 3
2010 - 2011 Totals 22 223

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 W 77-65 Bloomington Kennedy 1 0.0 0
12/02/2010 W 75-48 at Waconia 1 0.0 0
12/10/2010 W 74-44 at Minneapolis Washburn 1 0.0 0
12/14/2010 L 50-64 at Bloomington Jefferson 1 0.0 0
12/16/2010 L 53-74 at Eden Prairie 1 0.0 0
12/21/2010 W 66-48 East Ridge 1 0.0 0
01/07/2011 L 43-62 at Shakopee 1 0.0 0
01/11/2011 L 50-56 Farmington 1 0.0 0
01/18/2011 W 77-55 Northfield 1 0.0 0
01/21/2011 W 62-49 at Chaska 1 0.0 0
01/25/2011 W 65-55 New Prague 1 0.0 0
01/28/2011 W 65-63 Red Wing 1 0.0 0
02/01/2011 L 76-99 at Richfield 1 0.0 0
02/04/2011 W 49-37 Shakopee 1 0.0 0
02/08/2011 W 53-50 at Farmington 1 0.0 0
02/11/2011 W 65-27 Academy of Holy Angels 1 0.0 0
02/12/2011 L 64-68 Hill-Murray 1 0.0 0
02/15/2011 W 70-41 at Northfield 1 0.0 0
02/18/2011 W 69-61 Chaska 1 0.0 0
02/22/2011 L 78-87 at New Prague 1 0.0 0
02/25/2011 W 80-67 at Red Wing 1 0.0 0
Regular Season Totals 21 0.0 0
SECTION PLAYOFFS
03/02/2011 L 45-83 at Edina 1 0.0 0
Section Playoffs Totals 1 0.0 0
2010 - 2011 Totals 22 0.0 0

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 W 77-65 Bloomington Kennedy 1 0 0.0 0 0.0 0 0.0 0
12/02/2010 W 75-48 at Waconia 1 0 0.0 0 0.0 0 0.0 0
12/10/2010 W 74-44 at Minneapolis Washburn 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 L 50-64 at Bloomington Jefferson 1 0 0.0 0 0.0 0 0.0 0
12/16/2010 L 53-74 at Eden Prairie 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 W 66-48 East Ridge 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 43-62 at Shakopee 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 L 50-56 Farmington 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 77-55 Northfield 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 62-49 at Chaska 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 W 65-55 New Prague 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 W 65-63 Red Wing 1 0 0.0 0 0.0 0 0.0 0
02/01/2011 L 76-99 at Richfield 1 0 0.0 0 0.0 0 0.0 0
02/04/2011 W 49-37 Shakopee 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 W 53-50 at Farmington 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 W 65-27 Academy of Holy Angels 1 0 0.0 0 0.0 0 0.0 0
02/12/2011 L 64-68 Hill-Murray 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 W 70-41 at Northfield 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 W 69-61 Chaska 1 0 0.0 0 0.0 0 0.0 0
02/22/2011 L 78-87 at New Prague 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 W 80-67 at Red Wing 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 21 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/02/2011 L 45-83 at Edina 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 22 0 0.0 0 0.0 0 0.0 0