Quantcast
skip navigation

Emma Carpenter

4 · G

Lindsey Wilson

5 · G

Michaela Bryan

10 · G

Isabella Tatum

11 · G

Kaitlyn Schaefer

12 · G

Lauren Glas

13 · G

Sierra Herber

15 · G

Alexis Plitzkow

20 · G

Macy Guebert

21 · G

Claire Pepin

23 · F

Lauren Carlson

24 · G

Cassidy Carson

25 · G

Lauren Bernhardson

31 · F

Brynn Schwanz

32 · F

Faith Morris

33 · C

Jordan Morris

34 · F

Molly Hermann

42 · G

Kylie Smith

45 · F

Season
Game Log

Player Stats

Timeline for 2018-2019

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/23/2018 W 66-32 Mounds View 1 0 0 0.0
12/28/2018 W 64-40 at Grand Rapids 1 0 0 0.0
01/25/2019 W 46-42 Eagan 1 0 0 0.0
02/01/2019 W 61-53 Lakeville North 1 0 0 0.0
02/05/2019 L 45-57 at Rosemount 1 0 0 0.0
02/08/2019 W 62-34 Apple Valley 1 0 0 0.0
02/12/2019 W 50-37 at Prior Lake 1 0 0 0.0
02/16/2019 W 79-57 at Burnsville 1 0 0 0.0
02/22/2019 W 45-40 at Shakopee 1 0 0 0.0
Regular Season Totals 9 0 0 0.0
SECTION TOURNAMENT
02/27/2019 W 73-42 Park of Cottage Grove 1 0 0 0.0
Section Tournament Totals 1 0 0 0.0
THIRD PLACE
03/16/2019 L 53-68 Centennial 1 0 0 0.0
Third Place Totals 1 0 0 0.0
2018-2019 Totals 11 0 0 0.0

Scoring Stats

Timeline for 2018-2019

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/23/2018 W 66-32 Mounds View 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/28/2018 W 64-40 at Grand Rapids 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/25/2019 W 46-42 Eagan 1 6.0 2 0 .000 2 0 .000 0 0 .000 6 6
02/01/2019 W 61-53 Lakeville North 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
02/05/2019 L 45-57 at Rosemount 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/06/2019 W 52-33 at Park of Cottage Grove 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/08/2019 W 62-34 Apple Valley 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/12/2019 W 50-37 at Prior Lake 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/16/2019 W 79-57 at Burnsville 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/22/2019 W 45-40 at Shakopee 1 1.0 0 0 .000 1 0 .000 0 0 .000 1 1
Regular Season Totals 10 1.3 3 0 .000 3 0 .000 0 0 .000 13 6
SECTION TOURNAMENT
02/27/2019 W 73-42 Park of Cottage Grove 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Section Tournament Totals 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
THIRD PLACE
03/16/2019 L 53-68 Centennial 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Third Place Totals 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2018-2019 Totals 12 1.1 3 0 .000 3 0 .000 0 0 .000 13 6

Rebounds Stats

Timeline for 2018-2019

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/23/2018 W 66-32 Mounds View 1 1.0 1 0 1
12/28/2018 W 64-40 at Grand Rapids 1 0.0 0 0 0
01/25/2019 W 46-42 Eagan 1 4.0 2 2 4
02/01/2019 W 61-53 Lakeville North 1 0.0 0 0 0
02/05/2019 L 45-57 at Rosemount 1 1.0 1 0 1
02/08/2019 W 62-34 Apple Valley 1 0.0 0 0 0
02/12/2019 W 50-37 at Prior Lake 1 1.0 0 1 1
02/16/2019 W 79-57 at Burnsville 1 2.0 0 2 2
02/22/2019 W 45-40 at Shakopee 1 0.0 0 0 0
Regular Season Totals 9 1.0 4 5 9
SECTION TOURNAMENT
02/27/2019 W 73-42 Park of Cottage Grove 1 3.0 0 3 3
Section Tournament Totals 1 3.0 0 3 3
THIRD PLACE
03/16/2019 L 53-68 Centennial 1 0.0 0 0 0
Third Place Totals 1 0.0 0 0 0
2018-2019 Totals 11 1.1 4 8 12

Misc Stats

Timeline for 2018-2019

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/23/2018 W 66-32 Mounds View 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/28/2018 W 64-40 at Grand Rapids 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2019 W 46-42 Eagan 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/01/2019 W 61-53 Lakeville North 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/05/2019 L 45-57 at Rosemount 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/08/2019 W 62-34 Apple Valley 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2019 W 50-37 at Prior Lake 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/16/2019 W 79-57 at Burnsville 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
02/22/2019 W 45-40 at Shakopee 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Regular Season Totals 9 3 0.3 0 0.0 1 0.1 0 0.0 2 0.2 0
SECTION TOURNAMENT
02/27/2019 W 73-42 Park of Cottage Grove 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Section Tournament Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
THIRD PLACE
03/16/2019 L 53-68 Centennial 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Third Place Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2018-2019 Totals 11 3 0.3 0 0.0 1 0.1 0 0.0 2 0.2 0