Quantcast
skip navigation

Abby Hauser

11 · G

Kelli Eckstein

13 · G

Leah Krzmarsick

15 ·

Kristin Mohr

15 · G

Stephanie Bode

23 · G

Paige Pautzke

25 · G

Karlee Pfaff

33 · G

Lindsay Simon

35 · C

Lisa Helget

41 · F

Anne Schwarz

43 · C

Amber Hillesheim

45 ·

Megan Laraway

53 · C

Molly Forst

55 ·

Brooke Dummer

·

Leah Krzmarsick #15

Season
Game Log

Scoring Stats

Timeline for 2012-2013

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/01/2012 L 44-56 Mankato Loyola 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
12/04/2012 W 48-36 Cedar Mountain 1 5.0 2 4 .500 0 0 .000 1 2 .500 5 5
12/07/2012 L 37-62 at Wabasso 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
12/11/2012 W 52-30 at Gibbon-Fairfax-Winthrop 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/13/2012 W 42-13 at Madelia 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
12/14/2012 W 47-31 at Buffalo Lake-Hector-Stewart 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 0
12/17/2012 W 51-41 St. Clair 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
12/18/2012 W 43-41 Springfield 1 2.0 0 5 .000 2 2 1.000 0 3 .000 2 2
01/03/2013 W 58-12 Lake Crystal-Wellcome Memorial 1 3.0 1 4 .250 0 0 .000 1 3 .333 3 3
01/08/2013 W 50-39 at Sleepy Eye 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
01/11/2013 W 45-36 Sleepy Eye St. Mary's 1 3.0 1 4 .250 0 0 .000 1 2 .500 3 3
01/15/2013 L 34-51 Minnesota Valley Lutheran 1 3.0 1 3 .333 0 0 .000 1 1 1.000 3 3
01/18/2013 L 31-46 at Cedar Mountain 1 8.0 3 7 .429 0 0 .000 2 6 .333 8 8
01/22/2013 L 24-54 Wabasso 1 2.0 1 8 .125 0 0 .000 0 5 .000 2 2
01/25/2013 W 59-51 Gibbon-Fairfax-Winthrop 1 6.0 1 4 .250 3 6 .500 1 2 .500 6 6
01/28/2013 W 66-29 Truman 1 8.0 2 7 .286 2 4 .500 2 7 .286 8 8
01/29/2013 W 50-30 Buffalo Lake-Hector-Stewart 1 6.0 1 2 .500 3 4 .750 1 2 .500 6 6
02/04/2013 L 36-57 at Sibley East 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Regular Season Totals 18 2.9 14 61 .230 11 18 .611 10 37 .270 53 8
2012-2013 Totals 18 2.9 14 61 .230 11 18 .611 10 37 .270 53 8

Rebounds Stats

Timeline for 2012-2013

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/01/2012 L 44-56 Mankato Loyola 1 0.0 0 0 0
12/04/2012 W 48-36 Cedar Mountain 1 4.0 2 2 4
12/07/2012 L 37-62 at Wabasso 1 0.0 0 0 0
12/13/2012 W 42-13 at Madelia 1 0.0 0 0 0
12/14/2012 W 47-31 at Buffalo Lake-Hector-Stewart 1 3.0 2 1 3
12/17/2012 W 51-41 St. Clair 1 2.0 1 1 2
12/18/2012 W 43-41 Springfield 1 0.0 0 0 0
01/03/2013 W 58-12 Lake Crystal-Wellcome Memorial 1 1.0 0 1 1
01/08/2013 W 50-39 at Sleepy Eye 1 1.0 1 0 1
01/11/2013 W 45-36 Sleepy Eye St. Mary's 1 0.0 0 0 0
01/15/2013 L 34-51 Minnesota Valley Lutheran 1 2.0 0 2 2
01/18/2013 L 31-46 at Cedar Mountain 1 1.0 0 1 1
01/22/2013 L 24-54 Wabasso 1 3.0 1 2 3
01/25/2013 W 59-51 Gibbon-Fairfax-Winthrop 1 1.0 0 1 1
01/28/2013 W 66-29 Truman 1 2.0 2 0 2
01/29/2013 W 50-30 Buffalo Lake-Hector-Stewart 1 1.0 0 1 1
Regular Season Totals 16 1.3 9 12 21
2012-2013 Totals 16 1.3 9 12 21

Misc Stats

Timeline for 2012-2013

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/01/2012 L 44-56 Mankato Loyola 1 0 0.0 5 5.0 2 2.0 0 0.0 5 5.0 0
12/04/2012 W 48-36 Cedar Mountain 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
12/07/2012 L 37-62 at Wabasso 1 0 0.0 7 7.0 2 2.0 0 0.0 0 0.0 0
12/11/2012 W 52-30 at Gibbon-Fairfax-Winthrop 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
12/13/2012 W 42-13 at Madelia 1 0 0.0 1 1.0 3 3.0 0 0.0 0 0.0 0
12/14/2012 W 47-31 at Buffalo Lake-Hector-Stewart 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
12/17/2012 W 51-41 St. Clair 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/18/2012 W 43-41 Springfield 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/03/2013 W 58-12 Lake Crystal-Wellcome Memorial 1 2 2.0 2 2.0 1 1.0 0 0.0 1 1.0 0
01/08/2013 W 50-39 at Sleepy Eye 1 2 2.0 3 3.0 0 0.0 0 0.0 1 1.0 0
01/11/2013 W 45-36 Sleepy Eye St. Mary's 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/15/2013 L 34-51 Minnesota Valley Lutheran 1 0 0.0 4 4.0 2 2.0 0 0.0 1 1.0 0
01/18/2013 L 31-46 at Cedar Mountain 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/22/2013 L 24-54 Wabasso 1 0 0.0 7 7.0 3 3.0 0 0.0 2 2.0 0
01/25/2013 W 59-51 Gibbon-Fairfax-Winthrop 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
01/28/2013 W 66-29 Truman 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0 0
01/29/2013 W 50-30 Buffalo Lake-Hector-Stewart 1 0 0.0 2 2.0 1 1.0 1 1.0 2 2.0 0
Regular Season Totals 17 9 0.5 39 2.3 18 1.1 1 0.1 23 1.4 0
2012-2013 Totals 17 9 0.5 39 2.3 18 1.1 1 0.1 23 1.4 0