Quantcast
skip navigation

Caitie Ryan

2 · G

Hayley Wiebolt

3 · G

Brittny Bzdok

4 · G

Kelsey Hart

10 · G

Vanessa Lane

11 · F

Emilee Buell

13 · C

Morgan Lohmiller

14 · F

Katie White

22 · G

Kayla Miller

24 · G

Abby Palmer

33 · G

Jessica Kreitz

35 · F

Laura Squires

·

Haley Wiebolt

·

Jessica Kreitz #35·F

Height   6'0
Year 12

Season
Game Log

Scoring Stats

Timeline for 2012-2013

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/27/2012 W 75-69 at Pierz 1 17.0 7 10 .700 3 4 .750 0 0 .000 17 17
11/29/2012 W 86-63 Bemidji 1 11.0 4 9 .444 3 4 .750 0 0 .000 11 11
12/04/2012 W 51-49 Detroit Lakes 1 15.0 7 13 .538 1 1 1.000 0 0 .000 15 15
12/07/2012 L 72-88 Thief River Falls 1 11.0 4 10 .400 3 6 .500 0 0 .000 11 11
12/08/2012 W 80-58 East Grand Forks 1 9.0 4 6 .667 1 2 .500 0 0 .000 9 9
12/11/2012 W 82-34 at Park Rapids Area 1 7.0 3 7 .429 1 2 .500 0 0 .000 7 7
12/18/2012 W 59-38 Pine River-Backus 1 10.0 4 9 .444 2 4 .500 0 0 .000 10 10
12/20/2012 L 71-72 Mountain Iron-Buhl 1 7.0 3 6 .500 1 4 .250 0 0 .000 7 7
12/27/2012 W 84-47 at Sebeka 1 5.0 2 5 .400 1 2 .500 0 0 .000 5 5
12/28/2012 L 60-80 at Parkers Prairie 1 16.0 7 14 .500 2 2 1.000 0 0 .000 16 16
12/29/2012 L 47-58 Wadena-Deer Creek 1 8.0 3 6 .500 2 4 .500 0 0 .000 8 8
01/03/2013 W 94-54 Perham 1 8.0 3 3 1.000 2 5 .400 0 0 .000 8 8
01/05/2013 L 46-84 Esko 1 10.0 4 9 .444 0 2 .000 0 0 .000 10 10
01/07/2013 W 82-55 at Sebeka 1 9.0 4 6 .667 1 3 .333 0 0 .000 9 0
01/15/2013 W 60-52 Wadena-Deer Creek 1 15.0 7 12 .583 1 2 .500 0 0 .000 15 15
01/17/2013 L 58-81 at Staples-Motley 1 13.0 6 8 .750 1 2 .500 0 0 .000 13 13
01/19/2013 W 82-35 at Deer River 1 11.0 5 9 .556 1 2 .500 0 0 .000 11 11
01/24/2013 L 40-63 at Detroit Lakes 1 4.0 1 3 .333 2 2 1.000 0 0 .000 4 4
01/29/2013 W 88-47 at Park Rapids Area 1 8.0 4 9 .444 0 0 .000 0 0 .000 8 8
02/05/2013 W 63-57 at Wadena-Deer Creek 1 5.0 1 3 .333 3 8 .375 0 0 .000 5 5
02/07/2013 L 57-76 Staples-Motley 1 10.0 4 10 .400 2 2 1.000 0 0 .000 10 10
02/12/2013 W 75-63 Crosby-Ironton 1 15.0 5 11 .455 3 6 .500 0 0 .000 15 15
02/14/2013 W 73-50 Grand Rapids 1 8.0 4 6 .667 0 2 .000 0 0 .000 8 8
02/18/2013 L 72-77 at Crosby-Ironton 1 15.0 6 12 .500 3 6 .500 0 0 .000 15 15
02/19/2013 W 94-84 at Rocori 1 21.0 8 10 .800 7 8 .875 0 0 .000 21 21
02/21/2013 W 80-55 at Bagley 1 2.0 1 7 .143 0 0 .000 0 0 .000 2 2
Regular Season Totals 26 10.4 111 213 .521 46 85 .541 0 0 .000 270 21
SECTION PLAYOFFS
02/28/2013 W 93-80 Roseau 1 13.0 6 10 .600 1 1 1.000 0 0 .000 13 13
03/02/2013 W 55-42 Crosby-Ironton 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
03/05/2013 L 67-76 at Crookston 1 12.0 5 9 .556 2 5 .400 0 1 .000 12 12
Section Playoffs Totals 3 11.0 11 19 .579 3 6 .500 0 1 .000 33 13
2012-2013 Totals 29 10.4 122 232 .526 49 91 .538 0 1 .000 303 21

Rebounds Stats

Timeline for 2012-2013

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/27/2012 W 75-69 at Pierz 1 8.0 4 4 8
11/29/2012 W 86-63 Bemidji 1 7.0 5 2 7
12/04/2012 W 51-49 Detroit Lakes 1 0.0 3 2 0
12/07/2012 L 72-88 Thief River Falls 1 1.0 0 1 1
12/08/2012 W 80-58 East Grand Forks 1 9.0 2 7 9
12/11/2012 W 82-34 at Park Rapids Area 1 4.0 1 3 4
12/18/2012 W 59-38 Pine River-Backus 1 5.0 3 2 5
12/20/2012 L 71-72 Mountain Iron-Buhl 1 5.0 2 3 5
12/27/2012 W 84-47 at Sebeka 1 1.0 1 0 1
12/28/2012 L 60-80 at Parkers Prairie 1 3.0 3 0 3
12/29/2012 L 47-58 Wadena-Deer Creek 1 7.0 3 4 7
01/03/2013 W 94-54 Perham 1 3.0 1 2 3
01/05/2013 L 46-84 Esko 1 6.0 1 5 6
01/07/2013 W 82-55 at Sebeka 1 6.0 1 5 6
01/15/2013 W 60-52 Wadena-Deer Creek 1 7.0 6 1 7
01/17/2013 L 58-81 at Staples-Motley 1 8.0 5 3 8
01/19/2013 W 82-35 at Deer River 1 3.0 1 2 3
01/24/2013 L 40-63 at Detroit Lakes 1 6.0 2 4 6
01/29/2013 W 88-47 at Park Rapids Area 1 6.0 2 4 6
02/05/2013 W 63-57 at Wadena-Deer Creek 1 6.0 3 3 6
02/07/2013 L 57-76 Staples-Motley 1 11.0 3 8 11
02/12/2013 W 75-63 Crosby-Ironton 1 6.0 4 2 6
02/14/2013 W 73-50 Grand Rapids 1 5.0 2 3 5
02/18/2013 L 72-77 at Crosby-Ironton 1 11.0 4 7 11
02/19/2013 W 94-84 at Rocori 1 10.0 3 7 10
02/21/2013 W 80-55 at Bagley 1 5.0 2 3 5
Regular Season Totals 26 5.7 67 87 149
SECTION PLAYOFFS
02/28/2013 W 93-80 Roseau 1 7.0 3 4 7
03/02/2013 W 55-42 Crosby-Ironton 1 7.0 1 6 7
03/05/2013 L 67-76 at Crookston 1 3.0 1 2 3
Section Playoffs Totals 3 5.7 5 12 17
2012-2013 Totals 29 5.7 72 99 166

Misc Stats

Timeline for 2012-2013

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/27/2012 W 75-69 at Pierz 1 1 1.0 4 4.0 1 1.0 0 0.0 3 3.0 0
11/29/2012 W 86-63 Bemidji 1 3 3.0 1 1.0 0 0.0 0 0.0 2 2.0 0
12/04/2012 W 51-49 Detroit Lakes 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/07/2012 L 72-88 Thief River Falls 1 3 3.0 2 2.0 1 1.0 0 0.0 2 2.0 0
12/08/2012 W 80-58 East Grand Forks 1 1 1.0 4 4.0 3 3.0 0 0.0 0 0.0 0
12/11/2012 W 82-34 at Park Rapids Area 1 4 4.0 4 4.0 2 2.0 0 0.0 1 1.0 0
12/18/2012 W 59-38 Pine River-Backus 1 0 0.0 3 3.0 1 1.0 0 0.0 3 3.0 0
12/20/2012 L 71-72 Mountain Iron-Buhl 1 3 3.0 2 2.0 0 0.0 0 0.0 3 3.0 0
12/27/2012 W 84-47 at Sebeka 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
12/28/2012 L 60-80 at Parkers Prairie 1 2 2.0 4 4.0 0 0.0 0 0.0 3 3.0 0
12/29/2012 L 47-58 Wadena-Deer Creek 1 2 2.0 4 4.0 0 0.0 0 0.0 3 3.0 0
01/03/2013 W 94-54 Perham 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
01/05/2013 L 46-84 Esko 1 1 1.0 4 4.0 0 0.0 1 1.0 0 0.0 0
01/07/2013 W 82-55 at Sebeka 1 2 2.0 2 2.0 1 1.0 0 0.0 3 3.0 0
01/15/2013 W 60-52 Wadena-Deer Creek 1 2 2.0 1 1.0 2 2.0 1 1.0 1 1.0 0
01/17/2013 L 58-81 at Staples-Motley 1 5 5.0 2 2.0 0 0.0 4 4.0 1 1.0 0
01/19/2013 W 82-35 at Deer River 1 1 1.0 0 0.0 3 3.0 3 3.0 1 1.0 0
01/24/2013 L 40-63 at Detroit Lakes 1 0 0.0 2 2.0 0 0.0 2 2.0 1 1.0 0
01/29/2013 W 88-47 at Park Rapids Area 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
02/05/2013 W 63-57 at Wadena-Deer Creek 1 1 1.0 3 3.0 0 0.0 0 0.0 2 2.0 0
02/07/2013 L 57-76 Staples-Motley 1 1 1.0 0 0.0 1 1.0 1 1.0 2 2.0 0
02/12/2013 W 75-63 Crosby-Ironton 1 1 1.0 4 4.0 1 1.0 0 0.0 2 2.0 0
02/14/2013 W 73-50 Grand Rapids 1 3 3.0 2 2.0 3 3.0 0 0.0 2 2.0 0
02/18/2013 L 72-77 at Crosby-Ironton 1 1 1.0 5 5.0 1 1.0 0 0.0 3 3.0 0
02/19/2013 W 94-84 at Rocori 1 3 3.0 2 2.0 0 0.0 0 0.0 1 1.0 0
02/21/2013 W 80-55 at Bagley 1 6 6.0 4 4.0 2 2.0 2 2.0 3 3.0 0
Regular Season Totals 26 48 1.8 61 2.3 27 1.0 14 0.5 43 1.7 0
SECTION PLAYOFFS
02/28/2013 W 93-80 Roseau 1 1 1.0 5 5.0 2 2.0 1 1.0 3 3.0 0
03/02/2013 W 55-42 Crosby-Ironton 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
03/05/2013 L 67-76 at Crookston 1 1 1.0 4 4.0 1 1.0 0 0.0 2 2.0 0
Section Playoffs Totals 3 5 1.7 9 3.0 5 1.7 1 0.3 5 1.7 0
2012-2013 Totals 29 53 1.8 70 2.4 32 1.1 15 0.5 48 1.7 0