Quantcast
skip navigation

Cora Peterson

0 · C

McKinley Kvas

1 · P

Mary Burke

2 · F

Macy Savala

3 · G

Patia Hayes

4 · F

Mya Buffetta

5 · G

Patty Overbye

10 · F

Allie Negen

11 · F

Mia Ganyo

12 · G

Madison Overbye

13 · G

Chelsea Mason

14 · G

Austyn Dagen

20 · F

Devyn Dahl

21 · F

Sarah Balsted

22 · F

Mattison Bennett

23 · C

Tatum Primeau

24 · F

Miah Gellerstedt

32 · G

Tatum Primeau #24·F

Year 2016

Season
Game Log

Player Stats

Timeline for 2015-2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 0 0 0.0
12/03/2015 W 81-32 Mesabi East 1 0 0 0.0
12/05/2015 L 60-69 at Goodhue 1 0 0 0.0
12/08/2015 W 75-42 Esko 1 0 0 0.0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 0 0 0.0
12/12/2015 W 69-53 at Maranatha Christian Academy 1 0 0 0.0
12/15/2015 W 103-28 Moose Lake/Willow River 1 0 0 0.0
12/29/2015 W 62-36 Lyle/Pacelli 1 0 0 0.0
12/30/2015 W 73-49 Sleepy Eye 1 0 0 0.0
01/02/2016 W 92-70 at Red Lake 1 0 0 0.0
01/07/2016 W 81-68 Cromwell-Wright 1 0 0 0.0
01/09/2016 W 97-31 at Northome/Kelliher 1 0 0 0.0
01/11/2016 W 75-36 at International Falls 1 0 0 0.0
01/14/2016 W 101-14 North Woods 1 0 0 0.0
01/18/2016 W 66-44 Becker 1 0 0 0.0
01/21/2016 W 87-40 at Sebeka 1 0 0 0.0
01/25/2016 W 101-32 Barnum 1 0 0 0.0
01/30/2016 W 85-31 Braham 1 0 0 0.0
02/01/2016 W 85-40 Eveleth-Gilbert 1 0 0 0.0
02/05/2016 W 89-84 Roseau 1 0 0 0.0
02/06/2016 W 81-22 at Warroad 1 0 0 0.0
02/11/2016 W 82-32 at Cherry 1 0 0 0.0
02/13/2016 L 44-55 at Browerville 1 0 0 0.0
02/18/2016 W 70-34 at Bigfork 1 0 0 0.0
02/25/2016 W 80-29 Proctor 1 0 0 0.0
Regular Season Totals 25 0 0 0.0
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 0 0 0.0
03/05/2016 W 69-22 Deer River 1 0 0 0.0
03/09/2016 W 88-24 South Ridge 1 0 0 0.0
03/11/2016 W 70-38 Floodwood 1 0 0 0.0
Section Playoffs Totals 4 0 0 0.0
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 1 22 22.0
03/18/2016 L 74-75 Maranatha Christian Academy 1 1 25 25.0
State Tournament Totals 2 2 47 23.5
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 1 22 22.0
Third Place Totals 1 1 22 22.0
2015-2016 Totals 32 3 69 2.2

Scoring Stats

Timeline for 2015-2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 15.0 3 4 .750 9 9 1.000 0 0 .000 15 15
12/03/2015 W 81-32 Mesabi East 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
12/05/2015 L 60-69 at Goodhue 1 5.0 2 2 1.000 1 2 .500 0 0 .000 5 5
12/08/2015 W 75-42 Esko 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 10
12/10/2015 W 95-28 at Littlefork-Big Falls 1 12.0 6 9 .667 0 0 .000 0 0 .000 12 0
12/12/2015 W 69-53 at Maranatha Christian Academy 1 4.0 1 5 .200 2 2 1.000 0 0 .000 4 4
12/15/2015 W 103-28 Moose Lake/Willow River 1 10.0 4 5 .800 2 2 1.000 0 0 .000 10 10
12/29/2015 W 62-36 Lyle/Pacelli 1 7.0 2 3 .667 3 3 1.000 0 0 .000 7 7
12/30/2015 W 73-49 Sleepy Eye 1 6.0 1 5 .200 4 4 1.000 0 0 .000 6 6
01/02/2016 W 92-70 at Red Lake 1 12.0 5 9 .556 2 2 1.000 0 0 .000 12 0
01/07/2016 W 81-68 Cromwell-Wright 1 16.0 6 8 .750 4 4 1.000 0 0 .000 16 16
01/09/2016 W 97-31 at Northome/Kelliher 1 15.0 7 10 .700 1 2 .500 0 0 .000 15 0
01/11/2016 W 75-36 at International Falls 1 12.0 6 13 .462 0 0 .000 0 0 .000 12 0
01/14/2016 W 101-14 North Woods 1 6.0 3 6 .500 0 2 .000 0 0 .000 6 6
01/18/2016 W 66-44 Becker 1 13.0 5 7 .714 3 3 1.000 0 0 .000 13 0
01/21/2016 W 87-40 at Sebeka 1 2.0 1 6 .167 0 0 .000 0 0 .000 2 0
01/25/2016 W 101-32 Barnum 1 4.0 2 4 .500 0 2 .000 0 0 .000 4 4
01/30/2016 W 85-31 Braham 1 6.0 2 7 .286 2 2 1.000 0 0 .000 6 6
02/01/2016 W 85-40 Eveleth-Gilbert 1 11.0 5 15 .333 1 2 .500 0 0 .000 11 11
02/05/2016 W 89-84 Roseau 1 11.0 4 6 .667 3 4 .750 0 0 .000 11 11
02/06/2016 W 81-22 at Warroad 1 17.0 7 12 .583 3 4 .750 0 0 .000 17 17
02/11/2016 W 82-32 at Cherry 1 16.0 8 9 .889 0 0 .000 0 0 .000 16 0
02/13/2016 L 44-55 at Browerville 1 5.0 1 4 .250 3 4 .750 0 0 .000 5 0
02/18/2016 W 70-34 at Bigfork 1 14.0 5 8 .625 4 4 1.000 0 0 .000 14 0
02/25/2016 W 80-29 Proctor 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
Regular Season Totals 25 9.6 97 175 .554 47 57 .825 0 0 .000 241 17
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 12.0 5 5 1.000 2 2 1.000 0 0 .000 12 0
03/05/2016 W 69-22 Deer River 1 13.0 5 7 .714 3 3 1.000 0 0 .000 13 0
03/09/2016 W 88-24 South Ridge 1 13.0 6 10 .600 1 2 .500 0 0 .000 13 0
03/11/2016 W 70-38 Floodwood 1 12.0 5 12 .417 2 3 .667 0 0 .000 12 0
Section Playoffs Totals 4 12.5 21 34 .618 8 10 .800 0 0 .000 50 13
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 8.0 2 3 .667 4 4 1.000 0 0 .000 8 8
03/18/2016 L 74-75 Maranatha Christian Academy 1 8.0 4 9 .444 0 0 .000 0 0 .000 8 8
State Tournament Totals 2 8.0 6 12 .500 4 4 1.000 0 0 .000 16 8
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 8.0 4 7 .571 0 0 .000 0 0 .000 8 0
Third Place Totals 1 8.0 4 7 .571 0 0 .000 0 0 .000 8 8
2015-2016 Totals 32 9.8 128 228 .561 59 71 .831 0 0 .000 315 17

Rebounds Stats

Timeline for 2015-2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 5.0 1 4 5
12/03/2015 W 81-32 Mesabi East 1 2.0 2 0 2
12/05/2015 L 60-69 at Goodhue 1 4.0 2 2 4
12/08/2015 W 75-42 Esko 1 8.0 5 3 8
12/10/2015 W 95-28 at Littlefork-Big Falls 1 6.0 3 3 6
12/12/2015 W 69-53 at Maranatha Christian Academy 1 6.0 2 4 6
12/15/2015 W 103-28 Moose Lake/Willow River 1 3.0 2 1 3
12/29/2015 W 62-36 Lyle/Pacelli 1 3.0 1 2 3
12/30/2015 W 73-49 Sleepy Eye 1 9.0 3 6 9
01/02/2016 W 92-70 at Red Lake 1 7.0 3 4 7
01/07/2016 W 81-68 Cromwell-Wright 1 4.0 1 3 4
01/09/2016 W 97-31 at Northome/Kelliher 1 5.0 5 0 5
01/11/2016 W 75-36 at International Falls 1 4.0 0 4 4
01/14/2016 W 101-14 North Woods 1 0.0 0 0 0
01/18/2016 W 66-44 Becker 1 2.0 1 1 2
01/21/2016 W 87-40 at Sebeka 1 4.0 1 3 4
01/25/2016 W 101-32 Barnum 1 2.0 0 2 2
01/30/2016 W 85-31 Braham 1 2.0 2 0 2
02/01/2016 W 85-40 Eveleth-Gilbert 1 4.0 2 2 4
02/05/2016 W 89-84 Roseau 1 4.0 2 2 4
02/06/2016 W 81-22 at Warroad 1 4.0 0 4 4
02/11/2016 W 82-32 at Cherry 1 5.0 2 3 5
02/13/2016 L 44-55 at Browerville 1 9.0 6 3 9
02/18/2016 W 70-34 at Bigfork 1 7.0 3 4 7
02/25/2016 W 80-29 Proctor 1 5.0 4 1 5
Regular Season Totals 25 4.6 53 61 114
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 2.0 1 1 2
03/05/2016 W 69-22 Deer River 1 7.0 1 6 7
03/09/2016 W 88-24 South Ridge 1 3.0 2 1 3
03/11/2016 W 70-38 Floodwood 1 6.0 6 0 6
Section Playoffs Totals 4 4.5 10 8 18
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 5.0 2 3 5
03/18/2016 L 74-75 Maranatha Christian Academy 1 3.0 2 1 3
State Tournament Totals 2 4.0 4 4 8
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 3.0 2 1 3
Third Place Totals 1 3.0 2 1 3
2015-2016 Totals 32 4.5 69 74 143

Misc Stats

Timeline for 2015-2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 1 1.0 5 5.0 4 4.0 2 2.0 2 2.0 0
12/03/2015 W 81-32 Mesabi East 1 2 2.0 2 2.0 5 5.0 0 0.0 2 2.0 0
12/05/2015 L 60-69 at Goodhue 1 2 2.0 1 1.0 0 0.0 1 1.0 1 1.0 0
12/08/2015 W 75-42 Esko 1 2 2.0 0 0.0 1 1.0 0 0.0 3 3.0 0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 4 4.0 0 0.0 6 6.0 0 0.0 3 3.0 0
12/12/2015 W 69-53 at Maranatha Christian Academy 1 2 2.0 3 3.0 1 1.0 0 0.0 2 2.0 0
12/15/2015 W 103-28 Moose Lake/Willow River 1 1 1.0 1 1.0 2 2.0 0 0.0 1 1.0 0
12/29/2015 W 62-36 Lyle/Pacelli 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
12/30/2015 W 73-49 Sleepy Eye 1 2 2.0 2 2.0 3 3.0 0 0.0 1 1.0 0
01/02/2016 W 92-70 at Red Lake 1 1 1.0 3 3.0 2 2.0 1 1.0 1 1.0 0
01/07/2016 W 81-68 Cromwell-Wright 1 0 0.0 2 2.0 2 2.0 0 0.0 2 2.0 0
01/09/2016 W 97-31 at Northome/Kelliher 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0
01/11/2016 W 75-36 at International Falls 1 0 0.0 1 1.0 5 5.0 0 0.0 1 1.0 0
01/14/2016 W 101-14 North Woods 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/18/2016 W 66-44 Becker 1 2 2.0 1 1.0 3 3.0 0 0.0 2 2.0 0
01/21/2016 W 87-40 at Sebeka 1 2 2.0 2 2.0 0 0.0 1 1.0 1 1.0 0
01/25/2016 W 101-32 Barnum 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/30/2016 W 85-31 Braham 1 1 1.0 2 2.0 3 3.0 0 0.0 0 0.0 0
02/01/2016 W 85-40 Eveleth-Gilbert 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/05/2016 W 89-84 Roseau 1 0 0.0 2 2.0 2 2.0 1 1.0 2 2.0 0
02/06/2016 W 81-22 at Warroad 1 0 0.0 0 0.0 3 3.0 0 0.0 2 2.0 0
02/11/2016 W 82-32 at Cherry 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/13/2016 L 44-55 at Browerville 1 1 1.0 1 1.0 1 1.0 1 1.0 1 1.0 0
02/18/2016 W 70-34 at Bigfork 1 0 0.0 1 1.0 5 5.0 2 2.0 1 1.0 0
02/25/2016 W 80-29 Proctor 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
Regular Season Totals 25 30 1.2 32 1.3 59 2.4 9 0.4 31 1.2 0
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0 0
03/05/2016 W 69-22 Deer River 1 0 0.0 1 1.0 3 3.0 0 0.0 2 2.0 0
03/09/2016 W 88-24 South Ridge 1 0 0.0 2 2.0 2 2.0 0 0.0 0 0.0 0
03/11/2016 W 70-38 Floodwood 1 1 1.0 0 0.0 2 2.0 0 0.0 3 3.0 0
Section Playoffs Totals 4 1 0.2 5 1.2 8 2.0 0 0.0 9 2.2 0
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 2 2.0 0 0.0 0 0.0 1 1.0 2 2.0 0
03/18/2016 L 74-75 Maranatha Christian Academy 1 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0 0
State Tournament Totals 2 4 2.0 2 1.0 0 0.0 1 0.5 3 1.5 0
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 1 1.0 0 0.0 1 1.0 1 1.0 2 2.0 0
Third Place Totals 1 1 1.0 0 0.0 1 1.0 1 1.0 2 2.0 0
2015-2016 Totals 32 36 1.1 39 1.2 68 2.1 11 0.3 45 1.4 0