Quantcast
skip navigation

Jayla Blair

0 · C

Crystal Brooks

0 · F

- Jackson

0 · F

Madgelena Moses

0 · C

Samantha Vang

0 · G

Teshaunna Washington

0 · F

Jazmine Simmons

1 · G

Nefarti Kent

10 · G

Deja Cruse

14 · G

Lataysheia Kennedy

14 · G

Raekhel Gray

20 · F

Lyneeah Smith

21 · G

Aviance English

24 · C

Mecoille Jones

25 · F

Trejeana Rogers

30 · F

Ja-Vae Williams

33 · G

Janessa Gilette

34 · F

Arieanna Johnson

34 · F

Lataysheia Kennedy #14·G

Season
Game Log

Player Stats

Timeline for 2011-2012

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/12/2011 W 47-46 Spectrum 1 0 0 0.0
12/16/2011 L 34-50 at Minneapolis North 1 0 0 0.0
12/22/2011 L 19-61 at Minneapolis Southwest 1 0 0 0.0
12/28/2011 W 51-39 Community of Peace Academy 1 0 0 0.0
01/10/2012 L 46-66 at Minnesota Transitions 1 0 0 0.0
01/13/2012 L 10-73 Minneapolis Washburn 1 0 0 0.0
01/17/2012 L 43-64 Mounds Park Academy 1 0 0 0.0
01/19/2012 L 23-83 Minneapolis South 1 0 0 0.0
01/20/2012 W 68-28 Fond du Lac Ojibwe 1 0 0 0.0
01/24/2012 L 63-73 at Minneapolis Edison 1 0 0 0.0
01/27/2012 L 39-54 Minneapolis North 1 0 0 0.0
02/02/2012 L 29-81 at Minneapolis Roosevelt 1 0 0 0.0
02/16/2012 L 26-75 at Minneapolis Washburn 1 0 0 0.0
02/21/2012 L 12-83 at Minneapolis South 1 0 0 0.0
Regular Season Totals 14 0 0 0.0
SECTION PLAYOFFS
03/01/2012 L 37-70 at St. Croix Lutheran 1 0 0 0.0
Section Playoffs Totals 1 0 0 0.0
2011-2012 Totals 15 0 0 0.0

Scoring Stats

Timeline for 2011-2012

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
12/12/2011 W 47-46 Spectrum 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
12/16/2011 L 34-50 at Minneapolis North 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/22/2011 L 19-61 at Minneapolis Southwest 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/28/2011 W 51-39 Community of Peace Academy 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
01/10/2012 L 46-66 at Minnesota Transitions 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/13/2012 L 10-73 Minneapolis Washburn 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/17/2012 L 43-64 Mounds Park Academy 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
01/19/2012 L 23-83 Minneapolis South 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
01/20/2012 W 68-28 Fond du Lac Ojibwe 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
01/24/2012 L 63-73 at Minneapolis Edison 1 9.0 0 0 .000 0 0 .000 0 0 .000 9
01/27/2012 L 39-54 Minneapolis North 1 6.0 0 0 .000 0 0 .000 0 0 .000 6
02/02/2012 L 29-81 at Minneapolis Roosevelt 1 3.0 0 0 .000 0 0 .000 0 0 .000 3
02/16/2012 L 26-75 at Minneapolis Washburn 1 2.0 0 0 .000 0 0 .000 0 0 .000 2
02/21/2012 L 12-83 at Minneapolis South 1 4.0 0 0 .000 0 0 .000 0 0 .000 4
Regular Season Totals 14 3.6 0 0 .000 0 0 .000 0 0 .000 51
SECTION PLAYOFFS
03/01/2012 L 37-70 at St. Croix Lutheran 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
Section Playoffs Totals 1 5.0 0 0 .000 0 0 .000 0 0 .000 5
2011-2012 Totals 15 3.7 0 0 .000 0 0 .000 0 0 .000 56

Rebounds Stats

Timeline for 2011-2012

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/12/2011 W 47-46 Spectrum 1 0.0 0 0 0
12/16/2011 L 34-50 at Minneapolis North 1 0.0 0 0 0
12/22/2011 L 19-61 at Minneapolis Southwest 1 0.0 0 0 0
12/28/2011 W 51-39 Community of Peace Academy 1 0.0 0 0 0
01/10/2012 L 46-66 at Minnesota Transitions 1 0.0 0 0 0
01/13/2012 L 10-73 Minneapolis Washburn 1 0.0 0 0 0
01/17/2012 L 43-64 Mounds Park Academy 1 0.0 0 0 0
01/19/2012 L 23-83 Minneapolis South 1 0.0 0 0 0
01/20/2012 W 68-28 Fond du Lac Ojibwe 1 0.0 0 0 0
01/24/2012 L 63-73 at Minneapolis Edison 1 0.0 0 0 0
01/27/2012 L 39-54 Minneapolis North 1 0.0 0 0 0
02/02/2012 L 29-81 at Minneapolis Roosevelt 1 0.0 0 0 0
02/16/2012 L 26-75 at Minneapolis Washburn 1 0.0 0 0 0
02/21/2012 L 12-83 at Minneapolis South 1 0.0 0 0 0
Regular Season Totals 14 0.0 0 0 0
SECTION PLAYOFFS
03/01/2012 L 37-70 at St. Croix Lutheran 1 0.0 0 0 0
Section Playoffs Totals 1 0.0 0 0 0
2011-2012 Totals 15 0.0 0 0 0

Misc Stats

Timeline for 2011-2012

Date Result Opponent GP AST APG TO TOPG STL SPG BLK PF
REGULAR SEASON
12/12/2011 W 47-46 Spectrum 1 0 0.0 0 0.0 0 0.0 0 0
12/16/2011 L 34-50 at Minneapolis North 1 0 0.0 0 0.0 0 0.0 0 0
12/22/2011 L 19-61 at Minneapolis Southwest 1 0 0.0 0 0.0 0 0.0 0 0
12/28/2011 W 51-39 Community of Peace Academy 1 0 0.0 0 0.0 0 0.0 0 0
01/10/2012 L 46-66 at Minnesota Transitions 1 0 0.0 0 0.0 0 0.0 0 0
01/13/2012 L 10-73 Minneapolis Washburn 1 0 0.0 0 0.0 0 0.0 0 0
01/17/2012 L 43-64 Mounds Park Academy 1 0 0.0 0 0.0 0 0.0 0 0
01/19/2012 L 23-83 Minneapolis South 1 0 0.0 0 0.0 0 0.0 0 0
01/20/2012 W 68-28 Fond du Lac Ojibwe 1 0 0.0 0 0.0 0 0.0 0 0
01/24/2012 L 63-73 at Minneapolis Edison 1 0 0.0 0 0.0 0 0.0 0 0
01/27/2012 L 39-54 Minneapolis North 1 0 0.0 0 0.0 0 0.0 0 0
02/02/2012 L 29-81 at Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0 0
02/16/2012 L 26-75 at Minneapolis Washburn 1 0 0.0 0 0.0 0 0.0 0 0
02/21/2012 L 12-83 at Minneapolis South 1 0 0.0 0 0.0 0 0.0 0 0
Regular Season Totals 14 0 0.0 0 0.0 0 0.0 0 0
SECTION PLAYOFFS
03/01/2012 L 37-70 at St. Croix Lutheran 1 0 0.0 0 0.0 0 0.0 0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0 0
2011-2012 Totals 15 0 0.0 0 0.0 0 0.0 0 0