Quantcast
skip navigation

Jaida Walker

2 · G

Ebony Burnett

3 · G

Tatyana Moore-Wright

4 · G

Ana Walker

5 · G

Arionna Jefferies

10 · F

Olivia Wren

11 · G

Ava Maly

12 · G

Makeda Shaw

14 · G

Maya Reichert-Giron

15 · G

Navayah Chatman

23 · G

Cady Davis

31 · F

Amy Miles

·

Michael Wright

·

Ty Wright

·

Maya Reichert-Giron #15·G Minneapolis Roosevelt · 2020-2021

Year 11

Season
Game Log

Player Stats

Timeline for 2020-2021

Date Result Opponent GP GS MIN MPG
REGULAR AND POSTSEASON
01/26/2021 L 57-70 at Minneapolis Patrick Henry 1 0 0 0.0
Regular and Postseason Totals 1 0 0 0.0
2020-2021 Totals 1 0 0 0.0

Scoring Stats

Timeline for 2020-2021

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR AND POSTSEASON
01/21/2021 L 27-69 at Minneapolis South 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
01/23/2021 L 46-53 Minneapolis North 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
01/26/2021 L 57-70 at Minneapolis Patrick Henry 1 8.0 3 8 .375 0 0 .000 1 3 .333 8 8
01/29/2021 L 46-66 Minneapolis Washburn 1 4.0 0 0 .000 1 0 .000 1 0 .000 4 4
02/02/2021 L 31-66 at Minneapolis Southwest 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
02/05/2021 W 60-23 Minneapolis Edison 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
02/08/2021 L 36-70 at Minneapolis North 1 2.0 1 0 .000 0 0 .000 0 0 .000 2 2
02/13/2021 L 37-62 at Bloomington Kennedy 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
02/19/2021 L 61-90 Minneapolis South 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
02/23/2021 W 80-44 Brooklyn Center 1 17.0 7 14 .500 0 0 .000 1 2 .500 17 17
02/26/2021 W 61-53 Minneapolis Patrick Henry 1 7.0 0 0 .000 1 2 .500 0 0 .000 7 7
03/02/2021 L 43-51 at Minneapolis Washburn 1 7.0 2 7 .286 0 0 .000 1 2 .500 7 7
03/06/2021 L 57-77 at Mound Westonka 1 11.0 0 0 .000 1 4 .250 0 0 .000 11 11
03/08/2021 W 74-36 at Minneapolis Edison 1 12.0 6 7 .857 0 2 .000 0 0 .000 12 12
03/11/2021 L 53-64 Minneapolis Southwest 1 9.0 3 8 .375 3 4 .750 0 0 .000 9 9
03/17/2021 L 35-94 at Academy of Holy Angels 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
Regular and Postseason Totals 16 6.9 22 44 .500 6 12 .500 4 7 .571 110 17
2020-2021 Totals 16 6.9 22 44 .500 6 12 .500 4 7 .571 110 17

Rebounds Stats

Timeline for 2020-2021

Date Result Opponent GP RPG OFF DEF REB
REGULAR AND POSTSEASON
01/21/2021 L 27-69 at Minneapolis South 1 4.0 1 3 4
01/26/2021 L 57-70 at Minneapolis Patrick Henry 1 4.0 2 2 4
01/29/2021 L 46-66 Minneapolis Washburn 1 5.0 1 4 5
02/02/2021 L 31-66 at Minneapolis Southwest 1 2.0 1 1 2
02/05/2021 W 60-23 Minneapolis Edison 1 7.0 3 4 7
02/08/2021 L 36-70 at Minneapolis North 1 8.0 4 4 8
02/13/2021 L 37-62 at Bloomington Kennedy 1 12.0 3 9 12
02/19/2021 L 61-90 Minneapolis South 1 6.0 3 3 6
02/23/2021 W 80-44 Brooklyn Center 1 11.0 5 6 11
02/26/2021 W 61-53 Minneapolis Patrick Henry 1 7.0 5 2 7
03/02/2021 L 43-51 at Minneapolis Washburn 1 7.0 5 2 7
03/06/2021 L 57-77 at Mound Westonka 1 13.0 7 6 13
03/08/2021 W 74-36 at Minneapolis Edison 1 8.0 5 3 8
03/11/2021 L 53-64 Minneapolis Southwest 1 7.0 5 2 7
Regular and Postseason Totals 14 7.2 50 51 101
2020-2021 Totals 14 7.2 50 51 101

Misc Stats

Timeline for 2020-2021

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR AND POSTSEASON
01/21/2021 L 27-69 at Minneapolis South 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/23/2021 L 46-53 Minneapolis North 1 1 1.0 0 0.0 2 2.0 2 2.0 0 0.0 0
01/26/2021 L 57-70 at Minneapolis Patrick Henry 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
01/29/2021 L 46-66 Minneapolis Washburn 1 1 1.0 0 0.0 2 2.0 1 1.0 0 0.0 0
02/02/2021 L 31-66 at Minneapolis Southwest 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/05/2021 W 60-23 Minneapolis Edison 1 2 2.0 0 0.0 0 0.0 2 2.0 0 0.0 0
02/08/2021 L 36-70 at Minneapolis North 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/13/2021 L 37-62 at Bloomington Kennedy 1 3 3.0 0 0.0 2 2.0 1 1.0 0 0.0 0
02/19/2021 L 61-90 Minneapolis South 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/23/2021 W 80-44 Brooklyn Center 1 4 4.0 0 0.0 3 3.0 0 0.0 0 0.0 0
02/26/2021 W 61-53 Minneapolis Patrick Henry 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
03/02/2021 L 43-51 at Minneapolis Washburn 1 2 2.0 0 0.0 0 0.0 1 1.0 0 0.0 0
03/06/2021 L 57-77 at Mound Westonka 1 1 1.0 0 0.0 2 2.0 2 2.0 0 0.0 0
03/08/2021 W 74-36 at Minneapolis Edison 1 4 4.0 0 0.0 4 4.0 3 3.0 0 0.0 0
03/11/2021 L 53-64 Minneapolis Southwest 1 0 0.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Regular and Postseason Totals 15 25 1.7 0 0.0 24 1.6 14 0.9 0 0.0 0
2020-2021 Totals 15 25 1.7 0 0.0 24 1.6 14 0.9 0 0.0 0