Quantcast
skip navigation

Denesha Dixon

10 · G

Jamie Liebfried

11 · G

Tiaira Quinn

15 · G

Samira Demry

20 · G

Brooke Hill

22 · C

Alsaisha Lingbeck

23 · G

Rebecca Liebelt

24 · F

Amal Abakar

25 · F

Saron Theodros

32 · C

Shaena Swanson

33 · F

Makayla Holmes

34 · G

Sewa Ifonlaja

42 · F

Jackie Buckroyd

43 · F

Alyssa Ruiz-Munuz

45 · C

Saron Theodros #32·C

Height 5'10"

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 L 32-58 Visitation 1 0 0.0
12/02/2010 L 49-50 Christ's Household of Faith 1 0 0.0
12/04/2010 L 20-39 Blake 1 0 0.0
12/09/2010 L 29-62 Big Lake 1 0 0.0
12/10/2010 L 40-55 South St. Paul 1 0 0.0
12/14/2010 L 22-67 at Totino-Grace 1 0 0.0
12/17/2010 L 29-60 St. Francis 1 0 0.0
12/18/2010 W 52-41 Legacy Christian Academy 1 0 0.0
12/21/2010 L 29-79 Minneapolis Roosevelt 1 0 0.0
12/29/2010 W 72-21 Community of Peace 1 0 0.0
12/30/2010 W 58-42 Minneapolis Patrick Henry 1 0 0.0
01/04/2011 L 29-45 at St. Louis Park 1 0 0.0
01/07/2011 L 17-84 Benilde-St. Margaret's 1 0 0.0
01/11/2011 L 20-55 at Irondale 1 0 0.0
01/14/2011 L 45-63 at Minneapolis Washburn 1 0 0.0
01/18/2011 L 23-72 Robbinsdale Cooper 1 0 0.0
01/21/2011 L 42-70 at St. Francis 1 0 0.0
01/25/2011 L 27-80 at Chisago Lakes 1 0 0.0
01/27/2011 L 26-73 Totino-Grace 1 0 0.0
01/29/2011 L 14-48 Fridley 1 0 0.0
02/04/2011 L 35-56 at North Branch 1 0 0.0
02/08/2011 L 34-56 St. Louis Park 1 0 0.0
02/11/2011 L 24-58 Spring Lake Park 1 0 0.0
02/15/2011 L 20-66 at Benilde-St. Margaret's 1 0 0.0
02/22/2011 L 35-75 at Robbinsdale Cooper 1 0 0.0
02/25/2011 L 37-71 Irondale 1 0 0.0
Regular Season Totals 26 0 0.0
SECTION PLAYOFFS
03/03/2011 L 36-60 at Blake 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 27 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 L 32-58 Visitation 1 7
12/02/2010 L 49-50 Christ's Household of Faith 1 6
12/04/2010 L 20-39 Blake 1 3
12/09/2010 L 29-62 Big Lake 1 7
12/10/2010 L 40-55 South St. Paul 1 7
12/14/2010 L 22-67 at Totino-Grace 1 10
12/17/2010 L 29-60 St. Francis 1 9
12/18/2010 W 52-41 Legacy Christian Academy 1 13
12/21/2010 L 29-79 Minneapolis Roosevelt 1 4
12/29/2010 W 72-21 Community of Peace 1 12
12/30/2010 W 58-42 Minneapolis Patrick Henry 1 14
01/04/2011 L 29-45 at St. Louis Park 1 6
01/07/2011 L 17-84 Benilde-St. Margaret's 1 7
01/11/2011 L 20-55 at Irondale 1 6
01/14/2011 L 45-63 at Minneapolis Washburn 1 13
01/18/2011 L 23-72 Robbinsdale Cooper 1 13
01/21/2011 L 42-70 at St. Francis 1 14
01/25/2011 L 27-80 at Chisago Lakes 1 4
01/27/2011 L 26-73 Totino-Grace 1 8
01/29/2011 L 14-48 Fridley 1 3
02/04/2011 L 35-56 at North Branch 1 16
02/08/2011 L 34-56 St. Louis Park 1 13
02/11/2011 L 24-58 Spring Lake Park 1 6
02/15/2011 L 20-66 at Benilde-St. Margaret's 1 18
02/22/2011 L 35-75 at Robbinsdale Cooper 1 23
02/25/2011 L 37-71 Irondale 1 24
Regular Season Totals 26 266
SECTION PLAYOFFS
03/03/2011 L 36-60 at Blake 1 21
Section Playoffs Totals 1 21
2010 - 2011 Totals 27 287

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 L 32-58 Visitation 1 0.0 0
12/02/2010 L 49-50 Christ's Household of Faith 1 0.0 0
12/04/2010 L 20-39 Blake 1 0.0 0
12/09/2010 L 29-62 Big Lake 1 0.0 0
12/10/2010 L 40-55 South St. Paul 1 0.0 0
12/14/2010 L 22-67 at Totino-Grace 1 0.0 0
12/17/2010 L 29-60 St. Francis 1 0.0 0
12/18/2010 W 52-41 Legacy Christian Academy 1 0.0 0
12/21/2010 L 29-79 Minneapolis Roosevelt 1 0.0 0
12/29/2010 W 72-21 Community of Peace 1 0.0 0
12/30/2010 W 58-42 Minneapolis Patrick Henry 1 0.0 0
01/04/2011 L 29-45 at St. Louis Park 1 0.0 0
01/07/2011 L 17-84 Benilde-St. Margaret's 1 0.0 0
01/11/2011 L 20-55 at Irondale 1 0.0 0
01/14/2011 L 45-63 at Minneapolis Washburn 1 0.0 0
01/18/2011 L 23-72 Robbinsdale Cooper 1 0.0 0
01/21/2011 L 42-70 at St. Francis 1 0.0 0
01/25/2011 L 27-80 at Chisago Lakes 1 0.0 0
01/27/2011 L 26-73 Totino-Grace 1 0.0 0
01/29/2011 L 14-48 Fridley 1 0.0 0
02/04/2011 L 35-56 at North Branch 1 0.0 0
02/08/2011 L 34-56 St. Louis Park 1 0.0 0
02/11/2011 L 24-58 Spring Lake Park 1 0.0 0
02/15/2011 L 20-66 at Benilde-St. Margaret's 1 0.0 0
02/22/2011 L 35-75 at Robbinsdale Cooper 1 0.0 0
02/25/2011 L 37-71 Irondale 1 0.0 0
Regular Season Totals 26 0.0 0
SECTION PLAYOFFS
03/03/2011 L 36-60 at Blake 1 0.0 0
Section Playoffs Totals 1 0.0 0
2010 - 2011 Totals 27 0.0 0

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 L 32-58 Visitation 1 0 0.0 0 0.0 0 0.0 0
12/02/2010 L 49-50 Christ's Household of Faith 1 0 0.0 0 0.0 0 0.0 0
12/04/2010 L 20-39 Blake 1 0 0.0 0 0.0 0 0.0 0
12/09/2010 L 29-62 Big Lake 1 0 0.0 0 0.0 0 0.0 0
12/10/2010 L 40-55 South St. Paul 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 L 22-67 at Totino-Grace 1 0 0.0 0 0.0 0 0.0 0
12/17/2010 L 29-60 St. Francis 1 0 0.0 0 0.0 0 0.0 0
12/18/2010 W 52-41 Legacy Christian Academy 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 L 29-79 Minneapolis Roosevelt 1 0 0.0 0 0.0 0 0.0 0
12/29/2010 W 72-21 Community of Peace 1 0 0.0 0 0.0 0 0.0 0
12/30/2010 W 58-42 Minneapolis Patrick Henry 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 L 29-45 at St. Louis Park 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 17-84 Benilde-St. Margaret's 1 0 0.0 0 0.0 0 0.0 0
01/11/2011 L 20-55 at Irondale 1 0 0.0 0 0.0 0 0.0 0
01/14/2011 L 45-63 at Minneapolis Washburn 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 L 23-72 Robbinsdale Cooper 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 L 42-70 at St. Francis 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 L 27-80 at Chisago Lakes 1 0 0.0 0 0.0 0 0.0 0
01/27/2011 L 26-73 Totino-Grace 1 0 0.0 0 0.0 0 0.0 0
01/29/2011 L 14-48 Fridley 1 0 0.0 0 0.0 0 0.0 0
02/04/2011 L 35-56 at North Branch 1 0 0.0 0 0.0 0 0.0 0
02/08/2011 L 34-56 St. Louis Park 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 L 24-58 Spring Lake Park 1 0 0.0 0 0.0 0 0.0 0
02/15/2011 L 20-66 at Benilde-St. Margaret's 1 0 0.0 0 0.0 0 0.0 0
02/22/2011 L 35-75 at Robbinsdale Cooper 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 L 37-71 Irondale 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 26 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/03/2011 L 36-60 at Blake 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 27 0 0.0 0 0.0 0 0.0 0