Quantcast
skip navigation

Maddy Mullins

4 · G

Maria Fruechte

5 · G

Amber Sorenson

10 · G

Lauren Rusert

11 · G

Arie Albert

12 · G

Sadie Lange

13 · F

Bobbi Jo Schuttemeier

14 · G

Molly Mullins

15 · F

Hannah Russert

20 · F

Emma Lange

21 · F

Taylor Winjum

23 · G

Carli Dahlberg

24 · G

Mary Calvert

33 · F

Shannon Doering

35 · F

Maddy Mullins #4·G

Height 5-8

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0 0.0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0 0.0
12/07/2010 W 75-27 Lewiston-Altura 1 0 0.0
12/10/2010 W 67-41 at St. Charles 1 0 0.0
12/14/2010 W 77-45 Wabasha-Kellogg 1 0 0.0
12/16/2010 W 63-33 Fillmore Central 1 0 0.0
01/04/2011 W 83-51 at Southland 1 0 0.0
01/11/2011 W 59-36 at Kingsland 1 0 0.0
01/13/2011 W 56-38 Stewartville 1 0 0.0
01/14/2011 W 49-33 at Rushford-Peterson 1 0 0.0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0 0.0
01/20/2011 W 68-30 at Lewiston-Altura 1 0 0.0
01/22/2011 W 73-39 Waukon (Iowa) 1 0 0.0
01/25/2011 W 78-47 St. Charles 1 0 0.0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 0 0.0
02/08/2011 W 55-41 at Fillmore Central 1 0 0.0
02/18/2011 W 49-34 Kingsland 1 0 0.0
Regular Season Totals 17 0 0.0
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 18 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 2
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 2
12/07/2010 W 75-27 Lewiston-Altura 1 2
12/10/2010 W 67-41 at St. Charles 1 0
12/14/2010 W 77-45 Wabasha-Kellogg 1 1
12/16/2010 W 63-33 Fillmore Central 1 0
01/04/2011 W 83-51 at Southland 1 2
01/11/2011 W 59-36 at Kingsland 1 0
01/13/2011 W 56-38 Stewartville 1 0
01/14/2011 W 49-33 at Rushford-Peterson 1 0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 3
01/20/2011 W 68-30 at Lewiston-Altura 1 0
01/22/2011 W 73-39 Waukon (Iowa) 1 0
01/25/2011 W 78-47 St. Charles 1 0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 4
02/08/2011 W 55-41 at Fillmore Central 1 0
02/18/2011 W 49-34 Kingsland 1 0
Regular Season Totals 17 16
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 2
Section Playoffs Totals 1 2
2010 - 2011 Totals 18 18

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0.0 0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 2.0 2
12/10/2010 W 67-41 at St. Charles 1 1.0 1
12/14/2010 W 77-45 Wabasha-Kellogg 1 0.0 0
12/16/2010 W 63-33 Fillmore Central 1 0.0 0
01/04/2011 W 83-51 at Southland 1 0.0 0
01/11/2011 W 59-36 at Kingsland 1 0.0 0
01/13/2011 W 56-38 Stewartville 1 0.0 0
01/14/2011 W 49-33 at Rushford-Peterson 1 0.0 0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 2.0 2
01/20/2011 W 68-30 at Lewiston-Altura 1 0.0 0
01/22/2011 W 73-39 Waukon (Iowa) 1 0.0 0
01/25/2011 W 78-47 St. Charles 1 1.0 1
01/28/2011 W 67-47 at Wabasha-Kellogg 1 1.0 1
02/08/2011 W 55-41 at Fillmore Central 1 1.0 1
02/18/2011 W 49-34 Kingsland 1 0.0 0
Regular Season Totals 17 0.5 8
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0.0 0
Section Playoffs Totals 1 0.0 0
2010 - 2011 Totals 18 0.4 8

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/30/2010 W 68-40 Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0
12/03/2010 W 72-37 at Plainview-Elgin-Millville 1 0 0.0 0 0.0 0 0.0 0
12/07/2010 W 75-27 Lewiston-Altura 1 0 0.0 0 0.0 1 1.0 0
12/10/2010 W 67-41 at St. Charles 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 W 77-45 Wabasha-Kellogg 1 0 0.0 0 0.0 0 0.0 0
12/16/2010 W 63-33 Fillmore Central 1 0 0.0 0 0.0 0 0.0 0
01/04/2011 W 83-51 at Southland 1 0 0.0 0 0.0 2 2.0 0
01/11/2011 W 59-36 at Kingsland 1 0 0.0 0 0.0 0 0.0 0
01/13/2011 W 56-38 Stewartville 1 0 0.0 0 0.0 1 1.0 0
01/14/2011 W 49-33 at Rushford-Peterson 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 60-29 Plainview-Elgin-Millville 1 0 0.0 0 0.0 0 0.0 0
01/20/2011 W 68-30 at Lewiston-Altura 1 0 0.0 0 0.0 1 1.0 0
01/22/2011 W 73-39 Waukon (Iowa) 1 0 0.0 0 0.0 0 0.0 0
01/25/2011 W 78-47 St. Charles 1 1 1.0 0 0.0 1 1.0 0
01/28/2011 W 67-47 at Wabasha-Kellogg 1 1 1.0 0 0.0 1 1.0 0
02/08/2011 W 55-41 at Fillmore Central 1 0 0.0 0 0.0 0 0.0 0
02/18/2011 W 49-34 Kingsland 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 17 2 0.1 0 0.0 7 0.4 0
SECTION PLAYOFFS
02/25/2011 W 68-31 Lewiston-Altura 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 18 2 0.1 0 0.0 7 0.4 0