Quantcast
skip navigation

Taylor Whitehead

1 · G

Marissa Boser

2 · F

Olivia Fulton

2 · G

Taylor Severn

5 · F

Paige Scovil

10 · F

Kayla Jonason

11 · C

Cassie Hager

12 · G

Kalli Zimmerman

14 · G

Alexis Alexander

15 · G

Hannah Marthaler

20 · F

Alyse Kaml

21 · C

Kelli Heytens

22 · G

Kate Darnell

23 · G

Alli Zopfi

24 · G

Sarah Serie

25 · G

Hannah Flood

33 · G

McKinley Moore

34 · G

Mary Haasl

45 · C

Nkem Nwaokolo

50 · F

Sarah Serie #25·G

Height 5-6

Season
Game Log

Player Stats

Timeline for 2010 - 2011

Date Result Opponent GP MIN MPG
REGULAR SEASON
11/27/2010 W 64-45 Robbinsdale Cooper 1 0 0.0
12/03/2010 L 48-59 Blaine 1 0 0.0
12/07/2010 W 64-37 Elk River 1 0 0.0
12/09/2010 W 65-53 Andover 1 0 0.0
12/10/2010 W 55-40 Irondale 1 0 0.0
12/14/2010 W 61-46 at Park Center 1 0 0.0
12/21/2010 L 51-74 Maple Grove 1 0 0.0
12/30/2010 W 71-31 Spring Lake Park 1 0 0.0
01/07/2011 L 70-72 Centennial 1 0 0.0
01/13/2011 W 66-63 Coon Rapids 1 0 0.0
01/18/2011 W 70-65 at Elk River 1 0 0.0
01/21/2011 W 69-29 Anoka 1 0 0.0
01/28/2011 W 63-58 at Andover 1 0 0.0
02/11/2011 L 67-79 at Centennial 1 0 0.0
02/22/2011 L 45-59 Osseo 1 0 0.0
02/25/2011 W 63-40 at Anoka 1 0 0.0
Regular Season Totals 16 0 0.0
SECTION PLAYOFFS
03/03/2011 L 34-74 at Centennial 1 0 0.0
Section Playoffs Totals 1 0 0.0
2010 - 2011 Totals 17 0 0.0

Scoring Stats

Timeline for 2010 - 2011

Date Result Opponent GP PTS
REGULAR SEASON
11/27/2010 W 64-45 Robbinsdale Cooper 1 4
12/03/2010 L 48-59 Blaine 1 2
12/07/2010 W 64-37 Elk River 1 5
12/09/2010 W 65-53 Andover 1 1
12/10/2010 W 55-40 Irondale 1 1
12/14/2010 W 61-46 at Park Center 1 3
12/21/2010 L 51-74 Maple Grove 1 2
12/30/2010 W 71-31 Spring Lake Park 1 3
01/07/2011 L 70-72 Centennial 1 3
01/13/2011 W 66-63 Coon Rapids 1 2
01/18/2011 W 70-65 at Elk River 1 3
01/21/2011 W 69-29 Anoka 1 3
01/28/2011 W 63-58 at Andover 1 3
02/11/2011 L 67-79 at Centennial 1 3
02/22/2011 L 45-59 Osseo 1 6
02/25/2011 W 63-40 at Anoka 1 2
Regular Season Totals 16 46
SECTION PLAYOFFS
03/03/2011 L 34-74 at Centennial 1 3
Section Playoffs Totals 1 3
2010 - 2011 Totals 17 49

Rebounds Stats

Timeline for 2010 - 2011

Date Result Opponent GP RPG REB
REGULAR SEASON
11/27/2010 W 64-45 Robbinsdale Cooper 1 0.0 0
12/03/2010 L 48-59 Blaine 1 0.0 0
12/07/2010 W 64-37 Elk River 1 0.0 0
12/09/2010 W 65-53 Andover 1 0.0 0
12/10/2010 W 55-40 Irondale 1 0.0 0
12/14/2010 W 61-46 at Park Center 1 0.0 0
12/21/2010 L 51-74 Maple Grove 1 0.0 0
12/30/2010 W 71-31 Spring Lake Park 1 0.0 0
01/07/2011 L 70-72 Centennial 1 0.0 0
01/13/2011 W 66-63 Coon Rapids 1 0.0 0
01/18/2011 W 70-65 at Elk River 1 0.0 0
01/21/2011 W 69-29 Anoka 1 0.0 0
01/28/2011 W 63-58 at Andover 1 0.0 0
02/11/2011 L 67-79 at Centennial 1 0.0 0
02/22/2011 L 45-59 Osseo 1 0.0 0
02/25/2011 W 63-40 at Anoka 1 0.0 0
Regular Season Totals 16 0.0 0
SECTION PLAYOFFS
03/03/2011 L 34-74 at Centennial 1 0.0 0
Section Playoffs Totals 1 0.0 0
2010 - 2011 Totals 17 0.0 0

Misc Stats

Timeline for 2010 - 2011

Date Result Opponent GP AST APG TO TOPG STL SPG BLK
REGULAR SEASON
11/27/2010 W 64-45 Robbinsdale Cooper 1 0 0.0 0 0.0 0 0.0 0
12/03/2010 L 48-59 Blaine 1 0 0.0 0 0.0 0 0.0 0
12/07/2010 W 64-37 Elk River 1 0 0.0 0 0.0 0 0.0 0
12/09/2010 W 65-53 Andover 1 0 0.0 0 0.0 0 0.0 0
12/10/2010 W 55-40 Irondale 1 0 0.0 0 0.0 0 0.0 0
12/14/2010 W 61-46 at Park Center 1 0 0.0 0 0.0 0 0.0 0
12/21/2010 L 51-74 Maple Grove 1 0 0.0 0 0.0 0 0.0 0
12/30/2010 W 71-31 Spring Lake Park 1 0 0.0 0 0.0 0 0.0 0
01/07/2011 L 70-72 Centennial 1 0 0.0 0 0.0 0 0.0 0
01/13/2011 W 66-63 Coon Rapids 1 0 0.0 0 0.0 0 0.0 0
01/18/2011 W 70-65 at Elk River 1 0 0.0 0 0.0 0 0.0 0
01/21/2011 W 69-29 Anoka 1 0 0.0 0 0.0 0 0.0 0
01/28/2011 W 63-58 at Andover 1 0 0.0 0 0.0 0 0.0 0
02/11/2011 L 67-79 at Centennial 1 0 0.0 0 0.0 0 0.0 0
02/22/2011 L 45-59 Osseo 1 0 0.0 0 0.0 0 0.0 0
02/25/2011 W 63-40 at Anoka 1 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 16 0 0.0 0 0.0 0 0.0 0
SECTION PLAYOFFS
03/03/2011 L 34-74 at Centennial 1 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 1 0 0.0 0 0.0 0 0.0 0
2010 - 2011 Totals 17 0 0.0 0 0.0 0 0.0 0