Quantcast
skip navigation

Brooke Hoff

2 · G

Darby Fike

10 · G

Kaitlin Fike

14 · F

Hailey Orsland

22 · F

Brooke Brommenschenkel

23 · G

Lexi Nelson

24 · G

Cassie Marciniak

30 · F

Elizabell Delgado

·

Liz Delgado

·

Taylor Larson

·

Melissa Walz

·

Hailey Orsland #22·F

Height   5'8
Year 12

Season
Game Log

Scoring Stats

Timeline for 2012-2013

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
12/14/2012 L 29-59 at Ulen-Hitterdal 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
12/18/2012 W 37-34 at Norman County East/Ulen-Hitterdal 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
12/21/2012 L 52-58 Lake Park-Audubon 1 2.0 0 0 .000 2 6 .333 0 0 .000 2 2
12/27/2012 L 41-56 Midway-Minto (N.D.) 1 12.0 3 5 .600 0 0 .000 2 5 .400 12 12
12/28/2012 W 49-29 at Richland (N.D.) 1 5.0 2 6 .333 1 5 .200 0 1 .000 5 5
01/05/2013 L 38-57 at Barnesville 1 2.0 1 2 .500 0 0 .000 0 2 .000 2 2
01/08/2013 L 32-67 at Ada-Borup (x) 1 4.0 0 1 .000 1 2 .500 1 2 .500 4 4
01/10/2013 W 49-41 at Mahnomen/Waubun 1 8.0 1 1 1.000 3 4 .750 1 4 .250 8 8
01/12/2013 W 53-37 Park Christian 1 0.0 0 2 .000 0 0 .000 0 3 .000 0 0
01/15/2013 W 51-34 Fosston 1 5.0 1 3 .333 0 0 .000 1 3 .333 5 5
01/17/2013 W 55-41 at Waubun 1 6.0 0 2 .000 0 0 .000 2 8 .250 6 6
01/19/2013 L 53-67 Northern Cass (N.D.) 1 8.0 1 2 .500 0 0 .000 2 4 .500 8 8
01/21/2013 W 51-37 Ulen-Hitterdal 1 2.0 1 2 .500 0 1 .000 0 4 .000 2 2
01/24/2013 W 60-54 Norman County East/Ulen-Hitterdal 1 3.0 1 3 .333 1 2 .500 0 3 .000 3 3
01/29/2013 W 46-43 at Lake Park-Audubon 1 5.0 1 1 1.000 0 0 .000 1 4 .250 5 5
01/31/2013 L 45-80 Ada-Borup (x) 1 6.0 1 3 .333 1 2 .500 1 2 .500 6 6
02/04/2013 L 42-74 at Bagley 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 0
02/07/2013 L 32-68 Win-E-Mac 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 0
02/14/2013 W 62-23 Climax/Fisher 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 0
Regular Season Totals 19 4.3 14 36 .389 9 22 .409 11 45 .244 81 12
2012-2013 Totals 19 4.3 14 36 .389 9 22 .409 11 45 .244 81 12

Rebounds Stats

Timeline for 2012-2013

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
12/14/2012 L 29-59 at Ulen-Hitterdal 1 0.0 0 0 0
12/18/2012 W 37-34 at Norman County East/Ulen-Hitterdal 1 3.0 0 3 3
12/21/2012 L 52-58 Lake Park-Audubon 1 8.0 1 7 8
12/27/2012 L 41-56 Midway-Minto (N.D.) 1 7.0 3 4 7
12/28/2012 W 49-29 at Richland (N.D.) 1 6.0 1 5 6
01/05/2013 L 38-57 at Barnesville 1 6.0 1 5 6
01/08/2013 L 32-67 at Ada-Borup (x) 1 1.0 0 1 1
01/10/2013 W 49-41 at Mahnomen/Waubun 1 6.0 3 3 6
01/12/2013 W 53-37 Park Christian 1 5.0 3 2 5
01/15/2013 W 51-34 Fosston 1 7.0 1 6 7
01/17/2013 W 55-41 at Waubun 1 6.0 1 5 6
01/19/2013 L 53-67 Northern Cass (N.D.) 1 6.0 0 6 6
01/21/2013 W 51-37 Ulen-Hitterdal 1 8.0 1 7 8
01/24/2013 W 60-54 Norman County East/Ulen-Hitterdal 1 5.0 0 5 5
01/29/2013 W 46-43 at Lake Park-Audubon 1 5.0 0 5 5
01/31/2013 L 45-80 Ada-Borup (x) 1 5.0 1 4 5
Regular Season Totals 16 5.2 16 68 84
2012-2013 Totals 16 5.2 16 68 84

Misc Stats

Timeline for 2012-2013

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
12/14/2012 L 29-59 at Ulen-Hitterdal 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
12/18/2012 W 37-34 at Norman County East/Ulen-Hitterdal 1 1 1.0 3 3.0 0 0.0 0 0.0 2 2.0 0
12/21/2012 L 52-58 Lake Park-Audubon 1 0 0.0 3 3.0 1 1.0 2 2.0 4 4.0 0
12/27/2012 L 41-56 Midway-Minto (N.D.) 1 4 4.0 3 3.0 2 2.0 0 0.0 1 1.0 0
12/28/2012 W 49-29 at Richland (N.D.) 1 2 2.0 2 2.0 1 1.0 1 1.0 1 1.0 0
01/05/2013 L 38-57 at Barnesville 1 0 0.0 4 4.0 0 0.0 2 2.0 0 0.0 0
01/08/2013 L 32-67 at Ada-Borup (x) 1 0 0.0 1 1.0 0 0.0 1 1.0 3 3.0 0
01/10/2013 W 49-41 at Mahnomen/Waubun 1 2 2.0 3 3.0 0 0.0 0 0.0 3 3.0 0
01/12/2013 W 53-37 Park Christian 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0 0
01/15/2013 W 51-34 Fosston 1 5 5.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/17/2013 W 55-41 at Waubun 1 2 2.0 2 2.0 3 3.0 1 1.0 0 0.0 0
01/19/2013 L 53-67 Northern Cass (N.D.) 1 3 3.0 2 2.0 0 0.0 2 2.0 2 2.0 0
01/24/2013 W 60-54 Norman County East/Ulen-Hitterdal 1 3 3.0 4 4.0 0 0.0 0 0.0 5 5.0 0
01/29/2013 W 46-43 at Lake Park-Audubon 1 2 2.0 1 1.0 1 1.0 0 0.0 0 0.0 0
01/31/2013 L 45-80 Ada-Borup (x) 1 2 2.0 5 5.0 1 1.0 1 1.0 2 2.0 0
Regular Season Totals 15 27 1.8 37 2.5 9 0.6 10 0.7 28 1.9 0
2012-2013 Totals 15 27 1.8 37 2.5 9 0.6 10 0.7 28 1.9 0