Quantcast
skip navigation

Mariah Alipate

3 · F

Abby Abruzzo

4 · F

Allie Pickrain

5 · G

Ashlyn Week

10 · F

Claudia Pueschner

11 · G

Rachel Ranke

12 · G

Macy Guebert

21 · G

Lauren Glas

22 · F

Kierra Walker

23 · F

Lauren Carlson

24 · G

Cassidy Carson

25 · G

Andrea Abrams

31 · F

Miranda Crenshaw

33 · F

Jordan Morris

34 · F

Courtney Carson

42 · F

Emma Carpenter

44 · G

Megan Walstad

45 · F

Azariah Raspberry

50 · F

Allie Pickrain #5·G

Height   5'7
Year 12

Season
Game Log

Player Stats

Timeline for 2016-2017

Date Result Opponent GP GS MIN MPG
STATE TOURNAMENT
03/14/2017 W 75-65 Park Center 1 1 40 40.0
03/16/2017 L 59-64 at Hopkins 1 0 36 36.0
State Tournament Totals 2 1 76 38.0
THIRD PLACE
03/18/2017 W 68-49 at Lakeville North 1 1 32 32.0
Third Place Totals 1 1 32 32.0
2016-2017 Totals 3 2 108 36.0

Scoring Stats

Timeline for 2016-2017

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/26/2016 W 62-31 at White Bear Lake 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
12/03/2016 W 74-48 Minnetonka 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
12/13/2016 W 45-34 Rosemount 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
12/20/2016 W 67-38 Lakeville South 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
12/22/2016 W 60-49 at Park of Cottage Grove 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 26
12/28/2016 W 71-39 New Richland-Hartland-Ellendale-Geneva 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
12/29/2016 L 60-65 at Hopkins 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
12/30/2016 W 67-44 at Hastings 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
01/05/2017 W 57-26 at Farmington 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
01/07/2017 L 57-69 St. Michael-Albertville 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
01/12/2017 W 72-60 Prior Lake 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
01/13/2017 W 58-20 Eagan 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
01/17/2017 W 62-24 at Burnsville 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
01/19/2017 L 45-48 Lakeville North 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
01/24/2017 W 54-37 at Rosemount 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
01/27/2017 L 63-74 Apple Valley 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
01/31/2017 W 72-30 at Prior Lake 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
02/03/2017 W 63-40 Farmington 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
02/07/2017 W 70-42 at Lakeville South 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
02/10/2017 L 57-60 at Shakopee 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9
02/14/2017 W 66-28 at Eagan 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
02/17/2017 W 76-38 Burnsville 1 27.0 0 0 .000 0 0 .000 0 0 .000 27 27
02/21/2017 L 67-72 at Lakeville North 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
02/24/2017 W 70-49 at Apple Valley 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Regular Season Totals 24 12.5 0 0 .000 0 0 .000 0 0 .000 301 27
SECTION PLAYOFFS
03/01/2017 W 75-28 Eagan 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
03/04/2017 W 61-25 Hastings 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
03/09/2017 W 59-49 Rosemount 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
Section Playoffs Totals 3 14.3 0 0 .000 0 0 .000 0 0 .000 43 16
STATE TOURNAMENT
03/14/2017 W 75-65 Park Center 1 9.0 3 0 .000 2 0 .000 1 0 .000 9 9
03/16/2017 L 59-64 at Hopkins 1 15.0 5 0 .000 1 0 .000 4 0 .000 15 15
State Tournament Totals 2 12.0 8 0 .000 3 0 .000 5 0 .000 24 15
THIRD PLACE
03/18/2017 W 68-49 at Lakeville North 1 16.0 5 0 .000 4 0 .000 2 0 .000 16 16
Third Place Totals 1 16.0 5 0 .000 4 0 .000 2 0 .000 16 16
2016-2017 Totals 30 12.8 13 0 .000 7 0 .000 7 0 .000 384 27

Rebounds Stats

Timeline for 2016-2017

Date Result Opponent GP RPG OFF DEF REB
STATE TOURNAMENT
03/14/2017 W 75-65 Park Center 1 1.0 0 1 1
03/16/2017 L 59-64 at Hopkins 1 4.0 1 3 4
State Tournament Totals 2 2.5 1 4 5
THIRD PLACE
03/18/2017 W 68-49 at Lakeville North 1 2.0 0 2 2
Third Place Totals 1 2.0 0 2 2
2016-2017 Totals 3 2.3 1 6 7

Misc Stats

Timeline for 2016-2017

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
STATE TOURNAMENT
03/14/2017 W 75-65 Park Center 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/16/2017 L 59-64 at Hopkins 1 6 6.0 0 0.0 2 2.0 0 0.0 3 3.0 0
State Tournament Totals 2 11 5.5 0 0.0 2 1.0 0 0.0 3 1.5 0
THIRD PLACE
03/18/2017 W 68-49 at Lakeville North 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Third Place Totals 1 6 6.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2016-2017 Totals 3 17 5.7 0 0.0 3 1.0 0 0.0 3 1.0 0