Quantcast
skip navigation

Cora Peterson

0 · C

McKinley Kvas

1 · P

Mary Burke

2 · F

Macy Savala

3 · G

Patia Hayes

4 · F

Mya Buffetta

5 · G

Patty Overbye

10 · F

Allie Negen

11 · F

Mia Ganyo

12 · G

Madison Overbye

13 · G

Chelsea Mason

14 · G

Austyn Dagen

20 · F

Devyn Dahl

21 · F

Sarah Balsted

22 · F

Mattison Bennett

23 · C

Tatum Primeau

24 · F

Miah Gellerstedt

32 · G

Mattison Bennett #23·C

Year 2019

Season
Game Log

Player Stats

Timeline for 2015-2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 0 0 0.0
12/03/2015 W 81-32 Mesabi East 1 0 0 0.0
12/08/2015 W 75-42 Esko 1 0 0 0.0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 0 0 0.0
12/15/2015 W 103-28 Moose Lake/Willow River 1 0 0 0.0
12/29/2015 W 62-36 Lyle/Pacelli 1 0 0 0.0
01/09/2016 W 97-31 at Northome/Kelliher 1 0 0 0.0
01/14/2016 W 101-14 North Woods 1 0 0 0.0
01/21/2016 W 87-40 at Sebeka 1 0 0 0.0
01/25/2016 W 101-32 Barnum 1 0 0 0.0
01/30/2016 W 85-31 Braham 1 0 0 0.0
02/01/2016 W 85-40 Eveleth-Gilbert 1 0 0 0.0
02/06/2016 W 81-22 at Warroad 1 0 0 0.0
02/11/2016 W 82-32 at Cherry 1 0 0 0.0
02/18/2016 W 70-34 at Bigfork 1 0 0 0.0
02/22/2016 W 88-32 at Deer River 1 0 0 0.0
02/25/2016 W 80-29 Proctor 1 0 0 0.0
Regular Season Totals 17 0 0 0.0
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 0 0 0.0
03/05/2016 W 69-22 Deer River 1 0 0 0.0
03/09/2016 W 88-24 South Ridge 1 0 0 0.0
03/11/2016 W 70-38 Floodwood 1 0 0 0.0
Section Playoffs Totals 4 0 0 0.0
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 0 1 1.0
State Tournament Totals 1 0 1 1.0
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 0 1 1.0
Third Place Totals 1 0 1 1.0
2015-2016 Totals 23 0 2 0.1

Scoring Stats

Timeline for 2015-2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/03/2015 W 81-32 Mesabi East 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/08/2015 W 75-42 Esko 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12/15/2015 W 103-28 Moose Lake/Willow River 1 3.0 1 4 .250 1 2 .500 0 2 .000 3 3
12/29/2015 W 62-36 Lyle/Pacelli 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
01/09/2016 W 97-31 at Northome/Kelliher 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/14/2016 W 101-14 North Woods 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
01/21/2016 W 87-40 at Sebeka 1 4.0 2 2 1.000 0 2 .000 0 1 .000 4 0
01/25/2016 W 101-32 Barnum 1 4.0 2 6 .333 0 0 .000 0 1 .000 4 4
01/30/2016 W 85-31 Braham 1 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3
02/01/2016 W 85-40 Eveleth-Gilbert 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/06/2016 W 81-22 at Warroad 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/11/2016 W 82-32 at Cherry 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/18/2016 W 70-34 at Bigfork 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/22/2016 W 88-32 at Deer River 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/25/2016 W 80-29 Proctor 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 17 1.3 10 20 .500 2 5 .400 0 4 .000 22 6
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
03/05/2016 W 69-22 Deer River 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
03/09/2016 W 88-24 South Ridge 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
03/11/2016 W 70-38 Floodwood 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Section Playoffs Totals 4 0.0 0 2 .000 0 0 .000 0 2 .000 0 0
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
State Tournament Totals 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2015-2016 Totals 22 1.0 10 22 .455 2 5 .400 0 6 .000 22 6

Rebounds Stats

Timeline for 2015-2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 0.0 0 0 0
12/03/2015 W 81-32 Mesabi East 1 0.0 0 0 0
12/08/2015 W 75-42 Esko 1 0.0 0 0 0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 0.0 0 0 0
12/15/2015 W 103-28 Moose Lake/Willow River 1 3.0 3 0 3
12/29/2015 W 62-36 Lyle/Pacelli 1 0.0 0 0 0
01/09/2016 W 97-31 at Northome/Kelliher 1 1.0 0 1 1
01/14/2016 W 101-14 North Woods 1 0.0 0 0 0
01/21/2016 W 87-40 at Sebeka 1 1.0 1 0 1
01/25/2016 W 101-32 Barnum 1 1.0 1 0 1
01/30/2016 W 85-31 Braham 1 2.0 2 0 2
02/01/2016 W 85-40 Eveleth-Gilbert 1 1.0 1 0 1
02/06/2016 W 81-22 at Warroad 1 1.0 0 1 1
02/11/2016 W 82-32 at Cherry 1 0.0 0 0 0
02/18/2016 W 70-34 at Bigfork 1 0.0 0 0 0
02/22/2016 W 88-32 at Deer River 1 0.0 0 0 0
02/25/2016 W 80-29 Proctor 1 0.0 0 0 0
Regular Season Totals 17 0.6 8 2 10
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 1.0 0 1 1
03/05/2016 W 69-22 Deer River 1 0.0 0 0 0
03/09/2016 W 88-24 South Ridge 1 2.0 0 2 2
03/11/2016 W 70-38 Floodwood 1 1.0 1 0 1
Section Playoffs Totals 4 1.0 1 3 4
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 0.0 0 0 0
State Tournament Totals 1 0.0 0 0 0
THIRD PLACE
03/19/2016 W 65-37 at Wheaton/Herman-Norcross 1 1.0 0 1 1
Third Place Totals 1 1.0 0 1 1
2015-2016 Totals 23 0.7 9 6 15

Misc Stats

Timeline for 2015-2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/30/2015 W 87-46 Duluth East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/03/2015 W 81-32 Mesabi East 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/08/2015 W 75-42 Esko 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/10/2015 W 95-28 at Littlefork-Big Falls 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12/15/2015 W 103-28 Moose Lake/Willow River 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
12/29/2015 W 62-36 Lyle/Pacelli 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/09/2016 W 97-31 at Northome/Kelliher 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/14/2016 W 101-14 North Woods 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
01/21/2016 W 87-40 at Sebeka 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/25/2016 W 101-32 Barnum 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/30/2016 W 85-31 Braham 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/01/2016 W 85-40 Eveleth-Gilbert 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/06/2016 W 81-22 at Warroad 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/11/2016 W 82-32 at Cherry 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/18/2016 W 70-34 at Bigfork 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/22/2016 W 88-32 at Deer River 1 0 0.0 1 1.0 2 2.0 0 0.0 0 0.0 0
02/25/2016 W 80-29 Proctor 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 17 0 0.0 7 0.4 4 0.2 0 0.0 5 0.3 0
SECTION PLAYOFFS
03/02/2016 W 101-20 Ely 1 0 0.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/05/2016 W 69-22 Deer River 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/09/2016 W 88-24 South Ridge 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
03/11/2016 W 70-38 Floodwood 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Section Playoffs Totals 4 0 0.0 3 0.8 1 0.2 0 0.0 3 0.8 0
STATE TOURNAMENT
03/17/2016 W 70-37 Sleepy Eye 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
State Tournament Totals 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
2015-2016 Totals 22 0 0.0 10 0.5 6 0.3 0 0.0 8 0.4 0