Quantcast
skip navigation

Jennifer Schommer

1 · G

Elizabeth Wortz

2 · G

Tori Wortz

3 · G

Morgan Kurth

4 · F

Erica Ellefson

5 · F

Elle Wheatley

10 · G

Mackenzie Dettman

11 · F

Hannah Starke

14 · G

Erin Corrigan

15 · F

Liz Lansink

20 · PF

Grace Penke

21 · F

Gabby Hahn

22 · F

MaKenzie Rensch

23 · G

Paige Wiehr

24 · G

Rachel Evenson

32 · F

Emily Bassler

34 · G

Tori Wortz #3·G

Height 5'8
Year 11

Season
Game Log

Player Stats

Timeline for 2015-2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
12/12/2015 W 69-60 Willmar 1 0 0 0.0
01/18/2016 W 55-27 Bloomington Jefferson 1 0 0 0.0
Regular Season Totals 2 0 0 0.0
STATE TOURNAMENT
03/15/2016 L 59-61 Thief River Falls 1 1 5 5.0
State Tournament Totals 1 1 5 5.0
2015-2016 Totals 3 1 5 1.7

Scoring Stats

Timeline for 2015-2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
11/27/2015 W 67-56 at Glencoe-Silver Lake 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
12/01/2015 W 63-26 at Dassel-Cokato 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
12/04/2015 W 59-46 Marshall 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 0
12/08/2015 W 65-60 at Academy of Holy Angels 1 29.0 0 0 .000 0 0 .000 0 0 .000 29 29
12/12/2015 W 69-60 Willmar 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
12/15/2015 W 78-68 Watertown-Mayer 1 17.0 0 0 .000 0 0 .000 1 0 .000 17 17
12/22/2015 L 58-71 at Annandale 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 0
12/29/2015 W 61-58 Buffalo 1 16.0 0 0 .000 0 0 .000 3 0 .000 16 0
12/30/2015 W 50-39 at Alexandria Area 1 14.0 0 0 .000 0 0 .000 2 0 .000 14 0
01/05/2016 W 62-24 Litchfield 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
01/12/2016 W 58-55 at New Prague 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 0
01/15/2016 W 65-54 Waconia 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 26
01/18/2016 W 55-27 Bloomington Jefferson 1 11.0 0 0 .000 0 0 .000 1 0 .000 11 11
01/21/2016 W 59-53 Holy Family 1 16.0 0 0 .000 0 0 .000 1 0 .000 16 16
01/23/2016 W 72-50 Buffalo 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 0
01/26/2016 W 87-51 at St. Cloud Apollo 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
01/29/2016 L 50-52 Orono 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
02/05/2016 W 69-48 at Delano 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 0
02/06/2016 W 82-46 New Ulm 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
02/09/2016 L 57-66 at Waconia 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
02/12/2016 W 64-56 New Prague 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
02/16/2016 L 36-50 at Orono 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 0
02/18/2016 W 57-46 at Holy Family 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 0
02/20/2016 L 57-73 at Hopkins 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 0
02/26/2016 W 87-63 Delano 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Regular Season Totals 25 16.6 0 0 .000 0 0 .000 8 0 .000 416 29
SECTION PLAYOFFS
03/02/2016 W 73-46 Blake 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 0
Section Playoffs Totals 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
STATE TOURNAMENT
03/15/2016 L 59-61 Thief River Falls 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
State Tournament Totals 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
2015-2016 Totals 27 16.0 0 1 .000 0 0 .000 8 1 .000 432 29

Rebounds Stats

Timeline for 2015-2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
11/27/2015 W 67-56 at Glencoe-Silver Lake 1 4.0 0 0 4
12/12/2015 W 69-60 Willmar 1 0.0 0 0 0
12/15/2015 W 78-68 Watertown-Mayer 1 5.0 0 0 5
12/29/2015 W 61-58 Buffalo 1 5.0 0 0 5
12/30/2015 W 50-39 at Alexandria Area 1 5.0 0 0 5
01/18/2016 W 55-27 Bloomington Jefferson 1 4.0 0 0 4
01/21/2016 W 59-53 Holy Family 1 0.0 0 0 0
01/29/2016 L 50-52 Orono 1 0.0 0 0 0
02/12/2016 W 64-56 New Prague 1 6.0 0 0 6
Regular Season Totals 9 3.2 0 0 29
STATE TOURNAMENT
03/15/2016 L 59-61 Thief River Falls 1 2.0 0 2 2
State Tournament Totals 1 2.0 0 2 2
2015-2016 Totals 10 3.1 0 2 31

Misc Stats

Timeline for 2015-2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
11/27/2015 W 67-56 at Glencoe-Silver Lake 1 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0 0
12/12/2015 W 69-60 Willmar 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12/15/2015 W 78-68 Watertown-Mayer 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
12/29/2015 W 61-58 Buffalo 1 2 2.0 0 0.0 4 4.0 0 0.0 0 0.0 0
12/30/2015 W 50-39 at Alexandria Area 1 2 2.0 0 0.0 4 4.0 0 0.0 0 0.0 0
01/18/2016 W 55-27 Bloomington Jefferson 1 3 3.0 0 0.0 5 5.0 0 0.0 0 0.0 0
01/21/2016 W 59-53 Holy Family 1 0 0.0 0 0.0 3 3.0 1 1.0 0 0.0 0
01/29/2016 L 50-52 Orono 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/12/2016 W 64-56 New Prague 1 2 2.0 0 0.0 7 7.0 2 2.0 0 0.0 0
Regular Season Totals 9 13 1.4 0 0.0 28 3.1 4 0.4 0 0.0 0
STATE TOURNAMENT
03/15/2016 L 59-61 Thief River Falls 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
State Tournament Totals 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2015-2016 Totals 10 13 1.3 0 0.0 28 2.8 4 0.4 0 0.0 0