Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 L. Gardner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 K. Hamer 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Z. Celestain 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 M. Robinson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
34 K. Baksness 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
52 L. Hollins 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
25 H. Mohammed 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 3
35 R. Mohammed 3 2.7 0 0 .000 0 0 .000 0 0 .000 8 6
40 D. Bolin 4 1.8 0 0 .000 0 0 .000 0 0 .000 7 5
10 M. Pyle 8 2.6 0 0 .000 0 0 .000 0 0 .000 21 6
41 I. Rutten 9 3.7 0 0 .000 0 0 .000 0 0 .000 33 8
20 G. Gores 10 3.2 0 0 .000 0 0 .000 0 0 .000 32 10
21 N. Mackins 13 4.2 0 0 .000 0 0 .000 0 0 .000 55 13
43 A. Erickson 15 3.9 0 0 .000 0 0 .000 0 0 .000 59 11
5 K. Myers 17 4.3 0 0 .000 0 0 .000 0 0 .000 73 7
24 I. Jensen 23 14.6 8 0 .000 0 0 .000 0 0 .000 336 27

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
20 G. Gores 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
24 I. Jensen 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
35 R. Mohammed 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
40 D. Bolin 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
43 A. Erickson 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 L. Gardner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
11 K. Hamer 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
23 Z. Celestain 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 M. Robinson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
34 K. Baksness 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
52 L. Hollins 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
35 R. Mohammed 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
25 H. Mohammed 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 3
40 D. Bolin 3 0.7 0 0 .000 0 0 .000 0 0 .000 2 2
10 M. Pyle 6 2.0 0 0 .000 0 0 .000 0 0 .000 12 3
21 N. Mackins 6 4.5 0 0 .000 0 0 .000 0 0 .000 27 13
41 I. Rutten 6 4.2 0 0 .000 0 0 .000 0 0 .000 25 8
20 G. Gores 9 3.3 0 0 .000 0 0 .000 0 0 .000 30 10
43 A. Erickson 10 3.3 0 0 .000 0 0 .000 0 0 .000 33 7
5 K. Myers 12 4.4 0 0 .000 0 0 .000 0 0 .000 53 7
24 I. Jensen 15 15.2 0 0 .000 0 0 .000 0 0 .000 228 26