Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
25 M. Sanders 1 1 0 0.0
32 K. Odiakosa 1 0 0 0.0
15 V. Saidu 2 1 0 0.0
23 __ Williams 2 0 11 5.5
4 A. Brown 3 1 24 8.0
13 T. Loyd 3 1 35 11.7
22 S. Chatman 4 1 29 7.2
24 N. Crushshon 4 1 20 5.0
30 A. Safack 4 0 2 0.5
21 S. Carver 4 1 8 2.0
1 H. Mayberry 5 1 26 5.2
20 H. Ben 5 2 30 6.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 M. Sanders 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
12 S. Taylor 2 7.5 0 0 .000 0 0 .000 0 0 .000 15 12
32 K. Odiakosa 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
30 A. Safack 8 2.0 1 0 .000 0 2 .000 0 0 .000 16 9
23 __ Williams 11 3.5 1 1 1.000 0 0 .000 2 1 .000 39 7
13 T. Loyd 13 5.6 2 8 .250 0 2 .000 1 3 .333 73 10
1 H. Mayberry 14 3.6 1 4 .250 0 0 .000 0 2 .000 50 13
15 V. Saidu 14 12.6 0 0 .000 0 0 .000 0 0 .000 177 20
21 S. Carver 14 2.2 1 2 .500 1 2 .500 0 1 .000 31 5
4 A. Brown 15 8.6 2 16 .125 6 8 .750 1 8 .125 129 21
22 S. Chatman 22 7.5 6 4 .500 3 6 .500 0 0 .000 164 20
24 N. Crushshon 22 7.0 2 10 .200 3 6 .500 1 5 .200 154 14
20 H. Ben 25 12.0 11 16 .688 13 25 .520 0 0 .000 301 22

Rebounds

# Name GP RPG OFF DEF REB
10 M. Alowonle 1 0.0 0 0 0
15 V. Saidu 1 6.0 5 1 6
23 __ Williams 1 3.0 0 3 3
21 S. Carver 1 6.0 3 3 6
1 H. Mayberry 2 3.0 1 5 6
4 A. Brown 2 2.5 1 4 5
13 T. Loyd 2 3.0 2 4 6
20 H. Ben 2 9.5 5 14 19
22 S. Chatman 2 8.5 7 10 17
24 N. Crushshon 2 3.5 3 4 7
30 A. Safack 2 0.5 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 V. Saidu 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
25 M. Sanders 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
4 A. Brown 2 0 0.0 2 1.0 4 2.0 0 0.0 1 0.5 0
23 __ Williams 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
13 T. Loyd 3 2 0.7 2 0.7 3 1.0 0 0.0 5 1.7 0
22 S. Chatman 3 2 0.7 0 0.0 0 0.0 1 0.3 4 1.3 0
30 A. Safack 3 0 0.0 0 0.0 1 0.3 0 0.0 2 0.7 0
21 S. Carver 3 0 0.0 0 0.0 3 1.0 0 0.0 4 1.3 0
1 H. Mayberry 4 0 0.0 0 0.0 1 0.2 0 0.0 10 2.5 0
20 H. Ben 4 0 0.0 3 0.8 6 1.5 1 0.2 11 2.8 0
24 N. Crushshon 4 4 1.0 2 0.5 6 1.5 1 0.2 8 2.0 0

Player Stats

Player

# Name GP GS MIN MPG
15 V. Saidu 1 0 0 0.0
32 K. Odiakosa 1 0 0 0.0
13 T. Loyd 2 0 35 17.5
23 __ Williams 2 0 11 5.5
4 A. Brown 3 1 24 8.0
1 H. Mayberry 4 0 26 6.5
20 H. Ben 4 1 30 7.5
22 S. Chatman 4 1 29 7.2
24 N. Crushshon 4 1 20 5.0
30 A. Safack 4 0 2 0.5
21 S. Carver 4 1 8 2.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
32 K. Odiakosa 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
30 A. Safack 7 1.0 1 0 .000 0 2 .000 0 0 .000 7 2
15 V. Saidu 8 11.8 0 0 .000 0 0 .000 0 0 .000 94 16
13 T. Loyd 9 4.3 2 8 .250 0 2 .000 1 3 .333 39 7
1 H. Mayberry 11 2.5 1 4 .250 0 0 .000 0 2 .000 27 9
23 __ Williams 11 3.5 1 1 1.000 0 0 .000 2 1 .000 39 7
21 S. Carver 12 2.1 1 2 .500 1 2 .500 0 1 .000 25 5
4 A. Brown 13 9.5 2 16 .125 6 8 .750 1 8 .125 123 21
22 S. Chatman 17 7.6 6 4 .500 3 6 .500 0 0 .000 130 14
20 H. Ben 18 13.7 11 16 .688 13 25 .520 0 0 .000 246 22
24 N. Crushshon 18 6.8 2 10 .200 3 6 .500 1 5 .200 123 14

Rebounds

# Name GP RPG OFF DEF REB
10 M. Alowonle 1 0.0 0 0 0
15 V. Saidu 1 6.0 5 1 6
23 __ Williams 1 3.0 0 3 3
21 S. Carver 1 6.0 3 3 6
1 H. Mayberry 2 3.0 1 5 6
4 A. Brown 2 2.5 1 4 5
13 T. Loyd 2 3.0 2 4 6
20 H. Ben 2 9.5 5 14 19
22 S. Chatman 2 8.5 7 10 17
24 N. Crushshon 2 3.5 3 4 7
30 A. Safack 2 0.5 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 V. Saidu 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
4 A. Brown 2 0 0.0 2 1.0 4 2.0 0 0.0 1 0.5 0
13 T. Loyd 2 2 1.0 2 1.0 3 1.5 0 0.0 2 1.0 0
30 A. Safack 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
23 __ Williams 2 0 0.0 0 0.0 1 0.5 0 0.0 1 0.5 0
1 H. Mayberry 3 0 0.0 0 0.0 1 0.3 0 0.0 6 2.0 0
20 H. Ben 3 0 0.0 3 1.0 6 2.0 1 0.3 6 2.0 0
22 S. Chatman 3 2 0.7 0 0.0 0 0.0 1 0.3 4 1.3 0
24 N. Crushshon 3 4 1.3 2 0.7 6 2.0 1 0.3 7 2.3 0
21 S. Carver 3 0 0.0 0 0.0 3 1.0 0 0.0 4 1.3 0