Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Bailey Zagelmeyer 1 0 0 0.0
Jessi Kukowski 3 0 0 0.0
Avery Farrell 3 0 0 0.0
Emma Hersted 3 0 0 0.0
Kellyn Biondi 3 0 0 0.0
Lauryn Biondi 3 0 0 0.0
Sahra Cornelius 3 0 0 0.0
Liv Birkeland 5 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Gianna Asgaard 2 1.5 1 1 1.000 1 4 .250 0 0 .000 3 2
Bailey Zagelmeyer 8 2.4 1 4 .250 0 0 .000 3 3 1.000 19 6
Kellyn Biondi 10 1.2 4 15 .267 0 0 .000 0 0 .000 12 4
Sahra Cornelius 14 6.8 17 41 .415 14 22 .636 0 0 .000 95 12
Jessi Kukowski 15 7.0 27 45 .600 6 19 .316 1 2 .500 105 15
Emma Hersted 16 6.3 33 47 .702 3 11 .273 0 0 .000 101 14
Lauryn Biondi 16 7.3 23 45 .511 7 10 .700 3 6 .500 117 16
Avery Farrell 17 10.3 31 60 .517 7 13 .538 8 21 .381 175 19
Liv Birkeland 27 15.8 140 331 .423 80 100 .800 67 186 .360 427 28

Rebounds

# Name GP RPG OFF DEF REB
Bailey Zagelmeyer 2 1.0 0 0 2
Gianna Asgaard 2 1.0 0 0 2
Kellyn Biondi 7 2.4 0 0 17
Jessi Kukowski 8 6.8 0 0 54
Avery Farrell 8 2.5 0 0 20
Emma Hersted 8 2.4 0 0 19
Lauryn Biondi 8 2.8 0 0 22
Sahra Cornelius 8 3.0 0 0 24
Liv Birkeland 25 2.6 0 0 65

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Gianna Asgaard 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bailey Zagelmeyer 4 2 0.5 4 1.0 0 0.0 0 0.0 0 0.0 0
Kellyn Biondi 7 14 2.0 9 1.3 3 0.4 2 0.3 1 0.1 0
Jessi Kukowski 8 11 1.4 21 2.6 10 1.2 1 0.1 5 0.6 0
Avery Farrell 8 28 3.5 27 3.4 11 1.4 2 0.2 2 0.2 0
Emma Hersted 8 10 1.2 23 2.9 11 1.4 0 0.0 1 0.1 0
Lauryn Biondi 8 23 2.9 14 1.8 12 1.5 14 1.8 4 0.5 0
Sahra Cornelius 8 4 0.5 19 2.4 8 1.0 2 0.2 3 0.4 0
Liv Birkeland 27 57 2.1 70 2.6 53 2.0 3 0.1 2 0.1 0

Player Stats

Player

# Name GP GS MIN MPG
Bailey Zagelmeyer 1 0 0 0.0
Jessi Kukowski 2 0 0 0.0
Avery Farrell 2 0 0 0.0
Liv Birkeland 2 0 0 0.0
Emma Hersted 2 0 0 0.0
Kellyn Biondi 2 0 0 0.0
Lauryn Biondi 2 0 0 0.0
Sahra Cornelius 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Gianna Asgaard 1 2.0 1 1 1.000 0 2 .000 0 0 .000 2 2
Bailey Zagelmeyer 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
Kellyn Biondi 4 1.5 3 11 .273 0 0 .000 0 0 .000 6 4
Jessi Kukowski 5 8.0 17 31 .548 5 17 .294 0 0 .000 40 12
Emma Hersted 5 9.4 22 36 .611 1 4 .250 0 0 .000 47 14
Sahra Cornelius 5 7.6 13 33 .394 12 18 .667 0 0 .000 38 12
Avery Farrell 6 11.2 20 42 .476 6 10 .600 2 15 .133 67 19
Lauryn Biondi 6 7.7 14 32 .438 2 2 1.000 0 1 .000 46 16
Liv Birkeland 10 15.6 49 116 .422 34 38 .895 24 65 .369 156 25

Rebounds

# Name GP RPG OFF DEF REB
Bailey Zagelmeyer 1 0.0 0 0 0
Gianna Asgaard 2 1.0 0 0 2
Kellyn Biondi 4 3.0 0 0 12
Jessi Kukowski 5 6.8 0 0 34
Avery Farrell 5 2.6 0 0 13
Emma Hersted 5 2.0 0 0 10
Lauryn Biondi 5 2.2 0 0 11
Sahra Cornelius 5 3.4 0 0 17
Liv Birkeland 9 2.1 0 0 19

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Gianna Asgaard 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bailey Zagelmeyer 2 2 1.0 1 0.5 0 0.0 0 0.0 0 0.0 0
Kellyn Biondi 4 11 2.8 4 1.0 2 0.5 1 0.2 0 0.0 0
Jessi Kukowski 5 8 1.6 17 3.4 6 1.2 0 0.0 0 0.0 0
Avery Farrell 5 18 3.6 20 4.0 9 1.8 2 0.4 0 0.0 0
Emma Hersted 5 7 1.4 16 3.2 10 2.0 0 0.0 0 0.0 0
Lauryn Biondi 5 13 2.6 8 1.6 11 2.2 6 1.2 0 0.0 0
Sahra Cornelius 5 2 0.4 15 3.0 4 0.8 1 0.2 0 0.0 0
Liv Birkeland 10 18 1.8 27 2.7 20 2.0 1 0.1 0 0.0 0