Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
10 Alli Cahill 1 0 0.0
12 Madison Lesmeister 1 0 0.0
14 Mary Kate Rivisto 1 0 0.0
22 Taylor Zupan 1 0 0.0
23 Maddie Martini 1 0 0.0
33 Libby Bingham 1 0 0.0
20 Molly Simpkins 3 0 0.0
2 Lauren Bruha 10 0 0.0
11 Deanna Busse 14 0 0.0
15 Lauren Busse 21 0 0.0
31 Alyssa Eschrich 23 0 0.0
32 Mariah Hovick 23 0 0.0
35 Tiffaney Flaata 25 0 0.0
21 Erica Trabing 26 0 0.0
40 Megan Pold 26 0 0.0

Scoring

# Name GP PTS
10 Alli Cahill 1 1
12 Madison Lesmeister 1 4
14 Mary Kate Rivisto 1 1
22 Taylor Zupan 1 1
23 Maddie Martini 1 2
33 Libby Bingham 1 2
20 Molly Simpkins 3 17
2 Lauren Bruha 10 29
11 Deanna Busse 14 76
15 Lauren Busse 21 95
31 Alyssa Eschrich 23 141
32 Mariah Hovick 23 175
35 Tiffaney Flaata 25 208
21 Erica Trabing 26 266
40 Megan Pold 26 319

Rebounds

# Name GP RPG REB
10 Alli Cahill 1 0.0 0
12 Madison Lesmeister 1 0.0 0
14 Mary Kate Rivisto 1 0.0 0
22 Taylor Zupan 1 0.0 0
23 Maddie Martini 1 0.0 0
33 Libby Bingham 1 0.0 0
20 Molly Simpkins 3 0.0 0
2 Lauren Bruha 10 0.0 0
11 Deanna Busse 14 0.0 0
15 Lauren Busse 21 0.0 0
31 Alyssa Eschrich 23 0.0 0
32 Mariah Hovick 23 0.0 0
35 Tiffaney Flaata 25 0.0 0
21 Erica Trabing 26 0.0 0
40 Megan Pold 26 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
10 Alli Cahill 1 0 0.0 0 0.0 0 0.0 0
12 Madison Lesmeister 1 0 0.0 0 0.0 0 0.0 0
14 Mary Kate Rivisto 1 0 0.0 0 0.0 0 0.0 0
22 Taylor Zupan 1 0 0.0 0 0.0 0 0.0 0
23 Maddie Martini 1 0 0.0 0 0.0 0 0.0 0
33 Libby Bingham 1 0 0.0 0 0.0 0 0.0 0
20 Molly Simpkins 3 0 0.0 0 0.0 0 0.0 0
2 Lauren Bruha 10 0 0.0 0 0.0 0 0.0 0
11 Deanna Busse 14 0 0.0 0 0.0 0 0.0 0
15 Lauren Busse 21 0 0.0 0 0.0 0 0.0 0
31 Alyssa Eschrich 23 0 0.0 0 0.0 0 0.0 0
32 Mariah Hovick 23 0 0.0 0 0.0 0 0.0 0
35 Tiffaney Flaata 25 0 0.0 0 0.0 0 0.0 0
21 Erica Trabing 26 0 0.0 0 0.0 0 0.0 0
40 Megan Pold 26 0 0.0 0 0.0 0 0.0 0

Player Stats