Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
22 TT Starks 1 0 0.0
35 Erin O'Toole 1 0 0.0
23 Chelsey Jacox 2 0 0.0
44 Mikaala Shackelford 2 0 0.0
10 Nia Coffey 3 0 0.0
12 Brianna Williams 3 0 0.0
14 Julia Wiemer 3 0 0.0
24 Ebony Livingston 3 0 0.0
33 Sydney Coffey 3 0 0.0
43 Gracia Hutson 3 0 0.0
45 Shannon O'Toole 3 0 0.0

Scoring

# Name GP PTS
22 TT Starks 1 2
35 Erin O'Toole 1 2
23 Chelsey Jacox 2 3
44 Mikaala Shackelford 2 13
10 Nia Coffey 3 38
12 Brianna Williams 3 36
14 Julia Wiemer 3 15
24 Ebony Livingston 3 31
33 Sydney Coffey 3 33
43 Gracia Hutson 3 17
45 Shannon O'Toole 3 8

Rebounds

# Name GP RPG REB
22 TT Starks 1 6.0 6
35 Erin O'Toole 1 0.0 0
23 Chelsey Jacox 2 0.5 1
44 Mikaala Shackelford 2 0.5 1
10 Nia Coffey 3 3.0 9
12 Brianna Williams 3 0.7 2
14 Julia Wiemer 3 0.7 2
24 Ebony Livingston 3 0.3 1
33 Sydney Coffey 3 1.3 4
43 Gracia Hutson 3 2.7 8
45 Shannon O'Toole 3 0.3 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK
22 TT Starks 1 0 0.0 0 0.0 0 0.0 0
35 Erin O'Toole 1 0 0.0 0 0.0 0 0.0 0
23 Chelsey Jacox 2 0 0.0 0 0.0 0 0.0 0
44 Mikaala Shackelford 2 1 0.5 0 0.0 0 0.0 0
10 Nia Coffey 3 0 0.0 0 0.0 0 0.0 0
12 Brianna Williams 3 0 0.0 0 0.0 0 0.0 0
14 Julia Wiemer 3 1 0.3 0 0.0 0 0.0 0
24 Ebony Livingston 3 1 0.3 0 0.0 0 0.0 0
33 Sydney Coffey 3 2 0.7 0 0.0 0 0.0 0
43 Gracia Hutson 3 2 0.7 0 0.0 0 0.0 0
45 Shannon O'Toole 3 0 0.0 0 0.0 0 0.0 0

Player Stats