Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Madison Whitcomb 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Shalie Halvorson 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Abbie Halvorson 4 2.5 0 0 .000 0 0 .000 0 0 .000 10 6
Bailey Erickson 5 4.8 0 0 .000 0 0 .000 0 0 .000 24 11
Kendra Miller 5 4.6 0 0 .000 0 0 .000 1 0 .000 23 10
Katie Peterson 6 2.7 0 0 .000 0 0 .000 0 0 .000 16 5
Maree Lee 7 4.4 0 0 .000 0 0 .000 3 0 .000 31 6
Peyton Wilner 7 3.0 0 0 .000 0 0 .000 2 0 .000 21 4
Katie Moore 7 10.1 0 0 .000 0 0 .000 0 0 .000 71 18
Bailey Klinghangen 8 2.5 0 0 .000 0 0 .000 0 0 .000 20 4
Jacey Nelson 8 8.6 0 0 .000 0 0 .000 5 0 .000 69 21

Rebounds

# Name GP RPG OFF DEF REB
Bailey Klinghangen 1 4.0 0 0 4
Abbie Halvorson 1 6.0 0 0 6
Jacey Nelson 1 6.0 0 0 6
Bailey Erickson 1 7.0 0 0 7
Kendra Miller 1 6.0 0 0 6
Madison Whitcomb 1 4.0 0 0 4
Katie Moore 4 7.0 0 0 28

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Abbie Halvorson 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Peyton Wilner 1 0 0.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Jacey Nelson 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bailey Klinghangen 3 2 0.7 0 0.0 7 2.3 0 0.0 0 0.0 0
Katie Moore 3 0 0.0 0 0.0 10 3.3 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Katie Peterson 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Bailey Erickson 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Kendra Miller 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Bailey Klinghangen 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 4
Maree Lee 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 4
Abbie Halvorson 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
Peyton Wilner 2 3.0 0 0 .000 0 0 .000 1 0 .000 6 4
Katie Moore 2 9.5 0 0 .000 0 0 .000 0 0 .000 19 14
Jacey Nelson 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 21

Rebounds

# Name GP RPG OFF DEF REB
Katie Moore 1 5.0 0 0 5
Kendra Miller 1 6.0 0 0 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Bailey Klinghangen 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Abbie Halvorson 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Jacey Nelson 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0