Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
S. Pittelko 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Rochelle Hovde 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
S. Sukalski 3 2.0 0 0 .000 2 2 1.000 0 0 .000 6 2
Ashley Norby 4 4.8 0 0 .000 0 0 .000 0 0 .000 19 8
Jessica Lohuis 4 2.5 0 0 .000 0 2 .000 0 0 .000 10 4
Shelby Winkels 5 2.6 0 0 .000 0 0 .000 0 0 .000 13 4
Abi Winkels 10 4.3 0 0 .000 1 2 .500 0 0 .000 43 10
Laura Stevenson 13 8.4 0 0 .000 0 0 .000 1 0 .000 109 23
H. Hungerholt 13 7.2 0 0 .000 1 2 .500 1 0 .000 93 14
Samantha Siskow 13 9.7 0 0 .000 3 6 .500 0 0 .000 126 19
Becca Bunne 14 13.6 0 0 .000 9 18 .500 1 0 .000 191 25

Rebounds

# Name GP RPG OFF DEF REB
Becca Bunne 1 17.0 0 0 17
Laura Stevenson 1 1.0 0 1 1
H. Hungerholt 1 5.0 3 2 5
Samantha Siskow 1 11.0 5 6 11
Abi Winkels 1 4.0 1 3 4
Shelby Winkels 1 12.0 5 7 12
S. Sukalski 1 1.0 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Laura Stevenson 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
H. Hungerholt 1 8 8.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Samantha Siskow 1 2 2.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Abi Winkels 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Shelby Winkels 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
S. Pittelko 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Ashley Norby 2 6.0 0 0 .000 0 0 .000 0 0 .000 12 8
Rochelle Hovde 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
S. Sukalski 2 2.0 0 0 .000 2 2 1.000 0 0 .000 4 2
Jessica Lohuis 3 3.0 0 0 .000 0 2 .000 0 0 .000 9 4
Shelby Winkels 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 2
Laura Stevenson 5 6.6 0 0 .000 0 0 .000 0 0 .000 33 10
H. Hungerholt 5 4.6 0 0 .000 1 2 .500 0 0 .000 23 8
Samantha Siskow 5 6.6 0 0 .000 3 6 .500 0 0 .000 33 9
Abi Winkels 5 3.0 0 0 .000 1 2 .500 0 0 .000 15 5
Becca Bunne 6 13.2 0 0 .000 9 18 .500 0 0 .000 79 25

Rebounds

# Name GP RPG OFF DEF REB
Laura Stevenson 1 1.0 0 1 1
H. Hungerholt 1 5.0 3 2 5
Samantha Siskow 1 11.0 5 6 11
Abi Winkels 1 4.0 1 3 4
Shelby Winkels 1 12.0 5 7 12
S. Sukalski 1 1.0 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Laura Stevenson 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
H. Hungerholt 1 8 8.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Samantha Siskow 1 2 2.0 0 0.0 4 4.0 0 0.0 0 0.0 0
Abi Winkels 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Shelby Winkels 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0