Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10  Olivia Graskewicz 1 0 0 0.0
14  Sarah Langer 1 0 0 0.0
21  McKenzie Lindahl 1 0 0 0.0
23 Lindsey Malecha 1 0 0 0.0
25  Sami Schneider 1 0 0 0.0
32  Ellie Schwartz 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12  Sydney Rogers 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
13  Courtney Ihns 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
1  Carly Heller 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 2
34  Allison Angeli 4 3.2 0 0 .000 0 0 .000 0 0 .000 13 6
10 Olivia Graskewitz 6 10.3 0 0 .000 0 0 .000 0 0 .000 62 19
33  Jordyn Munneke 8 4.2 0 0 .000 0 0 .000 0 0 .000 34 10
20  Nicole Thompson 17 3.0 0 0 .000 0 0 .000 0 0 .000 51 6
14  Sarah Langer 18 3.3 2 0 .000 2 0 .000 0 0 .000 59 7
10  Olivia Graskewicz 20 12.0 1 0 .000 3 4 .750 2 0 .000 240 25
25  Sami Schneider 24 7.8 8 0 .000 0 0 .000 0 0 .000 186 16
21  McKenzie Lindahl 25 6.4 0 0 .000 0 0 .000 3 0 .000 161 16
32  Ellie Schwartz 25 8.0 4 0 .000 1 2 .500 0 0 .000 201 19
23 Lindsey Malecha 26 17.3 7 0 .000 7 11 .636 1 0 .000 450 25

Player Stats

Player

# Name GP GS MIN MPG
10  Olivia Graskewicz 1 0 0 0.0
14  Sarah Langer 1 0 0 0.0
21  McKenzie Lindahl 1 0 0 0.0
23 Lindsey Malecha 1 0 0 0.0
25  Sami Schneider 1 0 0 0.0
32  Ellie Schwartz 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13  Courtney Ihns 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
1  Carly Heller 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 2
33  Jordyn Munneke 2 9.5 0 0 .000 0 0 .000 0 0 .000 19 10
34  Allison Angeli 3 3.7 0 0 .000 0 0 .000 0 0 .000 11 6
10 Olivia Graskewitz 4 10.0 0 0 .000 0 0 .000 0 0 .000 40 13
20  Nicole Thompson 9 2.7 0 0 .000 0 0 .000 0 0 .000 24 6
10  Olivia Graskewicz 10 12.8 1 0 .000 3 4 .750 2 0 .000 128 24
14  Sarah Langer 12 3.5 2 0 .000 2 0 .000 0 0 .000 42 7
21  McKenzie Lindahl 13 6.5 0 0 .000 0 0 .000 3 0 .000 85 16
25  Sami Schneider 13 7.8 8 0 .000 0 0 .000 0 0 .000 102 16
23 Lindsey Malecha 14 19.1 7 0 .000 7 11 .636 1 0 .000 268 25
32  Ellie Schwartz 14 8.7 4 0 .000 1 2 .500 0 0 .000 122 14