Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Kylie Willems 1 0 0 0.0
15 Nicole Lenzen 1 0 0 0.0
1 Destinee Bursch 2 1 0 0.0
2 Kennedy Sanders 2 1 0 0.0
14 Kaylee VanEps 2 1 0 0.0
21 Marissa Grothe 2 0 0 0.0
24 Mallory Heyer 2 1 0 0.0
44 Veronica Quinn 2 1 0 0.0
55 Dani Rief 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Kayla Hendrickson 3 0.7 0 0 .000 0 0 .000 0 0 .000 2 2
22 Summer Steinhoff 7 2.0 0 0 .000 0 0 .000 0 0 .000 14 6
5 Kelsey Willems 8 1.6 0 0 .000 0 0 .000 0 0 .000 13 4
40 Elizabeth Cornell 11 3.0 0 0 .000 0 0 .000 0 0 .000 33 7
55 Dani Rief 14 3.1 0 0 .000 0 0 .000 0 0 .000 44 7
12 Kylie Willems 19 4.2 0 0 .000 0 0 .000 0 0 .000 79 10
21 Marissa Grothe 20 4.1 0 0 .000 0 0 .000 0 0 .000 82 10
15 Nicole Lenzen 21 4.2 0 0 .000 0 0 .000 0 0 .000 88 13
44 Veronica Quinn 23 4.3 0 0 .000 0 0 .000 0 0 .000 98 11
2 Kennedy Sanders 25 6.6 0 0 .000 0 0 .000 0 0 .000 164 23
24 Mallory Heyer 25 16.4 0 0 .000 0 0 .000 0 0 .000 411 35
1 Destinee Bursch 26 10.1 0 0 .000 0 0 .000 0 0 .000 262 25
14 Kaylee VanEps 26 12.5 0 0 .000 0 0 .000 0 0 .000 326 24

Player Stats

Player

# Name GP GS MIN MPG
1 Destinee Bursch 1 1 0 0.0
2 Kennedy Sanders 1 1 0 0.0
14 Kaylee VanEps 1 1 0 0.0
15 Nicole Lenzen 1 0 0 0.0
21 Marissa Grothe 1 0 0 0.0
24 Mallory Heyer 1 1 0 0.0
44 Veronica Quinn 1 1 0 0.0
55 Dani Rief 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Kayla Hendrickson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Kelsey Willems 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 4
22 Summer Steinhoff 3 3.3 0 0 .000 0 0 .000 0 0 .000 10 6
40 Elizabeth Cornell 4 3.0 0 0 .000 0 0 .000 0 0 .000 12 7
55 Dani Rief 6 3.5 0 0 .000 0 0 .000 0 0 .000 21 6
21 Marissa Grothe 10 3.4 0 0 .000 0 0 .000 0 0 .000 34 6
12 Kylie Willems 11 4.2 0 0 .000 0 0 .000 0 0 .000 46 10
15 Nicole Lenzen 12 3.4 0 0 .000 0 0 .000 0 0 .000 41 6
44 Veronica Quinn 13 3.2 0 0 .000 0 0 .000 0 0 .000 41 9
1 Destinee Bursch 14 9.9 0 0 .000 0 0 .000 0 0 .000 139 25
2 Kennedy Sanders 14 6.9 0 0 .000 0 0 .000 0 0 .000 97 23
14 Kaylee VanEps 14 12.9 0 0 .000 0 0 .000 0 0 .000 180 24
24 Mallory Heyer 14 17.4 0 0 .000 0 0 .000 0 0 .000 243 26