Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
40 Ella Johnson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 Anna Povolny 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
4 Eden Peterson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
34 E Crandell 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
13 Megan Schneider 3 2.3 0 0 .000 0 0 .000 0 0 .000 7 7
0 Ty Carter 4 8.0 0 0 .000 0 0 .000 0 0 .000 32 13
10 Hailey Nosser 4 2.2 0 0 .000 0 0 .000 0 0 .000 9 7
44 Emma Tiedeman 4 0.5 0 0 .000 0 0 .000 0 0 .000 2 1
1 Marie Russ 5 3.6 0 0 .000 0 0 .000 0 0 .000 18 7
5 Jaedyn Thoma 5 2.2 0 0 .000 0 0 .000 0 0 .000 11 7
0 Annika Johnson 6 7.5 0 0 .000 0 0 .000 0 0 .000 45 14
11 Hannah Jensen 6 3.8 0 0 .000 0 0 .000 0 0 .000 23 11
24 Maggie Thiele 6 13.3 0 0 .000 0 0 .000 0 0 .000 80 16
55 Katelyn Ozment 6 8.8 0 0 .000 0 0 .000 0 0 .000 53 12

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Ty Carter 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
10 Hailey Nosser 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
40 Ella Johnson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Megan Schneider 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 7
44 Emma Tiedeman 2 0.5 0 0 .000 0 0 .000 0 0 .000 1 1
0 Annika Johnson 3 8.3 0 0 .000 0 0 .000 0 0 .000 25 14
1 Marie Russ 3 4.7 0 0 .000 0 0 .000 0 0 .000 14 7
5 Jaedyn Thoma 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 7
11 Hannah Jensen 3 4.3 0 0 .000 0 0 .000 0 0 .000 13 11
24 Maggie Thiele 3 11.7 0 0 .000 0 0 .000 0 0 .000 35 15
55 Katelyn Ozment 3 10.0 0 0 .000 0 0 .000 0 0 .000 30 12