Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
24 Julianna Boyum 1 0 0 0.0
Corynne Dahl 1 0 0 0.0
Madi Luebke 1 0 0 0.0
21 Riley Dummer 2 0 0 0.0
25 Morgan Burow 3 0 0 0.0
3 Maddie McCauley 5 0 0 0.0
2 Kasey Dummer 6 0 0 0.0
13 Megan Flom 6 0 0 0.0
11 Mara Quam 7 0 0 0.0
20 Tess Hokanson 7 0 0 0.0
23 Savannah Bleess 7 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Corynne Dahl 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Lauren Berg 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Madi Luebke 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
24 Julianna Boyum 4 2.8 0 0 .000 0 0 .000 0 0 .000 11 5
21 Riley Dummer 6 4.0 0 0 .000 0 0 .000 4 0 .000 24 7
25 Morgan Burow 7 5.1 0 0 .000 0 0 .000 0 0 .000 36 9
3 Maddie McCauley 8 3.6 0 0 .000 0 0 .000 0 0 .000 29 7
13 Megan Flom 9 5.4 0 0 .000 0 0 .000 13 0 .000 49 12
2 Kasey Dummer 11 6.7 0 0 .000 0 0 .000 22 0 .000 74 21
11 Mara Quam 12 27.9 0 0 .000 0 0 .000 21 0 .000 335 35
20 Tess Hokanson 12 6.2 0 0 .000 0 0 .000 4 0 .000 75 14
23 Savannah Bleess 12 17.3 0 0 .000 0 0 .000 21 0 .000 208 30

Rebounds

# Name GP RPG OFF DEF REB
24 Julianna Boyum 1 0.0 0 0 0
Madi Luebke 1 0.0 0 0 0
3 Maddie McCauley 2 0.0 0 0 0
21 Riley Dummer 2 0.0 0 0 0
20 Tess Hokanson 3 0.0 0 0 0
13 Megan Flom 3 0.0 0 0 0
2 Kasey Dummer 4 0.0 0 0 0
11 Mara Quam 4 0.0 0 0 0
25 Morgan Burow 4 1.5 0 0 6
23 Savannah Bleess 6 3.8 0 0 23

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Riley Dummer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Julianna Boyum 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Madi Luebke 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Maddie McCauley 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Morgan Burow 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Kasey Dummer 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mara Quam 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tess Hokanson 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Savannah Bleess 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Megan Flom 4 7 1.8 0 0.0 0 0.0 7 1.8 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
21 Riley Dummer 1 0 0 0.0
24 Julianna Boyum 1 0 0 0.0
Madi Luebke 1 0 0 0.0
2 Kasey Dummer 2 0 0 0.0
25 Morgan Burow 2 0 0 0.0
3 Maddie McCauley 3 0 0 0.0
11 Mara Quam 3 0 0 0.0
20 Tess Hokanson 3 0 0 0.0
23 Savannah Bleess 3 0 0 0.0
13 Megan Flom 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Lauren Berg 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Madi Luebke 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
21 Riley Dummer 2 4.0 0 0 .000 0 0 .000 2 0 .000 8 5
24 Julianna Boyum 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
2 Kasey Dummer 4 8.2 0 0 .000 0 0 .000 11 0 .000 33 21
3 Maddie McCauley 4 2.8 0 0 .000 0 0 .000 0 0 .000 11 5
25 Morgan Burow 4 5.0 0 0 .000 0 0 .000 0 0 .000 20 9
11 Mara Quam 5 28.8 0 0 .000 0 0 .000 9 0 .000 144 35
20 Tess Hokanson 5 7.6 0 0 .000 0 0 .000 1 0 .000 38 14
23 Savannah Bleess 5 13.8 0 0 .000 0 0 .000 8 0 .000 69 17
13 Megan Flom 5 4.2 0 0 .000 0 0 .000 5 0 .000 21 6

Rebounds

# Name GP RPG OFF DEF REB
21 Riley Dummer 1 0.0 0 0 0
24 Julianna Boyum 1 0.0 0 0 0
Madi Luebke 1 0.0 0 0 0
2 Kasey Dummer 2 0.0 0 0 0
3 Maddie McCauley 2 0.0 0 0 0
11 Mara Quam 2 0.0 0 0 0
20 Tess Hokanson 2 0.0 0 0 0
13 Megan Flom 2 0.0 0 0 0
23 Savannah Bleess 3 2.0 0 0 6
25 Morgan Burow 3 2.0 0 0 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Riley Dummer 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Julianna Boyum 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Madi Luebke 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Kasey Dummer 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Maddie McCauley 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Mara Quam 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Tess Hokanson 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Savannah Bleess 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Morgan Burow 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
13 Megan Flom 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0