Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
20 Erin Miller 1 0 0 0.0
2 Elizabeth Schlafke 2 0 0 0.0
3 Emma Atkinson 3 0 0 0.0
5 Hannah Groth 3 0 0 0.0
21 Hannah Purcell 3 0 0 0.0
30 Brittany Reimer 3 0 0 0.0
34 Kamryn D'Heilly 3 0 0 0.0
42 Allie Spaulding 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Emily Quandt 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
14 Claire Hagstrom 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
23 Gabby Lindquist 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 6
4 Paige Sanderson 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 3
33 Taylor Medvec 3 1.7 0 0 .000 0 0 .000 0 0 .000 5 2
13 Grace Atkinson 10 2.4 0 0 .000 0 0 .000 0 0 .000 24 4
20 Erin Miller 10 4.6 0 0 .000 0 0 .000 0 0 .000 46 7
2 Elizabeth Schlafke 12 3.6 0 0 .000 0 0 .000 0 0 .000 43 7
3 Emma Atkinson 19 8.2 0 0 .000 0 0 .000 0 0 .000 156 15
30 Brittany Reimer 20 9.0 0 0 .000 0 0 .000 0 0 .000 181 22
5 Hannah Groth 21 7.9 0 0 .000 0 0 .000 0 0 .000 166 14
42 Allie Spaulding 21 4.8 0 0 .000 0 0 .000 0 0 .000 101 11
21 Hannah Purcell 22 12.9 0 0 .000 0 0 .000 0 0 .000 284 22
34 Kamryn D'Heilly 22 10.6 0 0 .000 0 0 .000 0 0 .000 233 20

Player Stats

Player

# Name GP GS MIN MPG
2 Elizabeth Schlafke 1 0 0 0.0
20 Erin Miller 1 0 0 0.0
3 Emma Atkinson 2 0 0 0.0
5 Hannah Groth 2 0 0 0.0
21 Hannah Purcell 2 0 0 0.0
30 Brittany Reimer 2 0 0 0.0
34 Kamryn D'Heilly 2 0 0 0.0
42 Allie Spaulding 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
12 Emily Quandt 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
13 Grace Atkinson 3 2.0 0 0 .000 0 0 .000 0 0 .000 6 3
20 Erin Miller 4 4.8 0 0 .000 0 0 .000 0 0 .000 19 7
2 Elizabeth Schlafke 5 4.8 0 0 .000 0 0 .000 0 0 .000 24 7
3 Emma Atkinson 9 7.2 0 0 .000 0 0 .000 0 0 .000 65 10
30 Brittany Reimer 10 8.9 0 0 .000 0 0 .000 0 0 .000 89 16
5 Hannah Groth 11 7.7 0 0 .000 0 0 .000 0 0 .000 85 13
42 Allie Spaulding 11 4.9 0 0 .000 0 0 .000 0 0 .000 54 11
21 Hannah Purcell 12 13.5 0 0 .000 0 0 .000 0 0 .000 162 22
34 Kamryn D'Heilly 12 9.5 0 0 .000 0 0 .000 0 0 .000 114 15