Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
20 Callie Barnette 4 0 0 0.0
40 Rachel Brodeur 5 0 0 0.0
35 Diondrra Mullins 5 0 0 0.0
24 McKenzie Skurat 6 0 0 0.0
30 Taylor Haugen 6 0 0 0.0
23 Brigette Olson 6 0 0 0.0
33 Amelia Leger 9 0 0 0.0
34 Megan Brodeur 19 0 0 0.0
13 Madi Hahn 21 0 0 0.0
3 Tommaneka Wallace 23 0 0 0.0
22 Alyssa Traeger 23 0 0 0.0
32 Haydn Becker 23 0 0 0.0
10 McKenzie Becker 24 0 0 0.0
31 McKensey Miller 24 0 0 0.0
25 Diona Richards 25 0 0 0.0
21 Olivia Graham 26 0 0 0.0
42 Katie Yoder 26 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
24 McKenzie Skurat 6 0.3 1 2 .500 0 0 .000 0 0 .000 2
30 Taylor Haugen 6 0.5 1 6 .167 0 0 .000 1 4 .250 3
33 Amelia Leger 9 0.6 2 12 .167 0 0 .000 1 4 .250 5
20 Callie Barnette 4 0.8 1 5 .200 1 4 .250 0 0 .000 3
23 Brigette Olson 6 0.8 2 3 .667 1 2 .500 0 0 .000 5
40 Rachel Brodeur 5 1.8 3 8 .375 1 2 .500 2 4 .500 9
35 Diondrra Mullins 5 2.0 1 7 .143 6 6 1.000 0 0 .000 10
22 Alyssa Traeger 23 2.7 16 62 .258 20 26 .769 9 29 .310 61
31 McKensey Miller 24 2.7 22 70 .314 20 31 .645 0 0 .000 64
21 Olivia Graham 26 3.5 37 99 .374 17 38 .447 0 0 .000 91
3 Tommaneka Wallace 23 5.5 51 150 .340 18 30 .600 7 38 .184 127
13 Madi Hahn 21 5.6 41 121 .339 9 25 .360 27 87 .310 118
34 Megan Brodeur 19 7.0 50 166 .301 32 56 .571 1 10 .100 133
42 Katie Yoder 26 7.4 66 196 .337 44 58 .759 17 61 .279 193
25 Diona Richards 25 8.5 74 211 .351 55 81 .679 3 13 .231 212
32 Haydn Becker 23 9.8 85 270 .315 38 55 .691 18 78 .231 226
10 McKenzie Becker 24 12.6 112 324 .346 62 102 .608 16 51 .314 302

Rebounds

# Name GP RPG OFF DEF REB
20 Callie Barnette 4 0.5 2 0 2
40 Rachel Brodeur 5 0.6 2 1 3
35 Diondrra Mullins 5 0.2 0 1 1
24 McKenzie Skurat 6 0.2 1 1 2
30 Taylor Haugen 6 0.2 0 1 1
23 Brigette Olson 6 0.2 1 0 1
33 Amelia Leger 9 0.6 3 3 6
34 Megan Brodeur 19 6.4 44 78 122
13 Madi Hahn 21 1.6 14 20 34
3 Tommaneka Wallace 23 2.7 22 40 62
22 Alyssa Traeger 23 1.2 9 18 27
32 Haydn Becker 23 4.9 45 67 113
10 McKenzie Becker 24 6.3 71 80 151
31 McKensey Miller 24 4.2 37 65 102
25 Diona Richards 25 4.8 53 68 121
21 Olivia Graham 26 5.2 60 76 136
42 Katie Yoder 26 1.7 12 31 43

Misc

# Name GP AST APG TO TOPG STL SPG BLK PF
20 Callie Barnette 4 0 0.0 2 0.5 0 0.0 0 0
40 Rachel Brodeur 5 1 0.2 1 0.2 0 0.0 0 0
35 Diondrra Mullins 5 0 0.0 2 0.4 1 0.2 0 0
24 McKenzie Skurat 6 4 0.7 2 0.3 1 0.2 1 0
30 Taylor Haugen 6 1 0.2 1 0.2 0 0.0 0 0
23 Brigette Olson 6 1 0.2 2 0.3 5 0.8 0 0
33 Amelia Leger 9 4 0.4 5 0.6 1 0.1 0 0
34 Megan Brodeur 19 34 1.8 38 2.0 26 1.4 9 3
13 Madi Hahn 21 29 1.4 27 1.3 33 1.6 1 2
3 Tommaneka Wallace 23 32 1.4 47 2.0 21 0.9 9 1
22 Alyssa Traeger 23 16 0.7 40 1.7 12 0.5 3 1
32 Haydn Becker 23 61 2.7 91 4.0 54 2.3 8 5
10 McKenzie Becker 24 33 1.4 60 2.5 26 1.1 2 3
31 McKensey Miller 24 5 0.2 21 0.9 10 0.4 27 0
25 Diona Richards 25 57 2.3 75 3.0 34 1.4 4 3
21 Olivia Graham 26 25 1.0 40 1.5 38 1.5 0 0
42 Katie Yoder 26 60 2.3 90 3.5 37 1.4 5 5

Player Stats