Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Marshall 49 75 124
Hibbing 50 73 123
Mountain Iron-Buhl 63 59 122
Ada-Borup West 67 54 121
Forest Lake 49 64 113
Holy Family 44 67 111
Maple Grove 54 49 103
Proctor 36 38 74
BOLD 33 35 68
Red Lake 19 45 64
St. Peter 29 30 59
Fergus Falls 29 29 58
Austin 17 27 44
Shakopee 7 32 39
Redwood Valley 10 28 38
Lakeville North 18 8 26

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Mountain Iron-Buhl 2 41 100 .410 23 39 .590 17 40 .425 122
Marshall 2 34 34 1.000 43 74 .581 15 16 .938 124
Hibbing 2 42 92 .457 26 38 .684 13 35 .371 123
Proctor 2 27 37 .730 14 36 .389 6 16 .375 74
Maple Grove 2 34 77 .442 27 41 .659 8 14 .571 107
Ada-Borup West 2 39 92 .424 39 51 .765 4 21 .190 121
Forest Lake 2 39 86 .453 27 44 .614 8 25 .320 113
Holy Family 2 35 45 .778 36 54 .667 5 10 .500 111
Austin 1 13 0 .000 13 21 .619 5 0 .000 44
St. Peter 1 19 0 .000 10 14 .714 11 0 .000 59
Redwood Valley 1 13 0 .000 9 15 .600 3 0 .000 38
Fergus Falls 1 20 43 .465 10 18 .556 8 19 .421 58
Red Lake 1 22 64 .344 13 16 .812 7 28 .250 64
Lakeville North 1 10 45 .222 1 6 .167 5 19 .263 26
Shakopee 1 12 56 .214 12 23 .522 3 18 .167 39
BOLD 1 23 45 .511 19 27 .704 3 13 .231 68

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Mountain Iron-Buhl 2 27.5 18 37 55
Marshall 2 26.0 5 20 52
Hibbing 2 24.5 14 35 49
Proctor 2 32.0 12 25 64
Maple Grove 2 27.0 21 33 54
Ada-Borup West 2 29.0 19 49 58
Forest Lake 2 31.0 19 43 62
Holy Family 2 30.5 11 18 61
Austin 1 26.0 0 0 26
St. Peter 1 30.0 0 0 30
Redwood Valley 1 26.0 0 0 26
Fergus Falls 1 32.0 10 22 32
Red Lake 1 31.0 15 16 31
Lakeville North 1 30.0 18 12 30
Shakopee 1 42.0 21 21 42
BOLD 1 33.0 8 25 33

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Mountain Iron-Buhl 2 26 13.0 21 10.5 18 9.0 1 0.5 37 18.5 0
Marshall 2 18 9.0 8 4.0 19 9.5 0 0.0 26 13.0 0
Hibbing 2 22 11.0 21 10.5 14 7.0 4 2.0 42 21.0 0
Proctor 2 16 8.0 25 12.5 15 7.5 5 2.5 35 17.5 0
Maple Grove 2 21 10.5 34 17.0 12 6.0 2 1.0 29 14.5 0
Ada-Borup West 2 26 13.0 31 15.5 10 5.0 3 1.5 30 15.0 0
Forest Lake 2 20 10.0 30 15.0 18 9.0 11 5.5 36 18.0 0
Holy Family 2 15 7.5 11 5.5 23 11.5 3 1.5 29 14.5 0
Austin 1 7 7.0 0 0.0 6 6.0 3 3.0 21 21.0 0
St. Peter 1 12 12.0 0 0.0 5 5.0 4 4.0 21 21.0 0
Redwood Valley 1 4 4.0 0 0.0 5 5.0 0 0.0 16 16.0 0
Fergus Falls 1 13 13.0 13 13.0 4 4.0 1 1.0 19 19.0 0
Red Lake 1 10 10.0 14 14.0 8 8.0 4 4.0 19 19.0 0
Lakeville North 1 5 5.0 20 20.0 10 10.0 3 3.0 18 18.0 0
Shakopee 1 3 3.0 11 11.0 9 9.0 1 1.0 18 18.0 0
BOLD 1 14 14.0 15 15.0 6 6.0 1 1.0 19 19.0 0