![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Roseau | 1248 | 833 | 0 | 2081 |
Mountain Iron-Buhl | 897 | 1172 | 0 | 2069 |
Hopkins | 1002 | 944 | 12 | 1958 |
Maranatha Christian | 974 | 940 | 18 | 1932 |
St. Paul Como Park | 822 | 1064 | 0 | 1886 |
Elk River | 935 | 924 | 21 | 1880 |
Minneapolis South | 1009 | 841 | 29 | 1879 |
Zimmerman | 989 | 867 | 0 | 1856 |
Glencoe-Silver Lake | 817 | 972 | 0 | 1789 |
Mayer Lutheran | 899 | 885 | 0 | 1784 |
Apple Valley | 851 | 921 | 0 | 1772 |
Grand Rapids | 697 | 1072 | 0 | 1769 |
Minnehaha Academy | 986 | 783 | 0 | 1769 |
Centennial | 807 | 933 | 6 | 1746 |
Park Center | 817 | 926 | 0 | 1743 |
Prior Lake | 821 | 902 | 12 | 1735 |
New Ulm | 210 | 1522 | 0 | 1732 |
Gibbon-Fairfax-Winthrop | 207 | 1509 | 0 | 1716 |
Holy Angels | 887 | 820 | 0 | 1707 |
Mankato Loyola | 875 | 824 | 0 | 1699 |
Watertown-Mayer | 792 | 882 | 20 | 1694 |
St. Paul Central | 884 | 788 | 0 | 1672 |
Lakeville North | 810 | 827 | 25 | 1662 |
Hutchinson | 815 | 839 | 5 | 1659 |
Norwood Young America | 796 | 846 | 0 | 1642 |
Robbinsdale Cooper | 786 | 853 | 0 | 1639 |
Eastview | 795 | 803 | 14 | 1612 |
Champlin Park | 728 | 869 | 8 | 1605 |
Esko | 829 | 773 | 0 | 1602 |
St. Michael-Albertville | 878 | 722 | 0 | 1600 |
![]() |
![]() |
---|---|
Minneapolis South | 27 |
Randolph | 27 |
Kasson-Mantorville | 27 |
Watertown-Mayer | 27 |
Springfield | 27 |
New Ulm Cathedral | 27 |
Triton | 27 |
East Central | 26 |
Eden Valley-Watkins | 26 |
Rochester Mayo | 26 |
Brainerd | 26 |
Barnesville | 26 |
Dilworth-Glyndon-Felton | 26 |
New Ulm | 26 |
Pelican Rapids | 26 |
Mankato West | 26 |
Little Falls | 26 |
Perham | 26 |
Belgrade-Brooten-Elrosa | 26 |
Zimmerman | 26 |
Holdingford | 26 |
Northfield | 26 |
Pierz | 26 |
Twin Cities Academy | 26 |
Minneota | 26 |
Russell-Tyler-Ruthton | 26 |
Christian Life Academy | 26 |
Alexandria | 26 |
Albert Lea | 26 |
Kerkhoven-Murdock-Sunburg | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 | .000 | 674 |
Albany | 27 | 49 | 83 | .590 | 20 | 29 | .690 | 13 | 22 | .591 | 965 |
Kasson-Mantorville | 27 | 0 | 0 | .000 | 13 | 18 | .722 | 30 | 0 | .000 | 643 |
Watertown-Mayer | 27 | 48 | 134 | .358 | 19 | 37 | .514 | 11 | 41 | .268 | 1664 |
Melrose | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 211 |
Minneapolis South | 27 | 732 | 1632 | .449 | 249 | 397 | .627 | 145 | 448 | .324 | 1879 |
Springfield | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 63 |
New Ulm Cathedral | 27 | 19 | 45 | .422 | 10 | 17 | .588 | 3 | 6 | .500 | 51 |
Triton | 27 | 353 | 906 | .390 | 162 | 280 | .579 | 116 | 445 | .261 | 1288 |
East Central | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Eden Valley-Watkins | 26 | 127 | 256 | .496 | 51 | 83 | .614 | 34 | 39 | .872 | 673 |
Rochester Mayo | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 586 |
Barnesville | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 235 |
Dilworth-Glyndon-Felton | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 348 |
New Ulm | 26 | 452 | 918 | .492 | 306 | 470 | .651 | 181 | 472 | .383 | 1733 |
Pelican Rapids | 26 | 13 | 0 | .000 | 11 | 20 | .550 | 1 | 0 | .000 | 147 |
Mankato West | 26 | 0 | 0 | .000 | 15 | 22 | .682 | 6 | 0 | .000 | 290 |
Brainerd | 26 | 46 | 92 | .500 | 25 | 37 | .676 | 17 | 29 | .586 | 1215 |
Belgrade-Brooten-Elrosa | 26 | 26 | 54 | .481 | 9 | 20 | .450 | 12 | 11 | .091 | 412 |
Perham | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 0 | .000 | 679 |
Zimmerman | 26 | 665 | 1702 | .391 | 389 | 642 | .606 | 117 | 326 | .359 | 1856 |
Holdingford | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 164 |
Northfield | 26 | 334 | 141 | .369 | 359 | 505 | .711 | 92 | 35 | .629 | 1330 |
Pierz | 26 | 154 | 361 | .427 | 120 | 199 | .603 | 22 | 81 | .272 | 974 |
Twin Cities Academy | 26 | 288 | 3 | 6.00 | 74 | 0 | .000 | 41 | 0 | .000 | 1203 |
Minneota | 26 | 55 | 51 | .078 | 40 | 53 | .755 | 5 | 0 | .000 | 396 |
Russell-Tyler-Ruthton | 26 | 492 | 1588 | .310 | 241 | 555 | .434 | 69 | 316 | .218 | 1293 |
Christian Life Academy | 26 | 455 | 1085 | .419 | 163 | 314 | .519 | 79 | 320 | .247 | 1310 |
Alexandria | 26 | 27 | 45 | .600 | 34 | 48 | .708 | 14 | 13 | .077 | 887 |
Albert Lea | 26 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 0 | .000 | 302 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Randolph | 27 | 1.5 | 0 | 0 | 40 |
Springfield | 27 | 0.0 | 0 | 0 | 0 |
New Ulm Cathedral | 27 | 0.0 | 0 | 0 | 0 |
Minneapolis South | 27 | 34.2 | 296 | 485 | 924 |
Watertown-Mayer | 27 | 0.0 | 0 | 0 | 0 |
Triton | 27 | 21.0 | 134 | 436 | 567 |
East Central | 26 | 0.0 | 0 | 0 | 0 |
Eden Valley-Watkins | 26 | 8.7 | 38 | 44 | 225 |
Rochester Mayo | 26 | 5.4 | 0 | 0 | 140 |
Brainerd | 26 | 1.6 | 11 | 16 | 41 |
Zimmerman | 26 | 32.5 | 389 | 456 | 845 |
Holdingford | 26 | 0.0 | 0 | 0 | 0 |
Northfield | 26 | 29.6 | 217 | 555 | 770 |
Barnesville | 26 | 0.0 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 26 | 1.1 | 0 | 0 | 29 |
New Ulm | 26 | 21.4 | 244 | 458 | 556 |
Pelican Rapids | 26 | 0.0 | 0 | 0 | 0 |
Mankato West | 26 | 0.8 | 0 | 0 | 21 |
Little Falls | 26 | 21.9 | 170 | 326 | 570 |
Belgrade-Brooten-Elrosa | 26 | 0.5 | 0 | 0 | 14 |
Perham | 26 | 0.0 | 0 | 0 | 0 |
Pierz | 26 | 5.8 | 36 | 70 | 152 |
Twin Cities Academy | 26 | 22.4 | 0 | 0 | 582 |
Minneota | 26 | 1.5 | 0 | 0 | 39 |
Russell-Tyler-Ruthton | 26 | 32.5 | 356 | 490 | 846 |
Christian Life Academy | 26 | 33.8 | 283 | 595 | 878 |
Alexandria | 26 | 3.6 | 8 | 17 | 93 |
Albert Lea | 26 | 1.2 | 0 | 0 | 30 |
Kerkhoven-Murdock-Sunburg | 26 | 3.2 | 0 | 0 | 84 |
Rocori | 26 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Springfield | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm Cathedral | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Minneapolis South | 27 | 457 | 16.9 | 0 | 0.0 | 387 | 14.3 | 48 | 1.8 | 0 | 0.0 | 0 |
Watertown-Mayer | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Triton | 27 | 265 | 9.8 | 390 | 14.4 | 183 | 6.8 | 31 | 1.1 | 477 | 17.7 | 477 |
East Central | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eden Valley-Watkins | 26 | 93 | 3.6 | 54 | 2.1 | 58 | 2.2 | 9 | 0.3 | 37 | 1.4 | 0 |
Rochester Mayo | 26 | 10 | 0.4 | 0 | 0.0 | 4 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
Brainerd | 26 | 23 | 0.9 | 12 | 0.5 | 17 | 0.7 | 1 | 0.0 | 0 | 0.0 | 0 |
Zimmerman | 26 | 457 | 17.6 | 419 | 16.1 | 573 | 22.0 | 41 | 1.6 | 415 | 16.0 | 0 |
Holdingford | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Northfield | 26 | 274 | 10.5 | 17 | 0.7 | 175 | 6.7 | 108 | 4.2 | 9 | 0.3 | 0 |
Barnesville | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dilworth-Glyndon-Felton | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
New Ulm | 26 | 327 | 12.6 | 314 | 12.1 | 416 | 16.0 | 32 | 1.2 | 0 | 0.0 | 0 |
Pelican Rapids | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mankato West | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Little Falls | 26 | 228 | 8.8 | 271 | 10.4 | 187 | 7.2 | 39 | 1.5 | 127 | 4.9 | 0 |
Belgrade-Brooten-Elrosa | 26 | 16 | 0.6 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Perham | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pierz | 26 | 33 | 1.3 | 22 | 0.8 | 35 | 1.3 | 4 | 0.2 | 31 | 1.2 | 0 |
Twin Cities Academy | 26 | 119 | 4.6 | 0 | 0.0 | 151 | 5.8 | 35 | 1.3 | 0 | 0.0 | 0 |
Minneota | 26 | 4 | 0.2 | 0 | 0.0 | 14 | 0.5 | 5 | 0.2 | 0 | 0.0 | 0 |
Russell-Tyler-Ruthton | 26 | 282 | 10.8 | 638 | 24.5 | 462 | 17.8 | 33 | 1.3 | 507 | 19.5 | 0 |
Christian Life Academy | 26 | 308 | 11.8 | 3 | 0.1 | 405 | 15.6 | 0 | 0.0 | 0 | 0.0 | 0 |
Alexandria | 26 | 65 | 2.5 | 0 | 0.0 | 51 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Albert Lea | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kerkhoven-Murdock-Sunburg | 26 | 16 | 0.6 | 0 | 0.0 | 19 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
Rocori | 26 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |