![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Providence Academy | 1259 | 1600 | 0 | 2859 |
Crosby-Ironton | 1229 | 1538 | 0 | 2767 |
Northome/Kelliher | 66 | 2529 | 0 | 2595 |
Minnehaha Academy | 1212 | 1330 | 11 | 2553 |
Sleepy Eye St. Mary's | 1394 | 1122 | 17 | 2533 |
Benilde-St. Margaret's | 1011 | 1443 | 0 | 2454 |
Maple Grove | 1125 | 1198 | 0 | 2323 |
Mountain Iron-Buhl | 1225 | 1093 | 0 | 2318 |
Walker-Hackensack-Akeley | 187 | 2104 | 0 | 2291 |
DeLaSalle | 922 | 1340 | 0 | 2262 |
Duluth Marshall | 602 | 1653 | 0 | 2255 |
Monticello | 1165 | 1031 | 12 | 2208 |
Brainerd | 311 | 1890 | 0 | 2201 |
Mayer Lutheran | 1088 | 1060 | 5 | 2153 |
Hopkins | 775 | 1320 | 8 | 2103 |
Orono | 1018 | 1065 | 5 | 2088 |
Wayzata | 998 | 1061 | 0 | 2059 |
Proctor | 331 | 1668 | 0 | 1999 |
Jordan | 462 | 1535 | 0 | 1997 |
Eden Prairie | 892 | 1080 | 13 | 1985 |
Eastview | 940 | 1040 | 0 | 1980 |
Chaska | 851 | 1106 | 19 | 1976 |
Lester Prairie | 142 | 1828 | 4 | 1974 |
Caledonia | 1132 | 839 | 0 | 1971 |
Rosemount | 879 | 1015 | 19 | 1913 |
Mahtomedi | 499 | 1410 | 0 | 1909 |
Cretin-Derham Hall | 951 | 956 | 0 | 1907 |
Rochester Mayo | 960 | 934 | 0 | 1894 |
Minnetonka | 939 | 936 | 16 | 1891 |
Delano | 945 | 940 | 0 | 1885 |
![]() |
![]() |
---|---|
Sleepy Eye St. Mary's | 34 |
Minnewaska | 33 |
Crosby-Ironton | 33 |
Caledonia | 33 |
Minnehaha Academy | 32 |
Providence Academy | 32 |
Rock Ridge | 32 |
Cretin-Derham Hall | 32 |
Hopkins | 32 |
Walker-Hackensack-Akeley | 32 |
Goodhue | 32 |
Chaska | 32 |
Mayer Lutheran | 32 |
Sacred Heart | 32 |
Brainerd | 32 |
West Central | 32 |
Benilde-St. Margaret's | 32 |
Lakeville North | 32 |
Sauk Centre | 32 |
DeLaSalle | 32 |
Cromwell-Wright | 31 |
Marshall | 31 |
Eastview | 31 |
MACCRAY | 31 |
Monticello | 31 |
Maple Grove | 31 |
Stewartville | 31 |
Alexandria | 31 |
White Bear Lake | 31 |
Hills-Beaver Creek | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye St. Mary's | 34 | 772 | 1425 | .542 | 299 | 445 | .672 | 218 | 638 | .342 | 2532 |
Minnewaska | 33 | 49 | 129 | .380 | 25 | 41 | .610 | 128 | 39 | .282 | 1535 |
Crosby-Ironton | 33 | 1148 | 2147 | .535 | 330 | 475 | .695 | 217 | 564 | .385 | 2842 |
Caledonia | 33 | 70 | 156 | .449 | 46 | 70 | .657 | 166 | 65 | .554 | 1910 |
Minnehaha Academy | 32 | 949 | 0 | .000 | 417 | 0 | .000 | 245 | 0 | .000 | 2558 |
Providence Academy | 32 | 197 | 289 | .682 | 36 | 57 | .632 | 268 | 105 | .552 | 2853 |
Rock Ridge | 32 | 74 | 164 | .451 | 32 | 33 | .970 | 17 | 66 | .258 | 430 |
Cretin-Derham Hall | 32 | 263 | 663 | .397 | 134 | 203 | .660 | 115 | 207 | .556 | 1908 |
Hopkins | 32 | 158 | 164 | .963 | 95 | 143 | .664 | 60 | 59 | .017 | 2024 |
Walker-Hackensack-Akeley | 32 | 793 | 150 | .287 | 427 | 69 | .188 | 252 | 60 | .200 | 2286 |
Goodhue | 32 | 48 | 128 | .375 | 16 | 26 | .615 | 138 | 43 | .209 | 1612 |
Chaska | 32 | 97 | 174 | .557 | 41 | 49 | .837 | 18 | 48 | .375 | 1841 |
Mayer Lutheran | 32 | 61 | 158 | .386 | 37 | 61 | .607 | 11 | 44 | .250 | 2153 |
Sacred Heart | 32 | 36 | 101 | .356 | 13 | 16 | .812 | 17 | 52 | .327 | 102 |
Brainerd | 32 | 850 | 1993 | .426 | 265 | 463 | .572 | 240 | 704 | .341 | 2203 |
West Central | 32 | 64 | 148 | .432 | 34 | 51 | .667 | 18 | 50 | .360 | 281 |
Benilde-St. Margaret's | 32 | 110 | 165 | .667 | 40 | 36 | .111 | 157 | 65 | .415 | 2454 |
Lakeville North | 32 | 49 | 144 | .340 | 34 | 44 | .773 | 12 | 34 | .353 | 1636 |
Sauk Centre | 32 | 61 | 148 | .412 | 50 | 61 | .820 | 31 | 65 | .477 | 397 |
DeLaSalle | 32 | 134 | 166 | .807 | 94 | 45 | .089 | 34 | 58 | .586 | 2262 |
Cromwell-Wright | 31 | 40 | 110 | .364 | 15 | 23 | .652 | 10 | 37 | .270 | 124 |
Marshall | 31 | 92 | 256 | .359 | 50 | 69 | .725 | 31 | 99 | .313 | 559 |
Eastview | 31 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1980 |
MACCRAY | 31 | 49 | 146 | .336 | 37 | 59 | .627 | 146 | 63 | .317 | 1503 |
Monticello | 31 | 33 | 97 | .340 | 23 | 38 | .605 | 11 | 37 | .297 | 2212 |
Maple Grove | 31 | 106 | 159 | .667 | 76 | 93 | .817 | 71 | 80 | .888 | 2323 |
Stewartville | 31 | 45 | 104 | .433 | 18 | 26 | .692 | 65 | 27 | .407 | 1412 |
Alexandria | 31 | 92 | 219 | .420 | 54 | 52 | .038 | 35 | 82 | .427 | 640 |
White Bear Lake | 31 | 44 | 82 | .537 | 41 | 54 | .759 | 19 | 44 | .432 | 1641 |
Hills-Beaver Creek | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sleepy Eye St. Mary's | 34 | 31.3 | 374 | 691 | 1065 |
Minnewaska | 33 | 8.3 | 29 | 41 | 273 |
Crosby-Ironton | 33 | 38.0 | 409 | 774 | 1254 |
Caledonia | 33 | 2.8 | 30 | 63 | 93 |
Minnehaha Academy | 32 | 31.1 | 325 | 671 | 996 |
Providence Academy | 32 | 36.0 | 294 | 791 | 1152 |
Rock Ridge | 32 | 3.7 | 41 | 78 | 119 |
Cretin-Derham Hall | 32 | 16.4 | 146 | 378 | 524 |
Hopkins | 32 | 2.4 | 31 | 47 | 78 |
Walker-Hackensack-Akeley | 32 | 38.4 | 405 | 777 | 1229 |
Goodhue | 32 | 2.8 | 6 | 19 | 88 |
Chaska | 32 | 3.0 | 33 | 63 | 96 |
Mayer Lutheran | 32 | 32.6 | 17 | 46 | 1043 |
Sacred Heart | 32 | 1.7 | 20 | 33 | 53 |
Brainerd | 32 | 36.9 | 407 | 761 | 1180 |
West Central | 32 | 3.5 | 25 | 46 | 112 |
Benilde-St. Margaret's | 32 | 24.5 | 54 | 104 | 783 |
Lakeville North | 32 | 3.2 | 35 | 69 | 104 |
Sauk Centre | 32 | 2.9 | 11 | 51 | 92 |
DeLaSalle | 32 | 22.7 | 33 | 61 | 725 |
Cromwell-Wright | 31 | 1.6 | 15 | 34 | 49 |
Marshall | 31 | 4.2 | 45 | 86 | 130 |
Eastview | 31 | 0.0 | 0 | 0 | 0 |
MACCRAY | 31 | 16.0 | 33 | 64 | 497 |
Monticello | 31 | 34.7 | 20 | 43 | 1077 |
Maple Grove | 31 | 2.4 | 26 | 49 | 75 |
Stewartville | 31 | 5.9 | 15 | 30 | 183 |
Alexandria | 31 | 5.7 | 37 | 97 | 176 |
White Bear Lake | 31 | 1.5 | 10 | 36 | 46 |
Hills-Beaver Creek | 30 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye St. Mary's | 34 | 537 | 15.8 | 385 | 11.3 | 513 | 15.1 | 75 | 2.2 | 422 | 12.4 | 0 |
Minnewaska | 33 | 117 | 3.5 | 38 | 1.2 | 158 | 4.8 | 77 | 2.3 | 18 | 0.5 | 0 |
Crosby-Ironton | 33 | 732 | 22.2 | 371 | 11.2 | 547 | 16.6 | 136 | 4.1 | 240 | 7.3 | 0 |
Caledonia | 33 | 30 | 0.9 | 46 | 1.4 | 18 | 0.5 | 4 | 0.1 | 37 | 1.1 | 0 |
Minnehaha Academy | 32 | 669 | 20.9 | 0 | 0.0 | 493 | 15.4 | 62 | 1.9 | 0 | 0.0 | 0 |
Providence Academy | 32 | 700 | 21.9 | 32 | 1.0 | 519 | 16.2 | 180 | 5.6 | 51 | 1.6 | 0 |
Rock Ridge | 32 | 41 | 1.3 | 54 | 1.7 | 35 | 1.1 | 10 | 0.3 | 43 | 1.3 | 0 |
Cretin-Derham Hall | 32 | 144 | 4.5 | 114 | 3.6 | 106 | 3.3 | 50 | 1.6 | 142 | 4.4 | 1 |
Hopkins | 32 | 42 | 1.3 | 37 | 1.2 | 26 | 0.8 | 6 | 0.2 | 71 | 2.2 | 0 |
Walker-Hackensack-Akeley | 32 | 434 | 13.6 | 44 | 1.4 | 425 | 13.3 | 79 | 2.5 | 21 | 0.7 | 0 |
Goodhue | 32 | 25 | 0.8 | 27 | 0.8 | 34 | 1.1 | 3 | 0.1 | 40 | 1.2 | 0 |
Chaska | 32 | 31 | 1.0 | 35 | 1.1 | 19 | 0.6 | 8 | 0.2 | 39 | 1.2 | 0 |
Mayer Lutheran | 32 | 605 | 18.9 | 31 | 1.0 | 541 | 16.9 | 126 | 3.9 | 29 | 0.9 | 0 |
Sacred Heart | 32 | 25 | 0.8 | 31 | 1.0 | 14 | 0.4 | 6 | 0.2 | 25 | 0.8 | 0 |
Brainerd | 32 | 571 | 17.8 | 25 | 0.8 | 407 | 12.7 | 101 | 3.2 | 0 | 0.0 | 0 |
West Central | 32 | 36 | 1.1 | 57 | 1.8 | 28 | 0.9 | 17 | 0.5 | 39 | 1.2 | 0 |
Benilde-St. Margaret's | 32 | 418 | 13.1 | 37 | 1.2 | 379 | 11.8 | 80 | 2.5 | 45 | 1.4 | 0 |
Lakeville North | 32 | 26 | 0.8 | 56 | 1.8 | 19 | 0.6 | 9 | 0.3 | 46 | 1.4 | 0 |
Sauk Centre | 32 | 43 | 1.3 | 32 | 1.0 | 19 | 0.6 | 12 | 0.4 | 23 | 0.7 | 0 |
DeLaSalle | 32 | 303 | 9.5 | 40 | 1.2 | 252 | 7.9 | 39 | 1.2 | 42 | 1.3 | 0 |
Cromwell-Wright | 31 | 26 | 0.8 | 30 | 1.0 | 8 | 0.3 | 4 | 0.1 | 33 | 1.1 | 0 |
Marshall | 31 | 27 | 0.9 | 56 | 1.8 | 55 | 1.8 | 13 | 0.4 | 39 | 1.3 | 0 |
Eastview | 31 | 192 | 6.2 | 0 | 0.0 | 136 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 |
MACCRAY | 31 | 183 | 5.9 | 47 | 1.5 | 181 | 5.8 | 64 | 2.1 | 40 | 1.3 | 0 |
Monticello | 31 | 522 | 16.8 | 35 | 1.1 | 479 | 15.5 | 88 | 2.8 | 13 | 0.4 | 0 |
Maple Grove | 31 | 30 | 1.0 | 22 | 0.7 | 24 | 0.8 | 8 | 0.3 | 57 | 1.8 | 0 |
Stewartville | 31 | 23 | 0.7 | 32 | 1.0 | 18 | 0.6 | 5 | 0.2 | 27 | 0.9 | 0 |
Alexandria | 31 | 54 | 1.7 | 34 | 1.1 | 39 | 1.3 | 10 | 0.3 | 47 | 1.5 | 0 |
White Bear Lake | 31 | 22 | 0.7 | 34 | 1.1 | 8 | 0.3 | 3 | 0.1 | 36 | 1.2 | 0 |
Hills-Beaver Creek | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |