![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Rochester Mayo | 16 | 12 | 0 | 28 |
Minneota | 20 | 23 | 0 | 43 |
Alexandria | 37 | 59 | 0 | 96 |
Hill-Murray | 79 | 104 | 0 | 183 |
Braham | 82 | 122 | 0 | 204 |
Goodhue | 34 | 20 | 0 | 54 |
Grand Rapids | 17 | 15 | 0 | 32 |
Eden Prairie | 68 | 81 | 0 | 149 |
Hopkins | 94 | 104 | 0 | 198 |
Pequot Lakes | 37 | 29 | 0 | 66 |
Buffalo | 23 | 39 | 0 | 62 |
Rogers | 9 | 14 | 0 | 23 |
Red Wing | 31 | 21 | 0 | 52 |
Maranatha Christian | 79 | 77 | 12 | 168 |
Benilde-St. Margaret's | 45 | 53 | 0 | 98 |
Anoka | 14 | 26 | 0 | 40 |
Maple Grove | 27 | 13 | 0 | 40 |
Sebeka | 18 | 38 | 0 | 56 |
Hancock | 48 | 58 | 9 | 115 |
St. Peter | 19 | 14 | 0 | 33 |
Lakeville North | 56 | 40 | 0 | 96 |
Jackson County Central | 23 | 36 | 0 | 59 |
Marshall | 29 | 18 | 0 | 47 |
White Bear Lake | 36 | 41 | 0 | 77 |
Caledonia | 27 | 16 | 0 | 43 |
DeLaSalle | 74 | 91 | 0 | 165 |
Minnehaha Academy | 65 | 106 | 0 | 171 |
Nicollet | 63 | 102 | 0 | 165 |
Sauk Centre | 53 | 48 | 0 | 101 |
Mountain Iron-Buhl | 43 | 45 | 0 | 88 |
![]() |
![]() |
---|---|
Hopkins | 3 |
Braham | 3 |
Hill-Murray | 3 |
Eden Prairie | 3 |
Minnehaha Academy | 3 |
Maranatha Christian | 3 |
DeLaSalle | 3 |
Nicollet | 3 |
Hancock | 2 |
White Bear Lake | 2 |
Lakeville North | 2 |
Providence Academy | 2 |
Alexandria | 2 |
Sauk Centre | 2 |
Benilde-St. Margaret's | 2 |
Mountain Iron-Buhl | 2 |
Anoka | 1 |
Maple Grove | 1 |
Sebeka | 1 |
Pequot Lakes | 1 |
St. Peter | 1 |
Minneota | 1 |
Jackson County Central | 1 |
Buffalo | 1 |
Marshall | 1 |
Rogers | 1 |
Caledonia | 1 |
Rochester Mayo | 1 |
Goodhue | 1 |
Red Wing | 1 |
![]() |
![]() |
![]() |
---|---|---|
Hopkins | 3 | 198 |
Braham | 3 | 204 |
Hill-Murray | 3 | 183 |
Eden Prairie | 3 | 149 |
Minnehaha Academy | 3 | 171 |
Maranatha Christian | 3 | 168 |
DeLaSalle | 3 | 165 |
Nicollet | 3 | 165 |
Hancock | 2 | 115 |
White Bear Lake | 2 | 77 |
Lakeville North | 2 | 96 |
Providence Academy | 2 | 93 |
Alexandria | 2 | 96 |
Sauk Centre | 2 | 101 |
Benilde-St. Margaret's | 2 | 98 |
Mountain Iron-Buhl | 2 | 88 |
Anoka | 1 | 40 |
Maple Grove | 1 | 40 |
Sebeka | 1 | 56 |
Pequot Lakes | 1 | 66 |
St. Peter | 1 | 33 |
Minneota | 1 | 43 |
Jackson County Central | 1 | 59 |
Buffalo | 1 | 62 |
Marshall | 1 | 47 |
Rogers | 1 | 23 |
Caledonia | 1 | 43 |
Rochester Mayo | 1 | 28 |
Goodhue | 1 | 54 |
Red Wing | 1 | 52 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Hopkins | 3 | 14.3 | 43 |
Braham | 3 | 12.0 | 36 |
Hill-Murray | 3 | 0.0 | 0 |
Eden Prairie | 3 | 22.3 | 67 |
Minnehaha Academy | 3 | 0.0 | 0 |
Maranatha Christian | 3 | 0.0 | 0 |
DeLaSalle | 3 | 0.0 | 0 |
Nicollet | 3 | 0.0 | 0 |
Hancock | 2 | 0.0 | 0 |
White Bear Lake | 2 | 0.0 | 0 |
Lakeville North | 2 | 0.0 | 0 |
Providence Academy | 2 | 14.5 | 29 |
Alexandria | 2 | 0.0 | 0 |
Sauk Centre | 2 | 0.0 | 0 |
Benilde-St. Margaret's | 2 | 0.0 | 0 |
Mountain Iron-Buhl | 2 | 0.0 | 0 |
Anoka | 1 | 0.0 | 0 |
Maple Grove | 1 | 0.0 | 0 |
Sebeka | 1 | 0.0 | 0 |
Pequot Lakes | 1 | 0.0 | 0 |
St. Peter | 1 | 24.0 | 24 |
Minneota | 1 | 0.0 | 0 |
Jackson County Central | 1 | 0.0 | 0 |
Buffalo | 1 | 0.0 | 0 |
Marshall | 1 | 0.0 | 0 |
Rogers | 1 | 0.0 | 0 |
Caledonia | 1 | 0.0 | 0 |
Rochester Mayo | 1 | 0.0 | 0 |
Goodhue | 1 | 0.0 | 0 |
Red Wing | 1 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Hopkins | 3 | 0 | 0.0 | 15 | 5.0 | 0 | 0.0 | 0 |
Braham | 3 | 0 | 0.0 | 13 | 4.3 | 0 | 0.0 | 0 |
Hill-Murray | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Eden Prairie | 3 | 5 | 1.7 | 36 | 12.0 | 4 | 1.3 | 3 |
Minnehaha Academy | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Maranatha Christian | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
DeLaSalle | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Nicollet | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
White Bear Lake | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeville North | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Providence Academy | 2 | 0 | 0.0 | 13 | 6.5 | 0 | 0.0 | 0 |
Alexandria | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sauk Centre | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Benilde-St. Margaret's | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mountain Iron-Buhl | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Anoka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Maple Grove | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sebeka | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Pequot Lakes | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Peter | 1 | 10 | 10.0 | 11 | 11.0 | 5 | 5.0 | 1 |
Minneota | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Jackson County Central | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Buffalo | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Marshall | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rogers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Caledonia | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Rochester Mayo | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Goodhue | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Red Wing | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |