![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Providence Academy | 1293 | 1346 | 4 | 2643 |
Mountain Iron-Buhl | 1538 | 1065 | 0 | 2603 |
St. Michael-Albertville | 1262 | 1153 | 0 | 2415 |
Benilde-St. Margaret's | 1129 | 1285 | 0 | 2414 |
Hopkins | 916 | 1460 | 8 | 2384 |
Minnehaha Academy | 1100 | 1216 | 10 | 2326 |
Crosby-Ironton | 988 | 1207 | 0 | 2195 |
Becker | 1088 | 1090 | 0 | 2178 |
Eden Prairie | 980 | 1183 | 0 | 2163 |
Chaska | 1022 | 1063 | 0 | 2085 |
Northome/Kelliher | 0 | 2071 | 0 | 2071 |
DeLaSalle | 932 | 1077 | 32 | 2041 |
Pine City | 171 | 1856 | 0 | 2027 |
Stillwater | 819 | 1206 | 0 | 2025 |
Sleepy Eye St. Mary's | 1016 | 989 | 0 | 2005 |
Lake Crystal-Wellcome Memorial | 150 | 1852 | 0 | 2002 |
Maple Grove | 997 | 998 | 0 | 1995 |
Lakeville North | 876 | 1087 | 22 | 1985 |
Maranatha Christian | 772 | 1208 | 0 | 1980 |
Duluth Marshall | 982 | 945 | 0 | 1927 |
Centennial | 956 | 935 | 10 | 1901 |
Holy Angels | 951 | 936 | 5 | 1892 |
Wayzata | 697 | 1183 | 6 | 1886 |
Roseville | 857 | 983 | 7 | 1847 |
Grand Rapids | 902 | 936 | 0 | 1838 |
Elk River | 917 | 914 | 6 | 1837 |
Minnetonka | 905 | 915 | 12 | 1832 |
Walker-Hackensack-Akeley | 33 | 1798 | 0 | 1831 |
Buffalo Lake-Hector-Stewart | 1048 | 782 | 0 | 1830 |
St. Croix Lutheran | 970 | 857 | 0 | 1827 |
![]() |
![]() |
---|---|
Hayfield/Schaeffer Academy | 34 |
Goodhue | 33 |
Mountain Iron-Buhl | 33 |
Marshall | 33 |
Minnehaha Academy | 33 |
Perham | 32 |
Badger/Greenbush-Middle River | 32 |
BOLD | 32 |
Crosby-Ironton | 32 |
St. Michael-Albertville | 32 |
Albany | 32 |
Benilde-St. Margaret's | 32 |
Lake Crystal-Wellcome Memorial | 32 |
Eden Prairie | 32 |
Providence Academy | 32 |
Centennial | 32 |
Lakeville North | 32 |
New London-Spicer | 32 |
Stewartville | 32 |
Belgrade-Brooten-Elrosa | 32 |
DeLaSalle | 32 |
Stillwater | 32 |
Eagan | 31 |
Becker | 31 |
Underwood | 31 |
Hopkins | 31 |
Minneota | 31 |
Roseville | 31 |
Hill-Murray | 30 |
Alexandria | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 42 | 94 | .447 | 12 | 21 | .571 | 17 | 35 | .486 | 191 |
Goodhue | 33 | 61 | 111 | .550 | 31 | 49 | .633 | 14 | 29 | .483 | 426 |
Mountain Iron-Buhl | 33 | 687 | 1193 | .576 | 295 | 406 | .727 | 324 | 847 | .383 | 2603 |
Marshall | 33 | 40 | 102 | .392 | 32 | 47 | .681 | 11 | 24 | .458 | 410 |
Minnehaha Academy | 33 | 844 | 0 | .000 | 413 | 0 | .000 | 225 | 0 | .000 | 2326 |
Perham | 32 | 65 | 91 | .714 | 24 | 39 | .615 | 165 | 357 | .462 | 702 |
Badger/Greenbush-Middle River | 32 | 41 | 133 | .308 | 34 | 52 | .654 | 2 | 18 | .111 | 1159 |
BOLD | 32 | 56 | 147 | .381 | 24 | 36 | .667 | 10 | 50 | .200 | 254 |
Crosby-Ironton | 32 | 842 | 1788 | .471 | 293 | 451 | .650 | 218 | 646 | .337 | 2204 |
St. Michael-Albertville | 32 | 202 | 351 | .575 | 127 | 177 | .718 | 52 | 104 | .500 | 2332 |
Albany | 32 | 57 | 145 | .393 | 34 | 49 | .694 | 11 | 36 | .306 | 745 |
Benilde-St. Margaret's | 32 | 100 | 223 | .448 | 97 | 111 | .874 | 171 | 69 | .478 | 2415 |
Lake Crystal-Wellcome Memorial | 32 | 762 | 1799 | .424 | 278 | 420 | .662 | 198 | 634 | .312 | 1999 |
Eden Prairie | 32 | 779 | 1931 | .403 | 386 | 505 | .764 | 211 | 589 | .358 | 2161 |
Providence Academy | 32 | 1042 | 1860 | .560 | 310 | 406 | .764 | 235 | 600 | .392 | 2641 |
Centennial | 32 | 688 | 0 | .000 | 343 | 536 | .640 | 182 | 0 | .000 | 1856 |
Lakeville North | 32 | 69 | 46 | .500 | 24 | 33 | .727 | 13 | 18 | .722 | 1925 |
New London-Spicer | 32 | 11 | 37 | .297 | 5 | 9 | .556 | 14 | 11 | .273 | 556 |
Stewartville | 32 | 117 | 210 | .557 | 44 | 70 | .629 | 31 | 73 | .425 | 309 |
Belgrade-Brooten-Elrosa | 32 | 37 | 102 | .363 | 32 | 44 | .727 | 11 | 33 | .333 | 189 |
DeLaSalle | 32 | 544 | 1279 | .425 | 375 | 611 | .614 | 179 | 584 | .307 | 2040 |
Stillwater | 32 | 31 | 14 | .214 | 9 | 13 | .692 | 7 | 0 | .000 | 1951 |
Eagan | 31 | 41 | 51 | .804 | 21 | 32 | .656 | 14 | 17 | .824 | 1732 |
Becker | 31 | 802 | 1849 | .434 | 228 | 319 | .715 | 343 | 949 | .361 | 2178 |
Underwood | 31 | 16 | 44 | .364 | 11 | 15 | .733 | 1 | 4 | .250 | 112 |
Hopkins | 31 | 243 | 404 | .601 | 112 | 159 | .704 | 46 | 85 | .541 | 2279 |
Minneota | 31 | 17 | 41 | .415 | 13 | 17 | .765 | 3 | 16 | .188 | 93 |
Roseville | 31 | 123 | 132 | .932 | 52 | 88 | .591 | 152 | 63 | .413 | 1776 |
Hill-Murray | 30 | 17 | 44 | .386 | 5 | 7 | .714 | 7 | 16 | .438 | 1339 |
Alexandria | 30 | 42 | 100 | .420 | 15 | 23 | .652 | 9 | 28 | .321 | 233 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 2.0 | 22 | 46 | 68 |
Goodhue | 33 | 2.1 | 28 | 40 | 68 |
Mountain Iron-Buhl | 33 | 28.9 | 318 | 2536 | 954 |
Marshall | 33 | 2.1 | 23 | 46 | 69 |
Minnehaha Academy | 33 | 28.7 | 292 | 656 | 948 |
Perham | 32 | 10.2 | 17 | 32 | 326 |
Badger/Greenbush-Middle River | 32 | 11.0 | 28 | 32 | 353 |
BOLD | 32 | 2.6 | 23 | 61 | 84 |
Crosby-Ironton | 32 | 33.4 | 151 | 275 | 1070 |
St. Michael-Albertville | 32 | 4.3 | 43 | 93 | 137 |
Albany | 32 | 3.1 | 39 | 59 | 98 |
Benilde-St. Margaret's | 32 | 34.5 | 42 | 100 | 1105 |
Lake Crystal-Wellcome Memorial | 32 | 29.1 | 354 | 575 | 931 |
Eden Prairie | 32 | 29.9 | 351 | 603 | 956 |
Providence Academy | 32 | 37.3 | 411 | 782 | 1193 |
Centennial | 32 | 34.8 | 367 | 745 | 1113 |
Lakeville North | 32 | 6.3 | 3 | 15 | 201 |
New London-Spicer | 32 | 1.3 | 7 | 19 | 43 |
Stewartville | 32 | 3.0 | 26 | 69 | 95 |
Belgrade-Brooten-Elrosa | 32 | 1.7 | 19 | 35 | 54 |
DeLaSalle | 32 | 36.3 | 441 | 728 | 1163 |
Stillwater | 32 | 0.8 | 8 | 19 | 27 |
Eagan | 31 | 1.1 | 13 | 20 | 33 |
Becker | 31 | 30.8 | 335 | 618 | 954 |
Underwood | 31 | 1.0 | 7 | 25 | 32 |
Hopkins | 31 | 4.8 | 58 | 90 | 148 |
Minneota | 31 | 1.0 | 8 | 22 | 30 |
Roseville | 31 | 0.5 | 4 | 11 | 15 |
Hill-Murray | 30 | 2.6 | 34 | 44 | 78 |
Alexandria | 30 | 1.7 | 17 | 31 | 51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 28 | 0.8 | 57 | 1.7 | 22 | 0.6 | 4 | 0.1 | 37 | 1.1 | 0 |
Goodhue | 33 | 26 | 0.8 | 25 | 0.8 | 17 | 0.5 | 4 | 0.1 | 33 | 1.0 | 0 |
Mountain Iron-Buhl | 33 | 704 | 21.3 | 405 | 12.3 | 555 | 16.8 | 80 | 2.4 | 492 | 14.9 | 0 |
Marshall | 33 | 28 | 0.8 | 27 | 0.8 | 13 | 0.4 | 0 | 0.0 | 25 | 0.8 | 0 |
Minnehaha Academy | 33 | 570 | 17.3 | 0 | 0.0 | 461 | 14.0 | 80 | 2.4 | 0 | 0.0 | 0 |
Perham | 32 | 27 | 0.8 | 39 | 1.2 | 6 | 0.2 | 4 | 0.1 | 41 | 1.3 | 0 |
Badger/Greenbush-Middle River | 32 | 74 | 2.3 | 19 | 0.6 | 92 | 2.9 | 7 | 0.2 | 39 | 1.2 | 0 |
BOLD | 32 | 36 | 1.1 | 33 | 1.0 | 35 | 1.1 | 14 | 0.4 | 22 | 0.7 | 0 |
Crosby-Ironton | 32 | 468 | 14.6 | 401 | 12.5 | 309 | 9.7 | 111 | 3.5 | 166 | 5.2 | 0 |
St. Michael-Albertville | 32 | 59 | 1.8 | 61 | 1.9 | 49 | 1.5 | 11 | 0.3 | 75 | 2.3 | 0 |
Albany | 32 | 33 | 1.0 | 47 | 1.5 | 20 | 0.6 | 18 | 0.6 | 36 | 1.1 | 0 |
Benilde-St. Margaret's | 32 | 419 | 13.1 | 40 | 1.2 | 339 | 10.6 | 114 | 3.6 | 46 | 1.4 | 0 |
Lake Crystal-Wellcome Memorial | 32 | 431 | 13.5 | 363 | 11.3 | 481 | 15.0 | 37 | 1.2 | 398 | 12.4 | 393 |
Eden Prairie | 32 | 256 | 8.0 | 28 | 0.9 | 311 | 9.7 | 71 | 2.2 | 45 | 1.4 | 0 |
Providence Academy | 32 | 585 | 18.3 | 34 | 1.1 | 450 | 14.1 | 179 | 5.6 | 95 | 3.0 | 1 |
Centennial | 32 | 382 | 11.9 | 0 | 0.0 | 349 | 10.9 | 126 | 3.9 | 0 | 0.0 | 0 |
Lakeville North | 32 | 117 | 3.7 | 13 | 0.4 | 6 | 0.2 | 0 | 0.0 | 16 | 0.5 | 0 |
New London-Spicer | 32 | 18 | 0.6 | 22 | 0.7 | 22 | 0.7 | 2 | 0.1 | 16 | 0.5 | 0 |
Stewartville | 32 | 36 | 1.1 | 42 | 1.3 | 26 | 0.8 | 6 | 0.2 | 81 | 2.5 | 0 |
Belgrade-Brooten-Elrosa | 32 | 24 | 0.8 | 28 | 0.9 | 20 | 0.6 | 10 | 0.3 | 31 | 1.0 | 0 |
DeLaSalle | 32 | 400 | 12.5 | 16 | 0.5 | 331 | 10.3 | 80 | 2.5 | 35 | 1.1 | 2 |
Stillwater | 32 | 12 | 0.4 | 18 | 0.6 | 5 | 0.2 | 4 | 0.1 | 36 | 1.1 | 0 |
Eagan | 31 | 11 | 0.4 | 24 | 0.8 | 9 | 0.3 | 4 | 0.1 | 16 | 0.5 | 0 |
Becker | 31 | 523 | 16.9 | 380 | 12.3 | 409 | 13.2 | 76 | 2.5 | 24 | 0.8 | 0 |
Underwood | 31 | 13 | 0.4 | 22 | 0.7 | 4 | 0.1 | 7 | 0.2 | 21 | 0.7 | 0 |
Hopkins | 31 | 54 | 1.7 | 55 | 1.8 | 44 | 1.4 | 10 | 0.3 | 84 | 2.7 | 0 |
Minneota | 31 | 13 | 0.4 | 24 | 0.8 | 6 | 0.2 | 0 | 0.0 | 14 | 0.5 | 0 |
Roseville | 31 | 4 | 0.1 | 17 | 0.5 | 2 | 0.1 | 6 | 0.2 | 95 | 3.1 | 0 |
Hill-Murray | 30 | 29 | 1.0 | 45 | 1.5 | 18 | 0.6 | 4 | 0.1 | 41 | 1.4 | 0 |
Alexandria | 30 | 19 | 0.6 | 25 | 0.8 | 20 | 0.7 | 9 | 0.3 | 24 | 0.8 | 0 |