![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Mountain Iron-Buhl | 1525 | 1185 | 3 | 2713 |
Minnehaha Academy | 1239 | 1261 | 8 | 2508 |
Providence Academy | 1167 | 1167 | 0 | 2334 |
St. Paul Como Park | 1096 | 1170 | 9 | 2275 |
Becker | 1023 | 1207 | 0 | 2230 |
Sleepy Eye St. Mary's | 1109 | 1090 | 0 | 2199 |
St. Michael-Albertville | 1048 | 1046 | 12 | 2106 |
Mayer Lutheran | 958 | 1131 | 0 | 2089 |
Holy Family | 1126 | 934 | 24 | 2084 |
Holy Angels | 1078 | 966 | 0 | 2044 |
Hopkins | 1120 | 914 | 0 | 2034 |
Stillwater | 970 | 1045 | 15 | 2030 |
Lake Crystal-Wellcome Memorial | 120 | 1910 | 0 | 2030 |
Jackson County Central | 1020 | 992 | 2 | 2014 |
Rogers | 1016 | 964 | 30 | 2010 |
Totino-Grace | 979 | 1005 | 0 | 1984 |
Maranatha Christian | 917 | 1063 | 0 | 1980 |
DeLaSalle | 979 | 985 | 13 | 1977 |
St. Croix Lutheran | 996 | 960 | 0 | 1956 |
Grand Rapids | 988 | 918 | 7 | 1913 |
Rosemount | 968 | 896 | 12 | 1876 |
Eden Prairie | 947 | 919 | 9 | 1875 |
Benilde-St. Margaret's | 906 | 949 | 18 | 1873 |
Roseville | 804 | 1061 | 0 | 1865 |
Chaska | 920 | 920 | 12 | 1852 |
Duluth Marshall | 597 | 1251 | 0 | 1848 |
Centennial | 916 | 915 | 0 | 1831 |
Cambridge-Isanti | 871 | 922 | 0 | 1793 |
Crosby-Ironton | 677 | 1107 | 7 | 1791 |
Maple Grove | 876 | 886 | 23 | 1785 |
![]() |
![]() |
---|---|
Hayfield/Schaeffer Academy | 34 |
Providence Academy | 33 |
Minneota | 33 |
Mountain Iron-Buhl | 33 |
Pequot Lakes | 33 |
Mayer Lutheran | 33 |
Rosemount | 32 |
Minnehaha Academy | 32 |
Shakopee | 32 |
St. Michael-Albertville | 32 |
Roseville | 32 |
Austin | 32 |
White Bear Lake | 32 |
Lake Crystal-Wellcome Memorial | 32 |
Mankato East | 31 |
Benilde-St. Margaret's | 31 |
Totino-Grace | 31 |
Centennial | 31 |
Fergus Falls | 31 |
St. Paul Como Park | 31 |
Pierz | 30 |
Braham | 30 |
NRHEG | 30 |
Grand Meadow | 30 |
Lakeville North | 30 |
Rochester Lourdes | 30 |
Albany | 30 |
Grand Rapids | 30 |
Tracy-Milroy-Balaton | 30 |
Hancock | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 33 | 81 | .407 | 38 | 51 | .745 | 23 | 25 | .920 | 306 |
Minneota | 33 | 54 | 129 | .419 | 21 | 29 | .724 | 18 | 54 | .333 | 344 |
Mayer Lutheran | 33 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2088 |
Mountain Iron-Buhl | 33 | 705 | 1220 | .578 | 331 | 450 | .736 | 322 | 790 | .408 | 2713 |
Providence Academy | 33 | 174 | 160 | .088 | 80 | 107 | .748 | 168 | 40 | .200 | 2336 |
Pequot Lakes | 33 | 16 | 42 | .381 | 11 | 14 | .786 | 7 | 22 | .318 | 306 |
Rosemount | 32 | 34 | 41 | .829 | 28 | 9 | .111 | 104 | 11 | .455 | 1874 |
Minnehaha Academy | 32 | 971 | 122 | .959 | 313 | 38 | .237 | 252 | 48 | .250 | 2508 |
Shakopee | 32 | 11 | 41 | .268 | 9 | 14 | .643 | 1 | 18 | .056 | 1713 |
Austin | 32 | 84 | 146 | .575 | 28 | 42 | .667 | 37 | 75 | .493 | 555 |
St. Michael-Albertville | 32 | 91 | 169 | .538 | 33 | 53 | .623 | 26 | 60 | .433 | 2106 |
Roseville | 32 | 100 | 148 | .676 | 77 | 120 | .642 | 104 | 75 | .387 | 1722 |
White Bear Lake | 32 | 50 | 78 | .641 | 54 | 83 | .651 | 19 | 26 | .731 | 1415 |
Lake Crystal-Wellcome Memorial | 32 | 741 | 1769 | .419 | 331 | 510 | .649 | 216 | 631 | .342 | 2029 |
Albany | 31 | 36 | 84 | .429 | 28 | 41 | .683 | 5 | 18 | .278 | 694 |
Mankato East | 31 | 78 | 179 | .436 | 32 | 52 | .615 | 17 | 62 | .274 | 581 |
Benilde-St. Margaret's | 31 | 17 | 54 | .315 | 12 | 19 | .632 | 3 | 14 | .214 | 1806 |
Totino-Grace | 31 | 175 | 224 | .781 | 126 | 178 | .708 | 35 | 55 | .636 | 1984 |
Centennial | 31 | 699 | 0 | .000 | 248 | 422 | .588 | 185 | 0 | .000 | 1831 |
Fergus Falls | 31 | 67 | 141 | .475 | 28 | 41 | .683 | 31 | 66 | .470 | 283 |
St. Paul Como Park | 31 | 58 | 127 | .457 | 41 | 71 | .577 | 234 | 51 | .588 | 2266 |
Lakeville North | 30 | 35 | 96 | .365 | 9 | 18 | .500 | 10 | 35 | .286 | 1631 |
Grand Rapids | 30 | 715 | 1655 | .432 | 294 | 431 | .682 | 182 | 510 | .357 | 1913 |
Grand Meadow | 30 | 0 | 0 | .000 | 24 | 45 | .533 | 77 | 7 | 1.00 | 1562 |
Pierz | 30 | 41 | 138 | .297 | 32 | 50 | .640 | 10 | 45 | .222 | 476 |
NRHEG | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1524 |
Rochester Lourdes | 30 | 15 | 53 | .283 | 8 | 16 | .500 | 3 | 19 | .158 | 288 |
Braham | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 78 |
Tracy-Milroy-Balaton | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hancock | 30 | 63 | 123 | .512 | 42 | 51 | .824 | 26 | 48 | .542 | 271 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 2.1 | 20 | 51 | 71 |
Providence Academy | 33 | 32.7 | 394 | 686 | 1079 |
Minneota | 33 | 2.6 | 33 | 54 | 87 |
Mountain Iron-Buhl | 33 | 27.0 | 345 | 546 | 891 |
Pequot Lakes | 33 | 0.3 | 2 | 7 | 9 |
Mayer Lutheran | 33 | 29.1 | 0 | 0 | 959 |
Rosemount | 32 | 1.0 | 10 | 21 | 31 |
Minnehaha Academy | 32 | 31.1 | 361 | 635 | 996 |
Shakopee | 32 | 0.8 | 7 | 18 | 25 |
St. Michael-Albertville | 32 | 4.0 | 36 | 65 | 129 |
Roseville | 32 | 2.9 | 17 | 42 | 93 |
Austin | 32 | 2.4 | 32 | 45 | 77 |
White Bear Lake | 32 | 1.7 | 16 | 38 | 54 |
Lake Crystal-Wellcome Memorial | 32 | 27.5 | 316 | 565 | 881 |
Mankato East | 31 | 4.2 | 39 | 84 | 131 |
Benilde-St. Margaret's | 31 | 0.2 | 0 | 0 | 6 |
Totino-Grace | 31 | 5.5 | 48 | 95 | 171 |
Centennial | 31 | 36.9 | 412 | 731 | 1144 |
Fergus Falls | 31 | 2.9 | 26 | 65 | 91 |
St. Paul Como Park | 31 | 30.6 | 20 | 30 | 948 |
Pierz | 30 | 0.0 | 0 | 0 | 0 |
Braham | 30 | 0.0 | 0 | 0 | 0 |
NRHEG | 30 | 9.1 | 0 | 0 | 272 |
Grand Meadow | 30 | 2.0 | 0 | 0 | 60 |
Lakeville North | 30 | 2.1 | 21 | 41 | 62 |
Rochester Lourdes | 30 | 1.0 | 10 | 19 | 29 |
Albany | 30 | 2.5 | 21 | 54 | 75 |
Grand Rapids | 30 | 30.5 | 308 | 607 | 916 |
Tracy-Milroy-Balaton | 30 | 0.0 | 0 | 0 | 0 |
Hancock | 30 | 2.1 | 14 | 50 | 64 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayfield/Schaeffer Academy | 34 | 18 | 0.5 | 37 | 1.1 | 16 | 0.5 | 6 | 0.2 | 38 | 1.1 | 0 |
Providence Academy | 33 | 622 | 18.8 | 28 | 0.8 | 488 | 14.8 | 120 | 3.6 | 71 | 2.2 | 0 |
Minneota | 33 | 38 | 1.2 | 47 | 1.4 | 28 | 0.8 | 11 | 0.3 | 51 | 1.5 | 0 |
Mountain Iron-Buhl | 33 | 733 | 22.2 | 386 | 11.7 | 677 | 20.5 | 64 | 1.9 | 455 | 13.8 | 4 |
Pequot Lakes | 33 | 7 | 0.2 | 11 | 0.3 | 5 | 0.2 | 0 | 0.0 | 5 | 0.2 | 0 |
Mayer Lutheran | 33 | 547 | 16.6 | 0 | 0.0 | 352 | 10.7 | 109 | 3.3 | 0 | 0.0 | 0 |
Rosemount | 32 | 7 | 0.2 | 11 | 0.3 | 5 | 0.2 | 1 | 0.0 | 16 | 0.5 | 0 |
Minnehaha Academy | 32 | 569 | 17.8 | 24 | 0.8 | 599 | 18.7 | 89 | 2.8 | 21 | 0.7 | 0 |
Shakopee | 32 | 7 | 0.2 | 11 | 0.3 | 6 | 0.2 | 5 | 0.2 | 11 | 0.3 | 0 |
St. Michael-Albertville | 32 | 46 | 1.4 | 42 | 1.3 | 29 | 0.9 | 9 | 0.3 | 38 | 1.2 | 0 |
Roseville | 32 | 16 | 0.5 | 31 | 1.0 | 13 | 0.4 | 1 | 0.0 | 34 | 1.1 | 0 |
Austin | 32 | 33 | 1.0 | 34 | 1.1 | 24 | 0.8 | 9 | 0.3 | 31 | 1.0 | 0 |
White Bear Lake | 32 | 8 | 0.2 | 29 | 0.9 | 12 | 0.4 | 1 | 0.0 | 28 | 0.9 | 0 |
Lake Crystal-Wellcome Memorial | 32 | 438 | 13.7 | 374 | 11.7 | 428 | 13.4 | 24 | 0.8 | 411 | 12.8 | 402 |
Mankato East | 31 | 47 | 1.5 | 63 | 2.0 | 37 | 1.2 | 10 | 0.3 | 40 | 1.3 | 0 |
Benilde-St. Margaret's | 31 | 8 | 0.3 | 0 | 0.0 | 7 | 0.2 | 3 | 0.1 | 17 | 0.5 | 0 |
Totino-Grace | 31 | 65 | 2.1 | 47 | 1.5 | 53 | 1.7 | 14 | 0.5 | 53 | 1.7 | 0 |
Centennial | 31 | 378 | 12.2 | 2 | 0.1 | 386 | 12.5 | 92 | 3.0 | 0 | 0.0 | 0 |
Fergus Falls | 31 | 43 | 1.4 | 43 | 1.4 | 19 | 0.6 | 9 | 0.3 | 24 | 0.8 | 0 |
St. Paul Como Park | 31 | 558 | 18.0 | 25 | 0.8 | 427 | 13.8 | 136 | 4.4 | 26 | 0.8 | 0 |
Pierz | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 30 | 1.0 | 0 |
Braham | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
NRHEG | 30 | 44 | 1.5 | 0 | 0.0 | 64 | 2.1 | 10 | 0.3 | 0 | 0.0 | 0 |
Grand Meadow | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Lakeville North | 30 | 20 | 0.7 | 31 | 1.0 | 9 | 0.3 | 5 | 0.2 | 34 | 1.1 | 0 |
Rochester Lourdes | 30 | 10 | 0.3 | 9 | 0.3 | 8 | 0.3 | 4 | 0.1 | 20 | 0.7 | 0 |
Albany | 30 | 14 | 0.5 | 34 | 1.1 | 9 | 0.3 | 3 | 0.1 | 23 | 0.8 | 0 |
Grand Rapids | 30 | 418 | 13.9 | 402 | 13.4 | 340 | 11.3 | 52 | 1.7 | 403 | 13.4 | 0 |
Tracy-Milroy-Balaton | 30 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hancock | 30 | 42 | 1.4 | 34 | 1.1 | 36 | 1.2 | 8 | 0.3 | 22 | 0.7 | 11 |