Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Player

 #  Name  Team  GP  GS  MIN  MPG
34 Morgan Saugstad Marshall 3 3 87 29.0
13 Marah Mulso Marshall 3 3 84 28.0
32  Camille McCoy Park Center 3 0 45 15.0
11  Ann Simonet Park Center 3 2 89 29.7
22 Mikayla Hayes Park Center 3 2 77 25.7
33 Lexi Saugstad Marshall 3 3 78 26.0
24 Callie Graff Marshall 3 3 87 29.0
5  Danielle Schaub Park Center 3 2 79 26.3
32 Gabby Hess Marshall 3 0 27 9.0
3 Sarah Buysse Marshall 3 3 93 31.0
44 Jackie Petrich Marshall 3 0 26 8.7
25  Feyisayo Ayobamidele Park Center 3 0 53 17.7
13  Olivia Peterson Park Center 3 0 12 4.0
24  McKenna DuBois Park Center 3 2 73 24.3
21 Hannah Schaub Park Center 3 2 89 29.7
15 Maddie Worden Kasson-Mantorville 2 0 52 26.0
21 Danika Hodgman Kasson-Mantorville 2 1 40 20.0
25 Kristin Scott Kasson-Mantorville 2 1 66 33.0
10 Taylor Miller Kasson-Mantorville 2 1 38 19.0
3 Abby Wigham Kasson-Mantorville 2 0 2 1.0
11 Taylor Wiebke Kasson-Mantorville 2 1 61 30.5
14 Kari Pingel Kasson-Mantorville 2 1 50 25.0
22 Emily Buysse Marshall 2 0 12 6.0
30  Jada Buford Park Center 2 0 12 6.0
13 Peyton Suess Kasson-Mantorville 2 0 47 23.5
12 Katlyn Swarts Kasson-Mantorville 1 0 1 1.0
23 Amber Glawe Kasson-Mantorville 1 0 1 1.0
25 Kyla Adams Richfield 1 0 32 32.0
1 Shannon McGowan Princeton 1 0 3 3.0
4 Haley Sandin Princeton 1 1 22 22.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 2

Displaying Results 1 - 30 of 52

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
44 Jackie Petrich Marshall 3 2.0 3 7 .429 0 0 .000 0 0 .000 6 4
3 Sarah Buysse Marshall 3 13.0 8 23 .348 21 23 .913 2 7 .286 39 16
32  Camille McCoy Park Center 3 3.0 4 10 .400 0 3 .000 1 2 .500 9 7
11  Ann Simonet Park Center 3 9.7 9 31 .290 6 9 .667 5 20 .250 29 11
24  McKenna DuBois Park Center 3 4.3 4 14 .286 2 3 .667 3 9 .333 13 10
34 Morgan Saugstad Marshall 3 11.0 12 33 .364 6 7 .857 3 7 .429 33 14
32 Gabby Hess Marshall 3 3.0 4 8 .500 1 2 .500 0 1 .000 9 5
5  Danielle Schaub Park Center 3 6.0 8 21 .381 0 0 .000 2 5 .400 18 9
13 Marah Mulso Marshall 3 12.0 15 33 .455 3 4 .750 3 8 .375 36 15
22 Mikayla Hayes Park Center 3 12.3 14 41 .341 8 13 .615 1 3 .333 37 15
24 Callie Graff Marshall 3 7.7 6 16 .375 9 10 .900 2 3 .667 23 10
25  Feyisayo Ayobamidele Park Center 3 7.3 8 16 .500 4 4 1.000 2 6 .333 22 11
33 Lexi Saugstad Marshall 3 5.3 5 13 .385 3 4 .750 3 7 .429 16 8
21 Hannah Schaub Park Center 3 10.3 9 21 .429 9 10 .900 4 9 .444 31 12
21 Danika Hodgman Kasson-Mantorville 2 3.5 2 3 .667 3 4 .750 0 0 .000 7 5
25 Kristin Scott Kasson-Mantorville 2 21.0 16 26 .615 10 12 .833 0 0 .000 42 23
10 Taylor Miller Kasson-Mantorville 2 5.0 4 16 .250 1 1 1.000 1 5 .200 10 10
11 Taylor Wiebke Kasson-Mantorville 2 1.0 1 5 .200 0 1 .000 0 0 .000 2 2
14 Kari Pingel Kasson-Mantorville 2 4.5 3 6 .500 1 2 .500 2 4 .500 9 6
13 Peyton Suess Kasson-Mantorville 2 5.0 4 11 .364 2 2 1.000 0 0 .000 10 8
13  Olivia Peterson Park Center 2 2.0 2 6 .333 0 0 .000 0 1 .000 4 4
22 Emily Buysse Marshall 2 1.0 1 3 .333 0 0 .000 0 2 .000 2 2
30  Jada Buford Park Center 2 3.0 2 3 .667 1 2 .500 1 2 .500 6 4
15 Maddie Worden Kasson-Mantorville 2 9.0 5 19 .263 8 12 .667 0 1 .000 18 10
4 Haley Sandin Princeton 1 4.0 2 12 .167 0 0 .000 0 2 .000 4 4
10 Anna Oakes Princeton 1 11.0 4 8 .500 3 6 .500 0 0 .000 11 11
25 Kyla Adams Richfield 1 18.0 7 21 .333 4 5 .800 0 2 .000 18 18
11 Taylor Laabs Princeton 1 10.0 4 16 .250 2 2 1.000 0 6 .000 10 10
12 Andie Jackson Princeton 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
20 Julia Bjurman Princeton 1 1.0 0 1 .000 1 2 .500 0 1 .000 1 1

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 Sarah Buysse Marshall 3 9.7 4 25 29
33 Lexi Saugstad Marshall 3 3.0 2 7 9
25  Feyisayo Ayobamidele Park Center 3 1.0 0 3 3
22 Mikayla Hayes Park Center 3 9.3 8 20 28
21 Hannah Schaub Park Center 3 4.3 7 6 13
5  Danielle Schaub Park Center 3 2.0 4 2 6
44 Jackie Petrich Marshall 3 4.3 3 10 13
24 Callie Graff Marshall 3 4.0 7 5 12
34 Morgan Saugstad Marshall 3 5.7 7 10 17
32  Camille McCoy Park Center 3 2.3 3 4 7
11  Ann Simonet Park Center 3 4.7 6 8 14
13 Marah Mulso Marshall 3 5.0 4 11 15
15 Maddie Worden Kasson-Mantorville 2 7.5 6 9 15
21 Danika Hodgman Kasson-Mantorville 2 3.0 0 6 6
25 Kristin Scott Kasson-Mantorville 2 11.0 8 14 22
10 Taylor Miller Kasson-Mantorville 2 2.5 0 5 5
30  Jada Buford Park Center 2 1.0 1 1 2
11 Taylor Wiebke Kasson-Mantorville 2 3.0 2 4 6
14 Kari Pingel Kasson-Mantorville 2 2.0 1 3 4
24  McKenna DuBois Park Center 2 3.5 2 5 7
13 Peyton Suess Kasson-Mantorville 2 9.0 3 15 18
12 Katlyn Swarts Kasson-Mantorville 1 1.0 1 0 1
4 Haley Sandin Princeton 1 3.0 0 3 3
25 Kyla Adams Richfield 1 18.0 11 7 18
5 Miranda Hanson Princeton 1 0.0 0 0 0
10 Anna Oakes Princeton 1 2.0 2 0 2
11 Taylor Laabs Princeton 1 3.0 0 3 3
12 Andie Jackson Princeton 1 3.0 0 3 3
20 Delilah Taylor Richfield 1 9.0 2 7 9
23 Tenzin Tsega Richfield 1 4.0 0 4 4

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
11  Ann Simonet Park Center 3 0 0.0 2 0.7 6 2.0 2 0.7 7 2.3 0
32 Gabby Hess Marshall 3 1 0.3 4 1.3 1 0.3 0 0.0 2 0.7 0
32  Camille McCoy Park Center 3 3 1.0 3 1.0 4 1.3 0 0.0 6 2.0 0
24  McKenna DuBois Park Center 3 6 2.0 2 0.7 2 0.7 0 0.0 8 2.7 0
25  Feyisayo Ayobamidele Park Center 3 5 1.7 3 1.0 8 2.7 0 0.0 9 3.0 0
21 Hannah Schaub Park Center 3 11 3.7 6 2.0 3 1.0 0 0.0 4 1.3 0
34 Morgan Saugstad Marshall 3 4 1.3 7 2.3 2 0.7 0 0.0 7 2.3 0
3 Sarah Buysse Marshall 3 6 2.0 10 3.3 5 1.7 0 0.0 8 2.7 0
24 Callie Graff Marshall 3 5 1.7 8 2.7 2 0.7 1 0.3 5 1.7 0
22 Mikayla Hayes Park Center 3 3 1.0 4 1.3 0 0.0 6 2.0 10 3.3 0
33 Lexi Saugstad Marshall 3 4 1.3 9 3.0 1 0.3 0 0.0 2 0.7 0
5  Danielle Schaub Park Center 3 12 4.0 8 2.7 3 1.0 0 0.0 4 1.3 0
44 Jackie Petrich Marshall 3 0 0.0 2 0.7 0 0.0 0 0.0 5 1.7 0
13 Marah Mulso Marshall 3 1 0.3 6 2.0 1 0.3 0 0.0 2 0.7 0
21 Danika Hodgman Kasson-Mantorville 2 5 2.5 5 2.5 0 0.0 2 1.0 3 1.5 0
25 Kristin Scott Kasson-Mantorville 2 0 0.0 6 3.0 0 0.0 7 3.5 3 1.5 0
10 Taylor Miller Kasson-Mantorville 2 0 0.0 4 2.0 1 0.5 0 0.0 5 2.5 0
11 Taylor Wiebke Kasson-Mantorville 2 8 4.0 5 2.5 3 1.5 1 0.5 7 3.5 0
14 Kari Pingel Kasson-Mantorville 2 4 2.0 11 5.5 1 0.5 0 0.0 5 2.5 0
13 Peyton Suess Kasson-Mantorville 2 1 0.5 3 1.5 1 0.5 1 0.5 1 0.5 0
30  Jada Buford Park Center 2 0 0.0 0 0.0 2 1.0 0 0.0 0 0.0 0
15 Maddie Worden Kasson-Mantorville 2 7 3.5 9 4.5 0 0.0 1 0.5 3 1.5 0
5 Miranda Hanson Princeton 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
10 Anna Oakes Princeton 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
25 Kyla Adams Richfield 1 2 2.0 4 4.0 3 3.0 0 0.0 4 4.0 0
11 Taylor Laabs Princeton 1 0 0.0 2 2.0 2 2.0 3 3.0 3 3.0 0
12 Andie Jackson Princeton 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0
20 Julia Bjurman Princeton 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
24 Ashley Schramel Princeton 1 0 0.0 2 2.0 1 1.0 0 0.0 2 2.0 0
20 Delilah Taylor Richfield 1 1 1.0 7 7.0 0 0.0 2 2.0 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 52