Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2  Total
Princeton 135 90 225
Grand Rapids 106 93 199
North Branch 47 53 100
Hibbing 22 25 47
Hermantown 25 18 43
Duluth Denfeld 18 14 32
Cloquet 6 20 26
Chisago Lakes 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Grand Rapids 3 32 94 .340 47 67 .701 14 35 .400 189
Princeton 3 0 0 .000 0 0 .000 19 0 .000 225
Hermantown 2 0 0 .000 0 0 .000 0 0 .000 43
North Branch 2 0 0 .000 13 23 .565 5 0 .000 99
Hibbing 1 0 0 .000 0 0 .000 0 0 .000 47
Cloquet 1 0 0 .000 0 0 .000 0 0 .000 26
Duluth Denfeld 1 0 0 .000 0 0 .000 0 0 .000 32
Chisago Lakes 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Grand Rapids 3 34.3 24 49 103
Princeton 3 32.3 0 0 97
Hermantown 2 0.0 0 0 0
North Branch 2 14.5 0 0 29
Hibbing 1 0.0 0 0 0
Cloquet 1 20.0 0 0 20
Duluth Denfeld 1 0.0 0 0 0
Chisago Lakes 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Grand Rapids 3 26 8.7 0 0.0 32 10.7 8 2.7 39 13.0 0
Princeton 3 47 15.7 0 0.0 43 14.3 11 3.7 0 0.0 0
Hermantown 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
North Branch 2 15 7.5 0 0.0 15 7.5 1 0.5 0 0.0 0
Hibbing 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cloquet 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Duluth Denfeld 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chisago Lakes 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0