Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Plainview-Elgin-Millville 666 569 0 1235
St. Charles 522 527 0 1049
Winona Cotter 171 737 8 916
Rushford-Peterson 348 372 5 725
La Crescent-Hokah 171 478 0 649
Dover-Eyota 190 431 0 621
Caledonia 125 433 0 558
Chatfield 157 239 0 396
Southland 188 206 0 394
Wabasha-Kellogg 160 216 0 376
Lewiston-Altura 103 222 0 325
Fillmore Central 88 216 7 311
Kingsland 132 174 0 306

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Charles 20 0 0 .000 0 0 .000 75 0 .000 1049
Kingsland 19 0 0 .000 14 27 .519 4 0 .000 84
Caledonia 18 0 0 .000 0 0 .000 0 0 .000 37
Chatfield 18 0 0 .000 0 0 .000 3 0 .000 71
Dover-Eyota 18 0 0 .000 0 0 .000 0 0 .000 16
Lewiston-Altura 18 0 0 .000 0 0 .000 4 0 .000 135
Plainview-Elgin-Millville 18 506 1048 .483 137 233 .588 86 232 .371 1235
Southland 18 0 0 .000 0 0 .000 0 0 .000 53
Wabasha-Kellogg 18 0 0 .000 23 32 .719 1 0 .000 163
La Crescent-Hokah 17 221 755 .293 121 249 .486 23 146 .158 644
Winona Cotter 17 297 728 .408 178 351 .507 33 106 .311 919
Fillmore Central 17 0 0 .000 0 0 .000 2 0 .000 129
Rushford-Peterson 16 127 181 .702 109 178 .612 31 48 .646 517

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Charles 20 28.2 199 365 564
Kingsland 19 1.2 0 0 22
Caledonia 18 0.0 0 0 0
Chatfield 18 0.0 0 0 0
Dover-Eyota 18 0.0 0 0 0
Lewiston-Altura 18 0.0 0 0 0
Plainview-Elgin-Millville 18 34.3 255 363 618
Southland 18 0.0 0 0 0
Wabasha-Kellogg 18 0.0 0 0 0
La Crescent-Hokah 17 0.0 178 326 0
Winona Cotter 17 27.5 192 248 467
Fillmore Central 17 0.0 0 0 0
Rushford-Peterson 16 12.6 31 83 202

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Charles 20 214 10.7 0 0.0 187 9.4 26 1.3 0 0.0 0
Kingsland 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Caledonia 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chatfield 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Dover-Eyota 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lewiston-Altura 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Plainview-Elgin-Millville 18 299 16.6 0 0.0 185 10.3 53 2.9 0 0.0 0
Southland 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wabasha-Kellogg 18 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
La Crescent-Hokah 17 130 7.6 0 0.0 158 9.3 75 4.4 0 0.0 0
Winona Cotter 17 195 11.5 34 2.0 269 15.8 12 0.7 1 0.1 0
Fillmore Central 17 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Rushford-Peterson 16 73 4.6 82 5.1 80 5.0 14 0.9 176 11.0 0