Quantcast
skip navigation

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Win-E-Mac 119 790 0 909
Fertile-Bertrami 88 763 0 851
Ada-Borup (x) 35 810 0 845
Fosston 116 668 0 784
Waubun 72 608 0 680
Climax/Fisher 56 511 12 579
Norman County East/UH 51 511 0 562
Bagley 16 494 8 518
Mahnomen/Waubun 25 402 0 427
Lake Park-Audubon 23 253 0 276

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Bagley 14 152 616 .247 158 285 .554 17 80 .212 515
Climax/Fisher 14 173 574 .301 164 298 .550 31 127 .244 580
Fertile-Bertrami 14 235 356 .660 98 184 .533 28 45 .622 846
Fosston 14 216 435 .497 130 216 .602 29 82 .354 704
Mahnomen/Waubun 14 149 437 .341 75 150 .500 18 94 .191 427
Win-E-Mac 14 313 698 .448 140 239 .586 21 78 .269 890
Norman County East/UH 13 0 0 .000 0 0 .000 0 0 .000 37
Waubun 13 195 522 .374 105 193 .544 32 95 .337 664
Ada-Borup (x) 12 308 583 .528 147 237 .620 52 182 .286 920
Lake Park-Audubon 12 80 321 .249 37 91 .407 18 66 .273 266

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Bagley 14 30.6 144 257 429
Climax/Fisher 14 29.8 117 209 417
Fertile-Bertrami 14 33.7 99 117 472
Fosston 14 26.6 133 191 372
Mahnomen/Waubun 14 28.1 104 264 393
Win-E-Mac 14 30.1 95 144 422
Norman County East/UH 13 0.0 0 0 0
Waubun 13 31.4 131 232 408
Ada-Borup (x) 12 36.0 174 187 432
Lake Park-Audubon 12 15.8 42 107 190

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Bagley 14 65 4.6 231 16.5 106 7.6 33 2.4 0 0.0 0
Climax/Fisher 14 76 5.4 222 15.9 151 10.8 27 1.9 142 10.1 0
Fertile-Bertrami 14 198 14.1 27 1.9 182 13.0 39 2.8 45 3.2 0
Fosston 14 156 11.1 45 3.2 194 13.9 30 2.1 0 0.0 0
Mahnomen/Waubun 14 108 7.7 0 0.0 83 5.9 24 1.7 0 0.0 0
Win-E-Mac 14 122 8.7 31 2.2 207 14.8 79 5.6 94 6.7 0
Norman County East/UH 13 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Waubun 13 117 9.0 64 4.9 125 9.6 30 2.3 0 0.0 0
Ada-Borup (x) 12 277 23.1 0 0.0 2 0.2 0 0.0 0 0.0 0
Lake Park-Audubon 12 70 5.8 148 12.3 47 3.9 4 0.3 95 7.9 0