![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Dowling Catholic (IA) | 0 | 207 | 0 | 207 |
Horace (ND) | 76 | 71 | 10 | 157 |
Oak Grove (ND) | 31 | 112 | 0 | 143 |
Shanley (ND) | 20 | 104 | 0 | 124 |
Oakland Tech (CA) | 53 | 59 | 0 | 112 |
Fargo North (ND) | 49 | 53 | 0 | 102 |
Fargo Davies (ND) | 39 | 63 | 0 | 102 |
Decorah (IA) | 41 | 52 | 0 | 93 |
Iowa City West | 0 | 89 | 0 | 89 |
Sioux Falls Christian (SD) | 0 | 68 | 0 | 68 |
De Smet (SD) | 17 | 45 | 0 | 62 |
Bismarck Legacy (ND) | 26 | 30 | 0 | 56 |
Fargo South (ND) | 0 | 45 | 0 | 45 |
West Fargo Sheyenne (ND) | 26 | 19 | 0 | 45 |
MFL MarMac (IA) | 16 | 20 | 0 | 36 |
Waukon (IA) | 13 | 20 | 0 | 33 |
South Winn (IA) | 12 | 16 | 0 | 28 |
George-Little Rock (IA) | 0 | 0 | 0 | 0 |
Kindred (ND) | 0 | 0 | 0 | 0 |
Colman-Egan (SD) | 0 | 0 | 0 | 0 |
Richland (ND) | 0 | 0 | 0 | 0 |
Hillsboro (ND) | 0 | 0 | 0 | 0 |
Wilmot (SD) | 0 | 0 | 0 | 0 |
Estelline (SD) | 0 | 0 | 0 | 0 |
Grafton (ND) | 0 | 0 | 0 | 0 |
Spirit Lake (IA) | 0 | 0 | 0 | 0 |
Bismarck Century (ND) | 0 | 0 | 0 | 0 |
Wahpeton (ND) | 0 | 0 | 0 | 0 |
Estherville Lincoln (IA) | 0 | 0 | 0 | 0 |
Grand Forks Central (ND) | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Fargo Davies (ND) | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 102 |
Oak Grove (ND) | 4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 |
Fargo North (ND) | 3 | 20 | 0 | .000 | 13 | 22 | .591 | 12 | 0 | .000 | 102 |
Grafton (ND) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
George-Little Rock (IA) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Waukon (IA) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Dowling Catholic (IA) | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kindred (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Fargo South (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Shanley (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Oakland Tech (CA) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 60 |
Richland (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Horace (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Tri-State (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
South Winn (IA) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 28 |
West Fargo (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Grand Forks Red River (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
West Fargo Sheyenne (ND) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 |
Decorah (IA) | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 93 |
Iowa City West | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Sioux Falls Christian (SD) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Colman-Egan (SD) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Hillsboro (ND) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Estelline (SD) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wilmot (SD) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Spirit Lake (IA) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bismarck Century (ND) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Wahpeton (ND) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Estherville Lincoln (IA) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Grand Forks Central (ND) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Fargo Davies (ND) | 4 | 0.0 | 0 | 0 | 0 |
Oak Grove (ND) | 4 | 0.0 | 0 | 0 | 0 |
Fargo North (ND) | 3 | 0.0 | 0 | 0 | 0 |
Grafton (ND) | 3 | 0.0 | 0 | 0 | 0 |
George-Little Rock (IA) | 3 | 0.0 | 0 | 0 | 0 |
Waukon (IA) | 3 | 0.0 | 0 | 0 | 0 |
Dowling Catholic (IA) | 3 | 0.0 | 0 | 0 | 0 |
Kindred (ND) | 2 | 0.0 | 0 | 0 | 0 |
Fargo South (ND) | 2 | 0.0 | 0 | 0 | 0 |
Shanley (ND) | 2 | 0.0 | 0 | 0 | 0 |
Oakland Tech (CA) | 2 | 0.0 | 0 | 0 | 0 |
Richland (ND) | 2 | 0.0 | 0 | 0 | 0 |
Horace (ND) | 2 | 0.0 | 0 | 0 | 0 |
Tri-State (ND) | 2 | 0.0 | 0 | 0 | 0 |
South Winn (IA) | 2 | 0.0 | 0 | 0 | 0 |
West Fargo (ND) | 2 | 0.0 | 0 | 0 | 0 |
Grand Forks Red River (ND) | 2 | 0.0 | 0 | 0 | 0 |
West Fargo Sheyenne (ND) | 2 | 0.0 | 0 | 0 | 0 |
Decorah (IA) | 2 | 0.0 | 0 | 0 | 0 |
Iowa City West | 2 | 0.0 | 0 | 0 | 0 |
Sioux Falls Christian (SD) | 1 | 0.0 | 0 | 0 | 0 |
Colman-Egan (SD) | 1 | 0.0 | 0 | 0 | 0 |
Hillsboro (ND) | 1 | 0.0 | 0 | 0 | 0 |
Estelline (SD) | 1 | 0.0 | 0 | 0 | 0 |
Wilmot (SD) | 1 | 0.0 | 0 | 0 | 0 |
Spirit Lake (IA) | 1 | 0.0 | 0 | 0 | 0 |
Bismarck Century (ND) | 1 | 0.0 | 0 | 0 | 0 |
Wahpeton (ND) | 1 | 0.0 | 0 | 0 | 0 |
Estherville Lincoln (IA) | 1 | 0.0 | 0 | 0 | 0 |
Grand Forks Central (ND) | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fargo Davies (ND) | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Oak Grove (ND) | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fargo North (ND) | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 13 | 4.3 | 0 |
Grafton (ND) | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
George-Little Rock (IA) | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Waukon (IA) | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Dowling Catholic (IA) | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kindred (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Fargo South (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Shanley (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Oakland Tech (CA) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Richland (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Horace (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Tri-State (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
South Winn (IA) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Fargo (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand Forks Red River (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
West Fargo Sheyenne (ND) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Decorah (IA) | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Iowa City West | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sioux Falls Christian (SD) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Colman-Egan (SD) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hillsboro (ND) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Estelline (SD) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wilmot (SD) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Spirit Lake (IA) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bismarck Century (ND) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Wahpeton (ND) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Estherville Lincoln (IA) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand Forks Central (ND) | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |